Team | : | Prins Hendrik Ende Desespereert Nimmer Combinatie Zwolle |
Nickname(s) | : | Blauwvingers (Bluefingers) |
Home Stadium | : | IJsseldelta Stadion |
Stadium Capacity | : | 12,500 |
Location | : | Zwolle |
Kit Manufacturer | : | Robey |
Sponsors | : | Molecaten |
League | : | 2016–17 Eredivisie |
Manager | : | Ron Jans |
PEC Zwolle is a Dutch football club based in Zwolle, currently playing in the Eredivisie, the country's highest level of professional club football. They have played in the Eredivisie for a total of 16 seasons, reaching sixth place in 2015. They won the KNVB Cup in 2014 and also reached the final in 1928, 1977 and 2015.
Squad, Update: End of transfer window, 1 February 2017
No | Position | Player Name |
1 | GK | Mickey van der Hart |
2 | DF | Bram van Polen |
3 | DF | Ted van de Pavert |
4 | DF | Dirk Marcellis |
5 | DF | Calvin Verdonk |
6 | MF | Mustafa Saymak |
7 | FW | Youness Mokhtar |
8 | MF | Wouter Marinus |
9 | FW | Anass Achahbar |
10 | FW | Stef Nijland |
11 | FW | Queensy Menig |
13 | DF | Philippe Sandler |
14 | MF | Erik Israelsson |
16 | GK | Kevin Begois |
No | Position | Player Name |
17 | DF | Josef Kvida |
18 | MF | Gustavo Hebling |
19 | MF | Rick Dekker |
20 | FW | Kingsley Ehizibue |
21 | DF | Django Warmerdam |
22 | DF | Bart Schenkeveld |
23 | MF | Danny Holla |
24 | MF | Ouasim Bouy |
30 | MF | Ryan Thomas |
33 | MF | Thanasis Karagounis |
35 | FW | Hervin Ongenda |
40 | GK | Mike Hauptmeijer |
44 | FW | Nicolai Brock-Madsen |
98 | FW | Hachim Mastour |
Note:
Bram van Polen (
Captain)
Calvin Verdonk (
on loan from Feyenoord)
Queensy Menig (
on loan from Ajax)
Gustavo Hebling (
on loan from Paris Saint-Germain)
Django Warmerdam (
on loan from Ajax)
Ouasim Bouy (
on loan from Juventus)
Nicolai Brock-Madsen (
on loan from Birmingham City)
Hachim Mastour (
on loan from A.C. Milan)
2016–17 Eredivisie Squad
#
ADO Den Haag, #
Ajax, #
AZ, #
Excelsior, #
Feyenoord, #
Go Ahead Eagles, #
Groningen, #
Heerenveen, #
Heracles Almelo, #
NEC, #
PEC Zwolle, #
PSV, #
Roda JC, #
Sparta Rotterdam, #
Twente, #
Utrecht, #
Vitesse, #
Willem II