Championship | : | YONEX German Open 2017 |
Edition | : | - |
Date | : | 28 February – 5 March 2017 |
Level | : | Grand Prix Gold |
Total price money | : | US$120,000 |
Total players | : | 64MS/32WS/32MD/32WD/32XD |
Venue | : | Innogy Sporthalle |
Location | : | Mülheim an der Ruhr |
Country | : | Germany |
The 2017 German Open Grand Prix Gold was the fourth Grand Prix's badminton tournament of the 2017 BWF Grand Prix Gold and Grand Prix. The tournament was held at the RWE-Sporthalle in Mulheim an der Ruhr, Germany on 28 February–5 March 2017 and had a total purse of $120,000.
YONEX German Open 2017 Quarter-final Results
Navigation: Quarter-finals » Semi-finals » Final
Men's Singles
Quarter-finals | Semi-finals | |||||
Takuma Ueda | 14 | 21 | 21 | |||
Ng Ka Long | 21 | 17 | 15 | Takuma Ueda | ||
Emil Holst | 10 | 14 | Chou Tien-chen | |||
Chou Tien-chen | 21 | 21 | ||||
Zvonimir Durkinjak | 19 | 9 | ||||
Wang Tzu-wei | 21 | 21 | Wang Tzu-wei | |||
Hans-Kristian Vittinghus | 10 | 3 | Chen Long | |||
Chen Long | 21 | 5 |
Women's Singles
Quarter-finals | Semi-finals | |||||
Carolina Marín | 21 | 17 | 21 | |||
Sayaka Sato | 17 | 21 | 13 | Carolina Marín | ||
Minatsu Mitani | 10 | 21 | 21 | Minatsu Mitani | ||
Ayumi Mine | 21 | 18 | 5 | |||
Nichaon Jindapon | 19 | 20 | ||||
Zhang Beiwen | 21 | 22 | Zhang Beiwen | |||
Cheung Ngan Yi | 22 | 18 | 17 | Akane Yamaguchi | ||
Akane Yamaguchi | 20 | 21 | 21 |
Men's Doubles
Quarter-finals | Semi-finals | |||||
Hiroyuki Endo Yuta Watanabe | 21 | 21 | ||||
Bodin Issara Nipitphon Puangpuapech | 14 | 13 | Hiroyuki Endo Yuta Watanabe | |||
Kim Astrup Anders S. Rasmussen | 21 | 22 | 21 | Kim Astrup Anders S. Rasmussen | ||
Lu Kai Zheng Siwei | 19 | 24 | 14 | |||
Chen Hung-ling Wang Chi-lin | 16 | 22 | ||||
Vladimir Ivanov Ivan Sozonov | 21 | 24 | Vladimir Ivanov Ivan Sozonov | |||
Huang Kaixiang Wang Yilu | 11 | 18 | Mads Conrad-Petersen Mads Pieler Kolding | |||
Mads Conrad-Petersen Mads Pieler Kolding | 21 | 21 |
Women's Doubles
Quarter-finals | Semi-finals | |||||
Isabel Herttrich Carla Nelte | 14 | 21 | 21 | |||
Hsu Ya-ching Wu Ti-jung | 21 | 19 | 13 | Isabel Herttrich Carla Nelte | ||
Gabriela Stoeva Stefani Stoeva | 17 | 17 | Yuki Fukushima Sayaka Hirota | |||
Yuki Fukushima Sayaka Hirota | 21 | 21 | ||||
Shiho Tanaka Koharu Yonemoto | 21 | 21 | ||||
Della Destiara Haris Rosyita E.P. Sari | 15 | 13 | Shiho Tanaka Koharu Yonemoto | |||
Huang Dongping Li Yinhui | 21 | 22 | Huang Dongping Li Yinhui | |||
J. Kititharakul Rawinda Prajongjai | 14 | 20 |
Mixed Doubles
Quarter-finals | Semi-finals | |||||
Lu Kai Huang Yaqiong | 21 | 21 | ||||
Kenta Kazuno Ayane Kurihara | 10 | 16 | Lu Kai Huang Yaqiong | |||
Tan Kian Meng Lai Pei Jing | 21 | 14 | 21 | Tan Kian Meng Lai Pei Jing | ||
Wang Chi-lin Lee Chia-hsin | 16 | 21 | 17 | |||
Raphael Beck Carla Nelte | 18 | 12 | ||||
Chris Adcock Gabby Adcock | 21 | 21 | Chris Adcock Gabby Adcock | |||
Zhang Nan Li Yinhui | 21 | 18 | 25 | Zhang Nan Li Yinhui | ||
Chan Peng Soon Goh Liu Ying | 13 | 21 | 23 |