Update Full Complete Fixtures & Results Juventus 2017-2018
Team:Juventus Football Club S.p.A.
Nickname(s):Vecchia Signora, Fidanzata d'Italia, Madama, Bianconeri
Home Stadium:Juventus Stadium
Stadium Capacity:41,507
Location:Turin
Kit Manufacturer:Adidas
Sponsors:Jeep
League:2017–18 Serie A
Manager:Italy Massimiliano Allegri

2017–18 Juventus

Juventus Football Club S.p.A. is a professional Italian association football club based in Turin, Piedmont. The club is the third oldest of its kind in the country and has spent the majority of its history, with the exception of the 2006–07 season, in the top flight First Division (known as Serie A since 1929).

The 2017–18 season will be Juventus Football Club's 120th in existence and tenth consecutive season in the top flight of Italian football.


Fixtures & Results

WeekTime (UTC)HomeScoreAway
1Sat, 19 Aug 2017, 16:00Juventus 3 – 0 Cagliari
2Sat, 26 Aug 2017, 16:00Genoa 2 – 4 Juventus
3Sat, 09 Sep 2017, 16:00Juventus 3 – 0 Chievo
4Sun, 17 Sep 2017, 10:30Sassuolo 1 – 3 Juventus
5Wed, 20 Sep 2017, 18:45Juventus 1 – 0 Fiorentina
6Sat, 23 Sep 2017, 18:45Juventus 4 – 0 Torino
7Sun, 01 Oct 2017, 18:45Atalanta 2 – 2 Juventus
8Sat, 14 Oct 2017, 16:00Juventus 1 – 2 Lazio
9Sun, 22 Oct 2017, 16:00Udinese 2 – 6 Juventus
10Wed, 25 Oct 2017, 18:45Juventus 4 – 1 SPAL
11Sat, 28 Oct 2017, 16:00AC Milan 0 – 2 Juventus
12Sun, 05 Nov 2017, 14:00Juventus 2 – 1 Benevento
13Sun, 19 Nov 2017, 14:00Sampdoria 3 – 2 Juventus
14Sun, 26 Nov 2017, 19:45Juventus 3 – 0 Crotone
15Sun, 03 Dec 2017, 14:00Napoli 0 – 1 Juventus
16Sun, 10 Dec 2017, 14:00Juventus 0 – 0 Internazionale
17Sun, 17 Dec 2017, 14:00Bologna 0 – 3 Juventus
18Sat, 23 Dec 2017, 19:45Juventus 1 – 0 AS Roma
19Sat, 30 Dec 2017, 19:45Hellas Verona 1 – 3 Juventus
20Sat, 06 Jan 2018, 14:00Cagliari 0 – 1 Juventus
21Sun, 21 Jan 2018, 14:00Juventus 1 – 0 Genoa
22Sun, 28 Jan 2018, 14:00Chievo 0 – 2 Juventus
23Sun, 04 Feb 2018, 14:00Juventus 7 – 0 Sassuolo
24Sun, 11 Feb 2018, 14:00Fiorentina 0 – 2 Juventus
25Sun, 18 Feb 2018, 14:00Torino 0 – 1 Juventus
26Thu, 15 Mar 2018, 14:00Juventus 2 – 0 Atalanta
27Sun, 04 Mar 2018, 14:00Lazio 0 – 1 Juventus
28Sun, 11 Mar 2018, 14:00Juventus 2 – 0 Udinese
29Sun, 18 Mar 2018, 14:00SPAL 0 – 0 Juventus
30Sat, 31 Mar 2018, 14:00Juventus 3 – 1 AC Milan
31Sun, 08 Apr 2018, 14:00Benevento 2 – 4 Juventus
32Sun, 15 Apr 2018, 16:00Juventus 3 – 0 Sampdoria
33Wed, 18 Apr 2018, 18:45Crotone 1 – 1 Juventus
34Sun, 22 Apr 2018, 18:45Juventus 0 – 1 Napoli
35Sat, 28 Apr 2018, 18:45Internazionale 2 – 3 Juventus
36Sat, 05 May 2018, 18:45Juventus 3 – 1 Bologna
37Sun, 13 May 2018, 18:45AS Roma 0 – 0 Juventus
38Sun, 20 May 2018, 16:00Juventus 2 – 1 Hellas Verona

 
Top