2017–18 Eintracht Frankfurt
Eintracht Frankfurt e.V. is a German sports club based in Frankfurt, Hesse, that is best known for its association football club, currently playing in the Bundesliga, the top tier of the German football league system.
The 2017–18 Eintracht Frankfurt season is the 118th season in the club's football history. In 2017–18 the club plays in the Bundesliga, the top tier of German football. It is the club's sixth season back in the Bundesliga and the 49th overall.
The 2017–18 Eintracht Frankfurt season is the 118th season in the club's football history. In 2017–18 the club plays in the Bundesliga, the top tier of German football. It is the club's sixth season back in the Bundesliga and the 49th overall.
Fixtures & Results
Week | Time (UTC) | Home | Score | Away |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 | ||||
25 | ||||
26 | ||||
27 | ||||
28 | ||||
29 | ||||
30 | ||||
31 | ||||
32 | ||||
33 | ||||
34 |