Association | : | Federación Ecuatoriana de Fútbol (FEF) |
Nickname(s) | : | La Tricolor, La Tri, Los Amarillos (the Yellows) |
Confederation | : | CONMEBOL |
FIFA code | : | ECU |
FIFA rank | : | 44 (6 October 2022) |
Most Caps | : | Iván Hurtado (168) |
Top Scorer | : | Enner Valencia (38) |
Home stadium | : | Estadio Rodrigo Paz Delgado |
Head coach | : | Gustavo Alfaro |
Ecuador qualified for the 2022 World Cup on 24 March 2022, having finished fourth place in the 2022 FIFA World Cup qualifying CONMEBOL round robin standings. This will be the 4th appearance of the Ecuador national football team in the FIFA World Cup finals.
Ecuador National Football Team
The following players were called up for the 2022 FIFA World Cup. Caps and goals correct as of 29 November 2022, after the match against Senegal.
No | Position | Player Name | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Hernán Galíndez | 30-03-1987 (35) | 15 | 0 | Aucas |
12 | GK | Moisés Ramírez | 09-09-2000 (22) | 2 | 0 | Independiente del Valle |
22 | GK | Alexander Domínguez | 05-06-1987 (35) | 68 | 0 | LDU Quito |
2 | DF | Félix Torres | 11-01-1997 (25) | 20 | 2 | Santos Laguna |
3 | DF | Piero Hincapié | 09-01-2002 (20) | 24 | 1 | Bayer Leverkusen |
4 | DF | Robert Arboleda | 22-10-1991 (31) | 33 | 2 | São Paulo |
6 | DF | William Pacho | 16-10-2001 (21) | 0 | 0 | Antwerp |
7 | DF | Pervis Estupiñán | 21-01-1998 (24) | 31 | 3 | Brighton & Hove Albion |
14 | DF | Xavier Arreaga | 28-09-1994 (28) | 18 | 1 | Seattle Sounders |
17 | DF | Ángelo Preciado | 18-02-1998 (24) | 28 | 0 | Genk |
18 | DF | Diego Palacios | 12-07-1999 (23) | 12 | 0 | Los Angeles FC |
25 | DF | Jackson Porozo | 04-08-2000 (22) | 7 | 0 | Troyes |
5 | MF | José Cifuentes | 12-03-1999 (23) | 13 | 0 | Los Angeles FC |
8 | MF | Carlos Gruezo | 19-04-1995 (27) | 46 | 1 | FC Augsburg |
15 | MF | Ángel Mena | 21-01-1988 (34) | 46 | 7 | León |
16 | MF | Jeremy Sarmiento | 16-06-2002 (20) | 12 | 0 | Brighton & Hove Albion |
19 | MF | Gonzalo Plata | 01-11-2000 (22) | 33 | 5 | Valladolid |
20 | MF | Jhegson Méndez | 26-04-1997 (25) | 34 | 0 | Los Angeles FC |
21 | MF | Alan Franco | 21-08-1998 (24) | 27 | 1 | Talleres |
23 | MF | Moisés Caicedo | 02-11-2001 (21) | 28 | 3 | Brighton & Hove Albion |
9 | FW | Ayrton Preciado | 17-07-1994 (28) | 25 | 3 | Santos Laguna |
10 | FW | Romario Ibarra | 24-09-1994 (28) | 27 | 3 | Pachuca |
11 | FW | Michael Estrada | 07-04-1996 (26) | 38 | 8 | Cruz Azul |
13 | FW | Enner Valencia (captain) | 04-11-1989 (33) | 77 | 38 | Fenerbahçe |
24 | FW | Djorkaeff Reasco | 18-01-1999 (23) | 5 | 0 | Newell's Old Boys |
26 | FW | Kevin Rodríguez | 04-03-2000 (22) | 3 | 0 | Imbabura |
2022 FIFA World Cup squads
#Argentina, #Australia, #Belgium, #Brazil, #Cameroon, #Canada, #Costa Rica, #Croatia, #Denmark, #Ecuador, #England, #France, #Germany, #Ghana, #Iran, #Japan, #Mexico, #Morocco, #Netherlands, #Poland, #Portugal, #Qatar, #Saudi Arabia, #Senegal, #Serbia, #South Korea, #Spain, #Switzerland, #Tunisia, #United States, #Uruguay, #Wales