Association | : | Real Federación Española de Fútbol (RFEF) |
Nickname(s) | : | La Furia Roja, La Furia, La Roja |
Confederation | : | UEFA |
FIFA code | : | ESP |
FIFA rank | : | 7 (6 October 2022) |
Most Caps | : | Sergio Ramos (180) |
Top Scorer | : | David Villa (59) |
Home stadium | : | Various |
Head coach | : | Luis Enrique |
Spain qualified for the 2022 FIFA World Cup on 14 November 2021, having won Group B of the 2022 FIFA World Cup qualifiers in the UEFA zone. This will be the 16th appearance of the Spain national football team at the FIFA World Cup finals.
Spain National Football Team
The following 26 players were named in the squad for the 2022 FIFA World Cup. Caps and goals updated as of 6 December 2022, after the match against Morocco.
No | Position | Player Name | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Robert Sánchez | 18-11-1997 (25) | 2 | 0 | Brighton & Hove Albion |
13 | GK | David Raya | 15-09-1995 (27) | 2 | 0 | Brentford |
23 | GK | Unai Simón | 11-06-1997 (25) | 31 | 0 | Athletic Bilbao |
2 | DF | César Azpilicueta | 28-08-1989 (33) | 44 | 1 | Chelsea |
3 | DF | Eric García | 09-01-2001 (21) | 19 | 0 | Barcelona |
4 | DF | Pau Torres | 16-01-1997 (25) | 23 | 1 | Villarreal |
14 | DF | Alejandro Balde | 18-10-2003 (19) | 4 | 0 | Barcelona Atlètic |
15 | DF | Hugo Guillamón | 31-01-2000 (22) | 3 | 1 | Valencia |
18 | DF | Jordi Alba (vice-captain) | 21-03-1989 (33) | 91 | 9 | Barcelona |
20 | DF | Dani Carvajal | 11-01-1992 (30) | 33 | 0 | Real Madrid |
24 | DF | Aymeric Laporte | 27-05-1994 (28) | 19 | 1 | Manchester City |
5 | MF | Sergio Busquets (captain) | 16-07-1988 (34) | 143 | 2 | Barcelona |
6 | MF | Marcos Llorente | 30-01-1995 (27) | 18 | 0 | Atlético Madrid |
8 | MF | Koke (3rd captain) | 08-01-1992 (30) | 70 | 0 | Atlético Madrid |
9 | MF | Gavi | 05-08-2004 (18) | 17 | 3 | Barcelona |
16 | MF | Rodri | 22-06-1996 (26) | 39 | 1 | Manchester City |
19 | MF | Carlos Soler | 02-01-1997 (25) | 14 | 4 | Paris Saint-Germain |
26 | MF | Pedri | 25-11-2002 (20) | 18 | 0 | Barcelona |
7 | FW | Álvaro Morata | 23-10-1992 (30) | 61 | 30 | Atlético Madrid |
10 | FW | Marco Asensio | 21-01-1996 (26) | 35 | 2 | Real Madrid |
11 | FW | Ferran Torres | 29-02-2000 (22) | 35 | 15 | Barcelona |
12 | FW | Nico Williams | 12-07-2002 (20) | 7 | 1 | Athletic Bilbao |
17 | FW | Yeremy Pino | 20-10-2002 (20) | 7 | 1 | Villarreal |
21 | FW | Dani Olmo | 07-05-1998 (24) | 29 | 5 | RB Leipzig |
22 | FW | Pablo Sarabia | 11-05-1992 (30) | 26 | 9 | Paris Saint-Germain |
25 | FW | Ansu Fati | 31-10-2002 (20) | 7 | 2 | Barcelona |
2022 FIFA World Cup squads
#Argentina, #Australia, #Belgium, #Brazil, #Cameroon, #Canada, #Costa Rica, #Croatia, #Denmark, #Ecuador, #England, #France, #Germany, #Ghana, #Iran, #Japan, #Mexico, #Morocco, #Netherlands, #Poland, #Portugal, #Qatar, #Saudi Arabia, #Senegal, #Serbia, #South Korea, #Spain, #Switzerland, #Tunisia, #United States, #Uruguay, #Wales