Association | : | ![]() |
Nickname(s) | : | Les Bleus, Les Tricolores (The Tri-colors) |
Confederation | : | UEFA |
FIFA code | : | FRA |
FIFA rank | : | 4 (6 October 2022) |
Most Caps | : | Hugo Lloris (145) |
Top Scorer | : | Olivier Giroud (53) |
Home stadium | : | Stade de France |
Head coach | : | ![]() |
France qualified for the 2022 FIFA World Cup on 13 November 2021, having won Group D of the 2022 FIFA World Cup qualifiers in the UEFA zone. This will be the 16th appearance of the France national football team at the FIFA World Cup finals.
France National Football Team
On 9 November 2022, Didier Deschamps named 25 players in the squad for the 2022 FIFA World Cup. Caps and goals as of 18 December 2022, after the match against Argentina.
No | Position | Player Name | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Hugo Lloris (captain) | 26-12-1986 (35) | 145 | 0 | ![]() |
16 | GK | Steve Mandanda | 28-03-1985 (37) | 35 | 0 | ![]() |
23 | GK | Alphonse Areola | 27-02-1993 (29) | 5 | 0 | ![]() |
2 | DF | Benjamin Pavard | 28-03-1996 (26) | 47 | 2 | ![]() |
3 | DF | Axel Disasi | 11-03-1998 (24) | 3 | 0 | ![]() |
4 | DF | Raphaël Varane | 25-04-1993 (29) | 93 | 5 | ![]() |
5 | DF | Jules Koundé | 12-11-1998 (24) | 18 | 0 | ![]() |
17 | DF | William Saliba | 24-03-2001 (21) | 8 | 0 | ![]() |
18 | DF | Dayot Upamecano | 27-10-1998 (24) | 12 | 1 | ![]() |
21 | DF | Lucas Hernandez | 14-02-1996 (26) | 33 | 0 | ![]() |
22 | DF | Théo Hernandez | 06-10-1997 (25) | 13 | 2 | ![]() |
24 | DF | Ibrahima Konaté | 25-05-1999 (23) | 6 | 0 | ![]() |
6 | MF | Matteo Guendouzi | 14-04-1999 (23) | 7 | 1 | ![]() |
8 | MF | Aurélien Tchouaméni | 27-01-2000 (22) | 21 | 2 | ![]() |
13 | MF | Youssouf Fofana | 10-01-1999 (23) | 7 | 0 | ![]() |
14 | MF | Adrien Rabiot | 03-04-1995 (27) | 35 | 3 | ![]() |
15 | MF | Jordan Veretout | 01-03-1993 (29) | 6 | 0 | ![]() |
25 | MF | Eduardo Camavinga | 10-11-2002 (20) | 6 | 1 | ![]() |
7 | FW | Antoine Griezmann | 21-03-1991 (31) | 117 | 42 | ![]() |
9 | FW | Olivier Giroud | 30-09-1986 (36) | 120 | 53 | ![]() |
10 | FW | Kylian Mbappé | 20-12-1998 (23) | 66 | 36 | ![]() |
11 | FW | Ousmane Dembélé | 15-05-1997 (25) | 35 | 4 | ![]() |
12 | FW | Randal Kolo Muani | 05-12-1998 (24) | 5 | 1 | ![]() |
19 | FW | Karim Benzema | 19-12-1987 (35) | 97 | 37 | ![]() |
20 | FW | Kingsley Coman | 13-06-1996 (26) | 46 | 5 | ![]() |
26 | FW | Marcus Thuram | 06-08-1997 (25) | 9 | 0 | ![]() |
2022 FIFA World Cup squads
#Argentina, #Australia, #Belgium, #Brazil, #Cameroon, #Canada, #Costa Rica, #Croatia, #Denmark, #Ecuador, #England, #France, #Germany, #Ghana, #Iran, #Japan, #Mexico, #Morocco, #Netherlands, #Poland, #Portugal, #Qatar, #Saudi Arabia, #Senegal, #Serbia, #South Korea, #Spain, #Switzerland, #Tunisia, #United States, #Uruguay, #Wales