Association | : | Ghana Football Association (GFA) |
Nickname(s) | : | Black Stars |
Confederation | : | CAF - WAFU-UFOA |
FIFA code | : | GHA |
FIFA rank | : | 61 (6 October 2022) |
Most Caps | : | Asamoah Gyan (109) |
Top Scorer | : | Asamoah Gyan (51) |
Home stadium | : | Various |
Head coach | : | Otto Addo |
Ghana qualified for the 2022 World Cup on 29 March 2022, having won the 2022 FIFA World Cup qualifying - CAF Third Round. This will be the 4th appearance of the Ghana national football team in the FIFA World Cup finals.
Ghana National Football Team
The following players were named to the FIFA World Cup squad. Caps and goals correct as of 2 December 2022, after the match against Uruguay.
No | Position | Player Name | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Lawrence Ati-Zigi | 29-11-1996 (26) | 14 | 0 | St. Gallen |
12 | GK | Ibrahim Danlad | 02-12-2002 (20) | 4 | 0 | Asante Kotoko |
16 | GK | Abdul Manaf Nurudeen | 08-02-1999 (23) | 2 | 0 | Eupen |
2 | DF | Tariq Lamptey | 30-09-2000 (22) | 4 | 0 | Brighton & Hove Albion |
3 | DF | Denis Odoi | 27-05-1988 (34) | 5 | 0 | Club Brugge |
4 | DF | Mohammed Salisu | 17-04-1999 (23) | 6 | 2 | Southampton |
14 | DF | Gideon Mensah | 18-07-1998 (24) | 13 | 0 | Auxerre |
15 | DF | Joseph Aidoo | 29-09-1995 (27) | 11 | 0 | Celta Vigo |
17 | DF | Baba Rahman | 02-07-1994 (28) | 51 | 1 | Reading |
18 | DF | Daniel Amartey | 21-12-1994 (27) | 49 | 0 | Leicester City |
23 | DF | Alexander Djiku | 09-08-1994 (28) | 20 | 1 | Strasbourg |
26 | DF | Alidu Seidu | 04-06-2000 (22) | 6 | 0 | Clermont Foot |
5 | MF | Thomas Partey | 13-06-1993 (29) | 43 | 13 | Arsenal |
6 | MF | Elisha Owusu | 07-11-1997 (25) | 3 | 0 | Gent |
8 | MF | Daniel-Kofi Kyereh | 08-03-1996 (26) | 18 | 0 | SC Freiburg |
10 | MF | André Ayew | 17-12-1989 (32) | 113 | 24 | Al-Sadd |
13 | MF | Daniel Afriyie | 26-06-2001 (21) | 7 | 3 | Hearts of Oak |
20 | MF | Mohammed Kudus | 02-08-2000 (22) | 21 | 7 | Ajax |
21 | MF | Salis Abdul Samed | 26-03-2000 (22) | 4 | 0 | Lens |
7 | FW | Abdul Fatawu Issahaku | 08-03-2004 (18) | 14 | 1 | Sporting CP |
9 | FW | Jordan Ayew | 11-09-1991 (31) | 87 | 19 | Crystal Palace |
11 | FW | Osman Bukari | 13-12-1998 (23) | 9 | 2 | Red Star Belgrade |
19 | FW | Iñaki Williams | 15-06-1994 (28) | 6 | 0 | Athletic Bilbao |
22 | FW | Kamaldeen Sulemana | 15-02-2002 (20) | 15 | 0 | Rennes |
24 | FW | Kamal Sowah | 09-01-2000 (22) | 1 | 0 | Club Brugge |
25 | FW | Antoine Semenyo | 07-01-2000 (22) | 6 | 1 | Bristol City |
2022 FIFA World Cup squads
#Argentina, #Australia, #Belgium, #Brazil, #Cameroon, #Canada, #Costa Rica, #Croatia, #Denmark, #Ecuador, #England, #France, #Germany, #Ghana, #Iran, #Japan, #Mexico, #Morocco, #Netherlands, #Poland, #Portugal, #Qatar, #Saudi Arabia, #Senegal, #Serbia, #South Korea, #Spain, #Switzerland, #Tunisia, #United States, #Uruguay, #Wales