Association | : | Koninklijke Nederlandse Voetbalbond (KNVB) |
Nickname(s) | : | Oranje, Holland, Clockwork Orange, The Flying Dutchmen |
Confederation | : | UEFA |
FIFA code | : | NED |
FIFA rank | : | 8 (6 October 2022) |
Most Caps | : | Wesley Sneijder (134) |
Top Scorer | : | Robin van Persie (50) |
Home stadium | : | Amsterdam ArenA, Philips Stadion, Stadion Feijenoord |
Head coach | : | Louis van Gaal |
Netherlands qualified for the 2022 FIFA World Cup on 16 November 2021, having won Group G of the 2022 FIFA World Cup qualifiers in the UEFA zone. This will be the 11th appearance of the Netherlands national football team at the FIFA World Cup finals.
Netherlands National Football Team
The following 26 players were named in the squad for the 2022 FIFA World Cup. Caps and goals are correct as of 9 December 2022, after the match against Argentina.
No | Position | Player Name | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Remko Pasveer | 08-11-1983 (39) | 2 | 0 | Ajax |
13 | GK | Justin Bijlow | 22-01-1998 (24) | 6 | 0 | Feyenoord |
23 | GK | Andries Noppert | 07-04-1994 (28) | 5 | 0 | Heerenveen |
2 | DF | Jurriën Timber | 17-06-2001 (21) | 14 | 0 | Ajax |
3 | DF | Matthijs de Ligt | 12-08-1999 (23) | 40 | 2 | Bayern Munich |
4 | DF | Virgil van Dijk (captain) | 08-07-1991 (31) | 54 | 6 | Liverpool |
5 | DF | Nathan Aké | 18-02-1995 (27) | 34 | 3 | Manchester City |
6 | DF | Stefan de Vrij | 05-02-1992 (30) | 59 | 3 | Internazionale |
16 | DF | Tyrell Malacia | 17-08-1999 (23) | 6 | 0 | Manchester United |
17 | DF | Daley Blind | 09-03-1990 (32) | 99 | 3 | Ajax |
22 | DF | Denzel Dumfries | 18-04-1996 (26) | 42 | 6 | Internazionale |
26 | DF | Jeremie Frimpong | 10-12-2000 (22) | 0 | 0 | Bayer Leverkusen |
11 | MF | Steven Berghuis | 19-12-1991 (30) | 43 | 2 | Ajax |
14 | MF | Davy Klaassen | 21-02-1993 (29) | 39 | 10 | Ajax |
15 | MF | Marten de Roon | 29-03-1991 (31) | 35 | 0 | Atalanta |
20 | MF | Teun Koopmeiners | 28-02-1998 (24) | 15 | 1 | Atalanta |
21 | MF | Frenkie de Jong | 12-05-1997 (25) | 50 | 2 | Barcelona |
24 | MF | Kenneth Taylor | 16-05-2002 (20) | 3 | 0 | Ajax |
25 | MF | Xavi Simons | 21-04-2003 (19) | 1 | 0 | PSV |
7 | FW | Steven Bergwijn | 08-10-1997 (25) | 28 | 7 | Ajax |
8 | FW | Cody Gakpo | 07-05-1999 (23) | 14 | 6 | PSV |
9 | FW | Luuk de Jong | 27-08-1990 (32) | 39 | 8 | PSV |
10 | FW | Memphis Depay | 13-02-1994 (28) | 86 | 43 | Barcelona |
12 | FW | Noa Lang | 17-06-1999 (23) | 6 | 1 | Club Brugge |
18 | FW | Vincent Janssen | 15-06-1994 (28) | 22 | 7 | Antwerp |
19 | FW | Wout Weghorst | 07-08-1992 (30) | 19 | 5 | Beşiktaş |
2022 FIFA World Cup squads
#Argentina, #Australia, #Belgium, #Brazil, #Cameroon, #Canada, #Costa Rica, #Croatia, #Denmark, #Ecuador, #England, #France, #Germany, #Ghana, #Iran, #Japan, #Mexico, #Morocco, #Netherlands, #Poland, #Portugal, #Qatar, #Saudi Arabia, #Senegal, #Serbia, #South Korea, #Spain, #Switzerland, #Tunisia, #United States, #Uruguay, #Wales