Association | : | Polski Związek Piłki Nożnej (PZPN) |
Nickname(s) | : | Biało-czerwoni, Orły (The Eagles) |
Confederation | : | UEFA |
FIFA code | : | POL |
FIFA rank | : | 26 (6 October 2022) |
Most Caps | : | Robert Lewandowski (138) |
Top Scorer | : | Robert Lewandowski (78) |
Home stadium | : | Stadion Narodowy, Stadion Śląski |
Head coach | : | Czesław Michniewicz |
Poland qualified for the 2022 World Cup on 29 March 2022, having won the 2022 FIFA World Cup qualifying - UEFA Second Round. This will be the 9th appearance of the Poland national football team in the FIFA World Cup finals.
Poland National Football Team
The following players were named in the squad for the 2022 FIFA World Cup. Caps and goals updated as of 4 December 2022, after the match against France.
No | Position | Player Name | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Wojciech Szczęsny | 18-04-1990 (32) | 70 | 0 | Juventus |
12 | GK | Łukasz Skorupski | 05-05-1991 (31) | 8 | 0 | Bologna |
22 | GK | Kamil Grabara | 08-01-1999 (23) | 1 | 0 | Copenhagen |
2 | DF | Matty Cash | 07-08-1997 (25) | 11 | 1 | Aston Villa |
3 | DF | Artur Jędrzejczyk | 04-11-1987 (35) | 41 | 3 | Legia Warsaw |
4 | DF | Mateusz Wieteska | 11-02-1997 (25) | 2 | 0 | Clermont Foot |
5 | DF | Jan Bednarek | 12-04-1996 (26) | 46 | 1 | Aston Villa |
14 | DF | Jakub Kiwior | 15-02-2000 (22) | 9 | 0 | Spezia |
15 | DF | Kamil Glik (vice-captain) | 03-02-1988 (34) | 103 | 6 | Benevento |
18 | DF | Bartosz Bereszyński | 12-07-1992 (30) | 50 | 0 | Sampdoria |
21 | DF | Nicola Zalewski | 23-01-2002 (20) | 9 | 0 | Roma |
25 | DF | Robert Gumny | 04-06-1998 (24) | 5 | 0 | FC Augsburg |
6 | MF | Krystian Bielik | 04-01-1998 (24) | 9 | 0 | Birmingham City |
8 | MF | Damian Szymański | 16-06-1995 (27) | 10 | 1 | AEK Athens |
10 | MF | Grzegorz Krychowiak | 29-01-1990 (32) | 98 | 5 | Al-Shabab |
11 | MF | Kamil Grosicki | 08-06-1988 (34) | 88 | 17 | Pogoń Szczecin |
13 | MF | Jakub Kamiński | 05-06-2002 (20) | 8 | 1 | VfL Wolfsburg |
17 | MF | Szymon Żurkowski | 25-09-1997 (25) | 7 | 0 | Fiorentina |
19 | MF | Sebastian Szymański | 10-05-1999 (23) | 20 | 1 | Feyenoord |
20 | MF | Piotr Zieliński | 20-05-1994 (28) | 78 | 10 | Napoli |
24 | MF | Przemysław Frankowski | 12-04-1995 (27) | 30 | 1 | Lens |
26 | MF | Michał Skóraś | 15-02-2000 (22) | 2 | 0 | Lech Poznań |
7 | FW | Arkadiusz Milik | 28-02-1994 (28) | 67 | 16 | Juventus |
9 | FW | Robert Lewandowski (captain) | 21-08-1988 (34) | 138 | 78 | Barcelona |
16 | FW | Karol Świderski | 23-01-1997 (25) | 19 | 8 | Charlotte FC |
23 | FW | Krzysztof Piątek | 01-07-1995 (27) | 27 | 11 | Salernitana |
2022 FIFA World Cup squads
#Argentina, #Australia, #Belgium, #Brazil, #Cameroon, #Canada, #Costa Rica, #Croatia, #Denmark, #Ecuador, #England, #France, #Germany, #Ghana, #Iran, #Japan, #Mexico, #Morocco, #Netherlands, #Poland, #Portugal, #Qatar, #Saudi Arabia, #Senegal, #Serbia, #South Korea, #Spain, #Switzerland, #Tunisia, #United States, #Uruguay, #Wales