Association | : | Swiss Football Association |
Nickname(s) | : | Schweizer Nati, La Nati, Rossocrociati |
Confederation | : | UEFA |
FIFA code | : | SUI |
FIFA rank | : | 15 (6 October 2022) |
Most Caps | : | Heinz Hermann (118) |
Top Scorer | : | Alexander Frei (42) |
Home stadium | : | Stade de Suisse |
Head coach | : | Murat Yakin |
Switzerland qualified for the 2022 FIFA World Cup on 15 November 2021, having won Group C of the 2022 FIFA World Cup qualifiers in the UEFA zone. This will be the 12th appearance of the Switzerland national football team at the FIFA World Cup finals.
Switzerland National Football Team
The following 26-man squad was named for the 2022 FIFA World Cup on 9 November 2022. Caps and goals updated as of 6 December 2022, after the match against Portugal.
No | Position | Player Name | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Yann Sommer (3rd captain) | 17-12-1988 (33) | 80 | 0 | Mönchengladbach |
12 | GK | Jonas Omlin | 10-01-1994 (28) | 4 | 0 | Montpellier |
21 | GK | Gregor Kobel | 06-12-1997 (25) | 4 | 0 | Borussia Dortmund |
24 | GK | Philipp Köhn | 02-04-1998 (24) | 0 | 0 | Red Bull Salzburg |
3 | DF | Silvan Widmer | 05-03-1993 (29) | 37 | 2 | Mainz 05 |
4 | DF | Nico Elvedi | 30-09-1996 (26) | 43 | 1 | Mönchengladbach |
5 | DF | Manuel Akanji | 19-07-1995 (27) | 47 | 2 | Manchester City |
13 | DF | Ricardo Rodriguez | 25-08-1992 (30) | 104 | 9 | Torino |
18 | DF | Eray Cömert | 04-02-1998 (24) | 12 | 0 | Valencia |
22 | DF | Fabian Schär | 20-12-1991 (30) | 75 | 8 | Newcastle United |
2 | MF | Edimilson Fernandes | 15-04-1996 (26) | 25 | 2 | Mainz 05 |
6 | MF | Denis Zakaria | 20-11-1996 (26) | 45 | 3 | Chelsea |
8 | MF | Remo Freuler (4th captain) | 15-04-1992 (30) | 53 | 6 | Nottingham Forest |
10 | MF | Granit Xhaka (captain) | 27-09-1992 (30) | 111 | 12 | Arsenal |
11 | MF | Renato Steffen | 03-11-1991 (31) | 29 | 1 | Lugano |
14 | MF | Michel Aebischer | 06-01-1997 (25) | 13 | 0 | Bologna |
15 | MF | Djibril Sow | 06-02-1997 (25) | 36 | 0 | Eintracht Frankfurt |
20 | MF | Fabian Frei | 08-01-1989 (33) | 24 | 3 | Basel |
23 | MF | Xherdan Shaqiri (vice-captain) | 10-10-1991 (31) | 112 | 27 | Chicago Fire |
25 | MF | Fabian Rieder | 16-02-2002 (20) | 2 | 0 | Young Boys |
26 | MF | Ardon Jashari | 30-07-2002 (20) | 2 | 0 | Luzern |
7 | FW | Breel Embolo | 14-02-1997 (25) | 63 | 13 | Monaco |
9 | FW | Haris Seferovic | 22-02-1992 (30) | 92 | 25 | Galatasaray |
16 | FW | Christian Fassnacht | 11-11-1993 (29) | 17 | 4 | Young Boys |
17 | FW | Ruben Vargas | 05-08-1998 (24) | 31 | 4 | FC Augsburg |
19 | FW | Noah Okafor | 24-05-2000 (22) | 12 | 2 | Red Bull Salzburg |
2022 FIFA World Cup squads
#Argentina, #Australia, #Belgium, #Brazil, #Cameroon, #Canada, #Costa Rica, #Croatia, #Denmark, #Ecuador, #England, #France, #Germany, #Ghana, #Iran, #Japan, #Mexico, #Morocco, #Netherlands, #Poland, #Portugal, #Qatar, #Saudi Arabia, #Senegal, #Serbia, #South Korea, #Spain, #Switzerland, #Tunisia, #United States, #Uruguay, #Wales