Association | : | ![]() |
Nickname(s) | : | La Celeste (The Sky Blue One), Los Charruas |
Confederation | : | CONMEBOL |
FIFA code | : | URU |
FIFA rank | : | 14 (6 October 2022) |
Most Caps | : | Diego Godín (161) |
Top Scorer | : | Luis Suárez (68) |
Home stadium | : | Estadio Centenario |
Head coach | : | ![]() |
Uruguay qualified for the 2022 World Cup on 24 March 2022, having finished third place in the 2022 FIFA World Cup qualifying CONMEBOL round robin standings. This will be the 14th appearance of the Uruguay national football team in the FIFA World Cup finals.
Uruguay National Football Team
The following 26 players are called up for the 2022 FIFA World Cup. Caps and goals correct as of 2 December 2022, after the match against Ghana.
No | Position | Player Name | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Fernando Muslera | 16-06-1986 (36) | 133 | 0 | ![]() |
12 | GK | Sebastián Sosa | 19-08-1986 (36) | 1 | 0 | ![]() |
23 | GK | Sergio Rochet | 23-03-1993 (29) | 11 | 0 | ![]() |
2 | DF | José Giménez | 20-01-1995 (27) | 81 | 8 | ![]() |
3 | DF | Diego Godín (captain) | 16-02-1986 (36) | 161 | 8 | ![]() |
4 | DF | Ronald Araújo | 07-03-1999 (23) | 12 | 0 | ![]() |
13 | DF | Guillermo Varela | 24-03-1993 (29) | 12 | 0 | ![]() |
16 | DF | Mathías Olivera | 31-10-1997 (25) | 11 | 0 | ![]() |
17 | DF | Matías Viña | 09-11-1997 (25) | 28 | 0 | ![]() |
19 | DF | Sebastián Coates | 07-10-1990 (32) | 49 | 1 | ![]() |
22 | DF | Martín Cáceres | 07-04-1987 (35) | 116 | 4 | ![]() |
26 | DF | José Luis Rodríguez | 14-03-1997 (25) | 0 | 0 | ![]() |
5 | MF | Matías Vecino | 24-08-1991 (31) | 65 | 4 | ![]() |
6 | MF | Rodrigo Bentancur | 25-06-1997 (25) | 54 | 1 | ![]() |
7 | MF | Nicolás de la Cruz | 01-06-1997 (25) | 19 | 2 | ![]() |
10 | MF | Giorgian de Arrascaeta | 01-06-1994 (28) | 42 | 10 | ![]() |
14 | MF | Lucas Torreira | 11-02-1996 (26) | 40 | 0 | ![]() |
15 | MF | Federico Valverde | 22-07-1998 (24) | 47 | 4 | ![]() |
24 | MF | Agustín Canobbio | 01-10-1998 (24) | 4 | 0 | ![]() |
25 | MF | Manuel Ugarte | 11-04-2001 (21) | 6 | 0 | ![]() |
8 | FW | Facundo Pellistri | 20-12-2001 (20) | 10 | 0 | ![]() |
9 | FW | Luis Suárez | 24-01-1987 (35) | 137 | 68 | ![]() |
11 | FW | Darwin Núñez | 24-06-1999 (23) | 16 | 3 | ![]() |
18 | FW | Maxi Gómez | 14-08-1996 (26) | 29 | 4 | ![]() |
20 | FW | Facundo Torres | 13-04-2000 (22) | 10 | 0 | ![]() |
21 | FW | Edinson Cavani | 14-02-1987 (35) | 136 | 58 | ![]() |
2022 FIFA World Cup squads
#Argentina, #Australia, #Belgium, #Brazil, #Cameroon, #Canada, #Costa Rica, #Croatia, #Denmark, #Ecuador, #England, #France, #Germany, #Ghana, #Iran, #Japan, #Mexico, #Morocco, #Netherlands, #Poland, #Portugal, #Qatar, #Saudi Arabia, #Senegal, #Serbia, #South Korea, #Spain, #Switzerland, #Tunisia, #United States, #Uruguay, #Wales