Association | : | ![]() |
Nickname(s) | : | La Albiceleste (The White and Sky Blue) |
Confederation | : | CONMEBOL |
FIFA code | : | ARG |
FIFA rank | : | 3 (6 October 2022) |
Most Caps | : | Lionel Messi (172) |
Top Scorer | : | Lionel Messi (98) |
Home stadium | : | Various |
Head coach | : | ![]() |
Argentina qualified for the 2022 World Cup on 11 November 2021, having finished runners-up in the 2022 FIFA World Cup qualifying CONMEBOL round robin standings. This will be the 18th appearance of the Argentina national football team in the FIFA World Cup finals.
Argentina National Football Team
The following 26 players were named in the squad for the 2022 FIFA World Cup. Caps and goals are correct as of 18 December 2022, after the match against France.
No | Position | Player Name | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Franco Armani | 16-10-1986 (36) | 18 | 0 | ![]() |
12 | GK | Gerónimo Rulli | 20-05-1992 (30) | 4 | 0 | ![]() |
23 | GK | Emiliano Martínez | 02-09-1992 (30) | 26 | 0 | ![]() |
2 | DF | Juan Foyth | 12-01-1998 (24) | 17 | 0 | ![]() |
3 | DF | Nicolás Tagliafico | 31-08-1992 (30) | 48 | 0 | ![]() |
4 | DF | Gonzalo Montiel | 01-01-1997 (25) | 22 | 0 | ![]() |
6 | DF | Germán Pezzella | 27-06-1991 (31) | 35 | 2 | ![]() |
8 | DF | Marcos Acuña | 28-10-1991 (31) | 49 | 0 | ![]() |
13 | DF | Cristian Romero | 27-04-1998 (24) | 19 | 1 | ![]() |
19 | DF | Nicolás Otamendi | 12-02-1988 (34) | 100 | 4 | ![]() |
25 | DF | Lisandro Martínez | 18-01-1998 (24) | 15 | 0 | ![]() |
26 | DF | Nahuel Molina | 06-04-1998 (24) | 27 | 1 | ![]() |
5 | MF | Leandro Paredes | 29-06-1994 (28) | 51 | 4 | ![]() |
7 | MF | Rodrigo De Paul | 24-05-1994 (28) | 51 | 2 | ![]() |
14 | MF | Exequiel Palacios | 05-10-1998 (24) | 23 | 0 | ![]() |
16 | MF | Thiago Almada | 26-04-2001 (21) | 2 | 0 | ![]() |
17 | MF | Alejandro Gómez | 15-02-1988 (34) | 17 | 3 | ![]() |
18 | MF | Guido Rodríguez | 12-04-1994 (28) | 27 | 1 | ![]() |
20 | MF | Alexis Mac Allister | 24-12-1998 (23) | 14 | 1 | ![]() |
24 | MF | Enzo Fernández | 17-01-2001 (21) | 10 | 1 | ![]() |
9 | FW | Julián Álvarez | 31-01-2000 (22) | 19 | 7 | ![]() |
10 | FW | Lionel Messi (captain) | 24-06-1987 (35) | 172 | 98 | ![]() |
11 | FW | Ángel Di María | 14-02-1988 (34) | 129 | 28 | ![]() |
15 | FW | Ángel Correa | 09-03-1995 (27) | 23 | 3 | ![]() |
21 | FW | Paulo Dybala | 15-11-1993 (29) | 36 | 3 | ![]() |
22 | FW | Lautaro Martínez | 22-08-1997 (25) | 46 | 21 | ![]() |
2022 FIFA World Cup squads
#Argentina, #Australia, #Belgium, #Brazil, #Cameroon, #Canada, #Costa Rica, #Croatia, #Denmark, #Ecuador, #England, #France, #Germany, #Ghana, #Iran, #Japan, #Mexico, #Morocco, #Netherlands, #Poland, #Portugal, #Qatar, #Saudi Arabia, #Senegal, #Serbia, #South Korea, #Spain, #Switzerland, #Tunisia, #United States, #Uruguay, #Wales