Association | : | Federación Costarricense de Fútbol (FEDEFUTBOL) |
Nickname(s) | : | La Sele, La Tricolor, The Ticos |
Confederation | : | CONCACAF - UNCAF |
FIFA code | : | CRC |
FIFA rank | : | 31 (6 October 2022) |
Most Caps | : | Celso Borges (158) |
Top Scorer | : | Rolando Fonseca (47) |
Home stadium | : | Estadio Nacional |
Head coach | : | Luis Fernando Suárez |
Costa Rica qualified for the 2022 World Cup on 14 June 2022, having won the 2022 FIFA World Cup qualification - interconfederation play-offs. This will be the 6th appearance of the Costa Rica national football team at the FIFA World Cup finals.
Costa Rica National Football Team
The following 26 players were called up for the 2022 FIFA World Cup. Caps and goals as of 1 December 2022, after the match against Germany.
No | Position | Player Name | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Keylor Navas | 15-12-1986 (35) | 110 | 0 | Paris Saint-Germain |
18 | GK | Esteban Alvarado | 28-04-1989 (33) | 25 | 0 | Herediano |
23 | GK | Patrick Sequeira | 01-03-1999 (23) | 2 | 0 | Lugo |
3 | DF | Juan Pablo Vargas | 06-06-1995 (27) | 13 | 1 | Millonarios |
4 | DF | Keysher Fuller | 12-07-1994 (28) | 34 | 3 | Herediano |
6 | DF | Óscar Duarte | 03-06-1989 (33) | 74 | 4 | Al-Wehda |
8 | DF | Bryan Oviedo | 18-02-1990 (32) | 79 | 2 | Real Salt Lake |
15 | DF | Francisco Calvo | 08-07-1992 (30) | 77 | 8 | Konyaspor |
16 | DF | Carlos Martínez | 30-03-1999 (23) | 8 | 0 | San Carlos |
19 | DF | Kendall Waston | 01-01-1988 (34) | 66 | 9 | Saprissa |
22 | DF | Rónald Matarrita | 09-07-1994 (28) | 54 | 3 | FC Cincinnati |
2 | MF | Daniel Chacón | 11-04-2001 (21) | 9 | 0 | Colorado Rapids 2 |
5 | MF | Celso Borges | 27-05-1988 (34) | 158 | 27 | Alajuelense |
9 | MF | Jewison Bennette | 15-06-2004 (18) | 10 | 2 | Sunderland |
10 | MF | Bryan Ruiz (captain) | 18-08-1985 (37) | 147 | 29 | Alajuelense |
13 | MF | Gerson Torres | 28-08-1997 (25) | 14 | 1 | Herediano |
14 | MF | Youstin Salas | 17-06-1996 (26) | 6 | 0 | Saprissa |
17 | MF | Yeltsin Tejeda | 17-03-1992 (30) | 76 | 1 | Herediano |
20 | MF | Brandon Aguilera | 28-06-2003 (19) | 7 | 0 | Guanacasteca |
21 | MF | Douglas López | 21-09-1998 (24) | 3 | 0 | Herediano |
24 | MF | Roan Wilson | 01-05-2002 (20) | 4 | 0 | Municipal Grecia |
25 | MF | Anthony Hernández | 11-10-2001 (21) | 3 | 1 | Puntarenas |
26 | MF | Álvaro Zamora | 09-03-2002 (20) | 4 | 0 | Saprissa |
7 | FW | Anthony Contreras | 29-01-2000 (22) | 12 | 2 | Herediano |
11 | FW | Johan Venegas | 27-11-1988 (34) | 83 | 11 | Alajuelense |
12 | FW | Joel Campbell | 26-06-1992 (30) | 122 | 25 | León |
2022 FIFA World Cup squads
#Argentina, #Australia, #Belgium, #Brazil, #Cameroon, #Canada, #Costa Rica, #Croatia, #Denmark, #Ecuador, #England, #France, #Germany, #Ghana, #Iran, #Japan, #Mexico, #Morocco, #Netherlands, #Poland, #Portugal, #Qatar, #Saudi Arabia, #Senegal, #Serbia, #South Korea, #Spain, #Switzerland, #Tunisia, #United States, #Uruguay, #Wales