Association | : | Football Association of Wales (FAW) |
Nickname(s) | : | The Dragons (Welsh: Y Dreigiau) |
Confederation | : | UEFA |
FIFA code | : | WAL |
FIFA rank | : | 19 (6 October 2022) |
Most Caps | : | Gareth Bale (111) |
Top Scorer | : | Gareth Bale (41) |
Home stadium | : | Cardiff City Stadium |
Head coach | : | Rob Page |
Wales qualified for the 2022 World Cup on 5 June 2022, having won the 2022 FIFA World Cup qualifying - UEFA Second Round. This will be the 2nd appearance of the Wales national football team at the FIFA World Cup finals.
Wales National Football Team
Wales named their 26-man squad for the 2022 FIFA World Cup on 9 November 2022. Caps and goals are correct as of 29 November 2022, after the match against England.
No | Position | Player Name | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Wayne Hennessey | 24-01-1987 (35) | 108 | 0 | Nottingham Forest |
12 | GK | Danny Ward | 22-06-1993 (29) | 28 | 0 | Leicester City |
21 | GK | Adam Davies | 17-07-1992 (30) | 4 | 0 | Sheffield United |
2 | DF | Chris Gunter | 21-07-1989 (33) | 109 | 0 | Wimbledon |
3 | DF | Neco Williams | 13-04-2001 (21) | 26 | 2 | Nottingham Forest |
4 | DF | Ben Davies | 24-04-1993 (29) | 77 | 1 | Tottenham Hotspur |
5 | DF | Chris Mepham | 05-11-1997 (25) | 36 | 0 | Bournemouth |
6 | DF | Joe Rodon | 22-10-1997 (25) | 33 | 0 | Rennes |
14 | DF | Connor Roberts | 23-09-1995 (27) | 44 | 3 | Burnley |
15 | DF | Ethan Ampadu | 14-09-2000 (22) | 40 | 0 | Spezia |
17 | DF | Tom Lockyer | 03-12-1994 (27) | 14 | 0 | Luton Town |
24 | DF | Ben Cabango | 30-05-2000 (22) | 5 | 0 | Swansea City |
7 | MF | Joe Allen | 14-03-1990 (32) | 74 | 2 | Swansea City |
8 | MF | Harry Wilson | 22-03-1997 (25) | 42 | 5 | Fulham |
10 | MF | Aaron Ramsey (vice captain) | 26-12-1990 (31) | 78 | 20 | Nice |
16 | MF | Joe Morrell | 03-01-1997 (25) | 32 | 0 | Portsmouth |
18 | MF | Jonny Williams | 09-10-1993 (29) | 33 | 2 | Swindon Town |
22 | MF | Sorba Thomas | 25-01-1999 (23) | 7 | 0 | Huddersfield Town |
23 | MF | Dylan Levitt | 17-11-2000 (22) | 13 | 0 | Dundee United |
25 | MF | Rubin Colwill | 27-04-2002 (20) | 8 | 1 | Cardiff City |
26 | MF | Matthew Smith | 22-11-1999 (23) | 19 | 0 | Milton Keynes Dons |
9 | FW | Brennan Johnson | 23-05-2001 (21) | 18 | 2 | Nottingham Forest |
11 | FW | Gareth Bale (captain) | 16-07-1989 (33) | 111 | 41 | Los Angeles FC |
13 | FW | Kieffer Moore | 08-08-1992 (30) | 31 | 9 | Bournemouth |
19 | FW | Mark Harris | 29-12-1998 (23) | 5 | 0 | Cardiff City |
20 | FW | Daniel James | 10-11-1997 (25) | 41 | 5 | Fulham |
2022 FIFA World Cup squads
#Argentina, #Australia, #Belgium, #Brazil, #Cameroon, #Canada, #Costa Rica, #Croatia, #Denmark, #Ecuador, #England, #France, #Germany, #Ghana, #Iran, #Japan, #Mexico, #Morocco, #Netherlands, #Poland, #Portugal, #Qatar, #Saudi Arabia, #Senegal, #Serbia, #South Korea, #Spain, #Switzerland, #Tunisia, #United States, #Uruguay, #Wales