Award name | : | Golden Boy |
Sport | : | Association football |
First award | : | 2003 |
Editions | : | 19 |
Presented by | : | Tuttosport |
Country | : | Italy |
First winner | : | Rafael van der Vaart |
Most recent | : | Jude Bellingham |
Website | : | tuttosport.com |
The Golden Boy is an award that is given by sports journalists to a young footballer playing in Europe perceived to have been the most impressive during a calendar year (two halves to two separate seasons). All nominees must be under the age of 21 and play in a European nation's top tier.
Winners
Year | Winners | Club(s) | Position | Birth year |
---|---|---|---|---|
2023 | Jude Bellingham | Real Madrid | Midfielder | 2003 |
2022 | Gavi | Barcelona | Midfielder | 2004 |
2021 | Pedri | Barcelona | Midfielder | 2002 |
2020 | Erling Haaland | Borussia Dortmund | Forward | 2000 |
2019 | João Félix | Benfica Atlético Madrid | Forward | 1999 |
2018 | Matthijs de Ligt | Ajax | Defender | 1999 |
2017 | Kylian Mbappé | Monaco Paris Saint-Germain | Forward | 1998 |
2016 | Renato Sanches | Benfica Bayern Munich | Midfielder | 1997 |
2015 | Anthony Martial | Monaco Manchester United | Forward | 1995 |
2014 | Raheem Sterling | Liverpool | Forward | 1994 |
2013 | Paul Pogba | Juventus | Midfielder | 1993 |
2012 | Isco | Málaga | Midfielder | 1992 |
2011 | Mario Götze | Borussia Dortmund | Midfielder | 1992 |
2010 | Mario Balotelli | Inter Milan Manchester City | Forward | 1990 |
2009 | Alexandre Pato | Milan | Forward | 1989 |
2008 | Anderson | Manchester United | Midfielder | 1988 |
2007 | Sergio Agüero | Atlético Madrid | Forward | 1988 |
2006 | Cesc Fàbregas | Arsenal | Midfielder | 1987 |
2005 | Lionel Messi | Barcelona | Forward | 1987 |
2004 | Wayne Rooney | Everton Manchester United | Forward | 1985 |
2003 | Rafael van der Vaart | Ajax | Midfielder | 1983 |
Awards won by nationality
Country | Win(s) | Year(s) |
---|---|---|
6 | 2005, 2007, 2012, 2019, 2021, 2022 | |
3 | 2013, 2015, 2017 | |
2004, 2014, 2023 | ||
2 | 2003, 2018 | |
2005, 2007 | ||
2008, 2009 | ||
2016, 2019 | ||
1 | 2010 | |
2011 | ||
2020 | ||