Association | : | ![]() |
Nickname(s) | : | Socceroos |
Confederation | : | AFC - AFF |
FIFA code | : | AUS |
FIFA rank | : | 23 (12 February 2024) |
Most Caps | : | Mark Schwarzer (109) |
Top Scorer | : | Tim Cahill (50) |
Home stadium | : | Various |
Head coach | : | ![]() |
Australia qualified for the 2023 AFC Asian Cup on 11 June 2021, having won the 2022 FIFA World Cup qualification - AFC Second Round Group B. This will be the 5th appearance of the Australia national football team in the AFC Asian Cup finals.
Australia National Football Team
Australia announced their final squad on 22 December 2023. Caps and goals correct as of 3 February 2024, after the match against South Korea.
No. | Position | Player Name | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Mathew Ryan (captain) | 08-04-1992 (31) | 91 | 0 | ![]() |
12 | GK | Lawrence Thomas | 09-05-1992 (31) | 1 | 0 | ![]() |
18 | GK | Joe Gauci | 04-07-2000 (23) | 2 | 0 | ![]() |
2 | DF | Thomas Deng | 20-03-1997 (26) | 3 | 0 | ![]() |
3 | DF | Nathaniel Atkinson | 13-06-1999 (24) | 12 | 0 | ![]() |
4 | DF | Kye Rowles | 24-06-1998 (25) | 18 | 0 | ![]() |
5 | DF | Jordan Bos | 29-10-2002 (21) | 12 | 1 | ![]() |
16 | DF | Aziz Behich | 16-12-1990 (33) | 69 | 2 | ![]() |
19 | DF | Harry Souttar | 22-10-1998 (25) | 27 | 11 | ![]() |
20 | DF | Lewis Miller | 24-08-2000 (23) | 6 | 0 | ![]() |
21 | DF | Cameron Burgess | 21-10-1995 (28) | 6 | 0 | ![]() |
25 | DF | Gethin Jones | 13-10-1995 (28) | 4 | 0 | ![]() |
8 | MF | Connor Metcalfe | 05-11-1999 (24) | 19 | 0 | ![]() |
13 | MF | Aiden O'Neill | 04-07-1998 (25) | 13 | 0 | ![]() |
14 | MF | Riley McGree | 02-11-1998 (25) | 24 | 1 | ![]() |
17 | MF | Keanu Baccus | 07-06-1998 (25) | 17 | 0 | ![]() |
22 | MF | Jackson Irvine | 07-03-1993 (30) | 66 | 11 | ![]() |
24 | MF | Patrick Yazbek | 05-04-2002 (21) | 0 | 0 | ![]() |
6 | FW | Martin Boyle | 25-04-1993 (30) | 28 | 8 | ![]() |
7 | FW | Samuel Silvera | 25-10-2000 (23) | 5 | 0 | ![]() |
9 | FW | Bruno Fornaroli | 07-09-1987 (36) | 7 | 0 | ![]() |
10 | FW | Kusini Yengi | 15-01-1999 (25) | 4 | 0 | ![]() |
11 | FW | Marco Tilio | 23-08-2001 (22) | 9 | 0 | ![]() |
15 | FW | Mitchell Duke | 18-01-1991 (33) | 37 | 12 | ![]() |
23 | FW | Craig Goodwin | 16-12-1991 (32) | 24 | 4 | ![]() |
26 | FW | John Iredale | 01-08-1999 (24) | 0 | 0 | ![]() |
AFC Asian Cup teams
#Australia, #Bahrain, #China PR, #Hong Kong, #India, #Indonesia, #Iran, #Iraq, #Japan, #Jordan, #Kyrgyzstan, #Lebanon, #Malaysia, #Oman, #Palestine, #Qatar, #Saudi Arabia, #South Korea, #Syria, #Tajikistan, #Thailand, #United Arab Emirates, #Uzbekistan, #Vietnam