Association | : | Persatuan Sepakbola Seluruh Indonesia (PSSI) |
Nickname(s) | : | Garuda, Merah-Putih (The Red and Whites) |
Confederation | : | AFC - AFF |
FIFA code | : | IDN |
FIFA rank | : | 144 (12 February 2024) |
Most Caps | : | Abdul Kadir (111) |
Top Scorer | : | Abdul Kadir (70) |
Home stadium | : | Gelora Bung Karno Stadium |
Head coach | : | Shin Tae-yong |
Indonesia qualified for the 2023 AFC Asian Cup on 14 June 2022, having finished runners-up in the 2023 AFC Asian Cup qualification – Third Round Group A. This will be the 5th appearance of the Indonesia national football team in the AFC Asian Cup finals.
Indonesia National Football Team
Indonesia announced a 29-men preliminary squad on 19 December 2023. The squad was reduced to 28 players on 20 December as Yance Sayuri withdrew injured. The final squad was announced on 4 January 2024. On 11 January, Saddil Ramdani was replaced by Adam Alis. On 14 January, Syahrul Trisna withdrew injured and was replaced by Nadeo Argawinata. Caps and goals are correct as of 28 January 2024, after the match against Australia.
No. | Position | Player Name | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Muhammad Riyandi | 03-01-2000 (24) | 5 | 0 | Persis Solo |
21 | GK | Ernando Ari | 27-02-2002 (21) | 11 | 0 | Persebaya Surabaya |
26 | GK | Nadeo Argawinata | 09-03-1997 (26) | 24 | 0 | Borneo FC |
3 | DF | Elkan Baggott | 23-10-2002 (21) | 24 | 2 | Bristol Rovers |
4 | DF | Jordi Amat (vice-captain) | 21-03-1992 (31) | 17 | 1 | Johor Darul Ta'zim |
5 | DF | Rizky Ridho (3rd-captain) | 21-11-2001 (22) | 34 | 3 | Persija Jakarta |
6 | DF | Sandy Walsh | 14-03-1995 (28) | 9 | 1 | Mechelen |
12 | DF | Pratama Arhan | 21-12-2001 (22) | 42 | 3 | Suwon FC |
13 | DF | Edo Febriansah | 25-07-1997 (26) | 15 | 0 | Persib Bandung |
14 | DF | Asnawi Mangkualam (captain) | 04-10-1999 (24) | 40 | 2 | Port |
19 | DF | Wahyu Prasetyo | 21-03-1998 (25) | 2 | 0 | PSIS Semarang |
20 | DF | Shayne Pattynama | 11-08-1998 (25) | 6 | 1 | Eupen |
25 | DF | Justin Hubner | 14-09-2003 (20) | 7 | 0 | Wolverhampton |
2 | MF | Yakob Sayuri | 22-09-1997 (26) | 21 | 3 | PSM Makassar |
7 | MF | Marselino Ferdinan | 09-09-2004 (19) | 21 | 3 | Deinze |
8 | MF | Witan Sulaeman | 08-10-2001 (22) | 42 | 9 | Bhayangkara |
10 | MF | Egy Maulana | 07-07-2000 (23) | 26 | 8 | Dewa United |
15 | MF | Ricky Kambuaya | 05-05-1996 (27) | 37 | 5 | Dewa United |
17 | MF | Adam Alis | 19-12-1993 (30) | 11 | 1 | Borneo FC |
23 | MF | Marc Klok | 20-04-1993 (30) | 21 | 4 | Persib Bandung |
24 | MF | Ivar Jenner | 10-01-2004 (20) | 8 | 0 | Utrecht |
9 | FW | Dimas Drajad | 30-03-1997 (26) | 13 | 6 | Persikabo |
11 | FW | Rafael Struick | 27-03-2003 (20) | 11 | 0 | ADO Den Haag |
16 | FW | Hokky Caraka | 21-08-2004 (19) | 5 | 2 | PSS Sleman |
18 | FW | Ramadhan Sananta | 27-11-2002 (21) | 10 | 4 | Persis Solo |
22 | FW | Dendy Sulistyawan | 12-10-1996 (27) | 17 | 5 | Bhayangkara |
AFC Asian Cup teams
#Australia, #Bahrain, #China PR, #Hong Kong, #India, #Indonesia, #Iran, #Iraq, #Japan, #Jordan, #Kyrgyzstan, #Lebanon, #Malaysia, #Oman, #Palestine, #Qatar, #Saudi Arabia, #South Korea, #Syria, #Tajikistan, #Thailand, #United Arab Emirates, #Uzbekistan, #Vietnam