Association | : | All India Football Federation |
Nickname(s) | : | Blue Tigers |
Confederation | : | AFC - SAFF |
FIFA code | : | IND |
FIFA rank | : | 116 (12 February 2024) |
Most Caps | : | Sunil Chhetri (145) |
Top Scorer | : | Sunil Chhetri (93) |
Home stadium | : | Various |
Head coach | : | Igor Štimac |
India qualified for the 2023 AFC Asian Cup on 14 June 2022, having won the 2023 AFC Asian Cup qualification – Third Round Group D. This will be the 5th appearance of the India national football team in the AFC Asian Cup finals.
India National Football Team
India announced a 50-men preliminary squad on 12 December 2023. The final squad was announced on 30 December. Caps and goals are correct as of 13 January 2024, after the match against Australia.
No. | Position | Player Name | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Gurpreet Singh Sandhu (Vice Captain) | 03-02-1992 (32) | 67 | 0 | Bengaluru |
13 | GK | Vishal Kaith | 22-07-1996 (27) | 4 | 0 | Mohun Bagan |
23 | GK | Amrinder Singh | 27-05-1993 (30) | 13 | 0 | Odisha |
2 | DF | Rahul Bheke | 06-12-1990 (33) | 25 | 1 | Mumbai City |
3 | DF | Subhasish Bose | 18-08-1995 (28) | 36 | 0 | Mohun Bagan |
4 | DF | Lalchungnunga | 25-12-2000 (23) | 1 | 0 | East Bengal |
5 | DF | Sandesh Jhingan | 21-07-1993 (30) | 61 | 5 | FC Goa |
6 | DF | Akash Mishra | 27-11-2001 (22) | 25 | 0 | Mumbai City |
20 | DF | Pritam Kotal | 08-09-1993 (30) | 52 | 0 | Kerala Blasters |
21 | DF | Nikhil Poojary | 03-09-1995 (28) | 22 | 1 | Hyderabad |
22 | DF | Mehtab Singh | 05-05-1998 (25) | 9 | 0 | Mumbai City |
7 | MF | Anirudh Thapa | 15-01-1998 (26) | 54 | 4 | Mohun Bagan |
8 | MF | Suresh Singh Wangjam | 07-08-2000 (23) | 23 | 1 | Bengaluru |
10 | MF | Brandon Fernandes | 20-09-1994 (29) | 22 | 0 | FC Goa |
12 | MF | Liston Colaco | 12-11-1998 (25) | 19 | 0 | Mohun Bagan |
14 | MF | Naorem Mahesh Singh | 01-03-1999 (24) | 17 | 3 | East Bengal |
15 | MF | Udanta Singh Kumam | 14-06-1996 (27) | 48 | 2 | FC Goa |
18 | MF | Sahal Abdul Samad | 01-04-1997 (26) | 35 | 3 | Mohun Bagan |
19 | MF | Lalengmawia Ralte | 17-10-2000 (23) | 14 | 0 | Mumbai City |
25 | MF | Deepak Tangri | 01-02-1999 (25) | 1 | 0 | Mohun Bagan |
9 | FW | Manvir Singh | 07-11-1995 (28) | 38 | 7 | Mohun Bagan |
11 | FW | Sunil Chhetri (Captain) | 03-08-1984 (39) | 146 | 93 | Bengaluru |
16 | FW | Rahul K. P. | 16-02-2000 (23) | 6 | 0 | Kerala Blasters |
17 | FW | Lallianzuala Chhangte | 08-06-1997 (26) | 32 | 7 | Mumbai City |
24 | FW | Vikram Partap Singh | 16-01-2002 (22) | 1 | 0 | Mumbai City |
26 | FW | Ishan Pandita | 26-05-1998 (25) | 7 | 1 | Kerala Blasters |
AFC Asian Cup teams
#Australia, #Bahrain, #China PR, #Hong Kong, #India, #Indonesia, #Iran, #Iraq, #Japan, #Jordan, #Kyrgyzstan, #Lebanon, #Malaysia, #Oman, #Palestine, #Qatar, #Saudi Arabia, #South Korea, #Syria, #Tajikistan, #Thailand, #United Arab Emirates, #Uzbekistan, #Vietnam