Association | : | Fedrāsione Futbālle Irān |
Nickname(s) | : | Team Melli تیم ملی |
Confederation | : | AFC - CAFA |
FIFA code | : | IRN |
FIFA rank | : | 20 (12 February 2024) |
Most Caps | : | Javad Nekounam (149) |
Top Scorer | : | Ali Daei (108) |
Home stadium | : | Azadi Stadium (78,116) |
Head coach | : | Amir Ghalenoei |
Iran qualified for the 2023 AFC Asian Cup on 15 June 2021, having won the 2022 FIFA World Cup qualification - AFC Second Round Group C. This will be the 15th appearance of the Iran national football team in the AFC Asian Cup finals.
Iran National Football Team
Iran announced a 27-men preliminary squad on 31 December 2023. The final squad was announced on 2 January 2024. Caps and goals updated as of 7 February 2024 , after the match against Qatar.
No. | Position | Player Name | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Alireza Beiranvand | 21-09-1992 (31) | 69 | 0 | Persepolis |
12 | GK | Payam Niazmand | 06-04-1995 (28) | 8 | 0 | Sepahan |
22 | GK | Hossein Hosseini | 30-06-1992 (31) | 10 | 0 | Esteghlal |
2 | DF | Sadegh Moharrami | 01-03-1996 (27) | 30 | 1 | Dinamo Zagreb |
3 | DF | Ehsan Hajsafi (captain) | 25-02-1990 (33) | 142 | 7 | AEK Athens |
4 | DF | Shojae Khalilzadeh | 14-05-1989 (34) | 39 | 2 | Tractor |
5 | DF | Milad Mohammadi | 29-09-1993 (30) | 57 | 1 | Adana Demirspor |
13 | DF | Hossein Kanaanizadegan | 23-03-1994 (29) | 51 | 4 | Persepolis |
19 | DF | Majid Hosseini | 20-06-1996 (27) | 28 | 0 | Kayserispor |
23 | DF | Ramin Rezaeian | 21-03-1990 (33) | 64 | 6 | Sepahan |
24 | DF | Aria Yousefi | 22-04-2002 (21) | 2 | 0 | Sepahan |
25 | DF | Saman Fallah | 12-05-2001 (22) | 2 | 0 | Gol Gohar |
6 | MF | Saeid Ezatolahi | 01-10-1996 (27) | 66 | 1 | Vejle |
7 | MF | Alireza Jahanbakhsh | 11-08-1993 (30) | 82 | 17 | Feyenoord |
8 | MF | Omid Ebrahimi | 15-09-1987 (36) | 64 | 1 | Al-Shamal |
14 | MF | Saman Ghoddos | 06-09-1993 (30) | 48 | 3 | Brentford |
15 | MF | Rouzbeh Cheshmi | 24-07-1993 (30) | 34 | 3 | Esteghlal |
16 | MF | Mehdi Torabi | 10-09-1994 (29) | 49 | 7 | Persepolis |
17 | MF | Ali Gholizadeh | 10-03-1996 (27) | 34 | 6 | Lech Poznań |
21 | MF | Mohammad Mohebi | 20-12-1998 (25) | 21 | 5 | Rostov |
9 | FW | Mehdi Taremi | 18-07-1992 (31) | 81 | 45 | Porto |
10 | FW | Karim Ansarifard | 03-04-1990 (33) | 104 | 30 | Aris |
11 | FW | Reza Asadi | 17-01-1996 (28) | 10 | 1 | Sepahan |
18 | FW | Mehdi Ghayedi | 05-12-1998 (25) | 16 | 6 | Ittihad Kalba |
20 | FW | Sardar Azmoun | 01-01-1995 (29) | 80 | 51 | Roma |
26 | FW | Shahriyar Moghanlou | 21-12-1994 (29) | 8 | 2 | Sepahan |
AFC Asian Cup teams
#Australia, #Bahrain, #China PR, #Hong Kong, #India, #Indonesia, #Iran, #Iraq, #Japan, #Jordan, #Kyrgyzstan, #Lebanon, #Malaysia, #Oman, #Palestine, #Qatar, #Saudi Arabia, #South Korea, #Syria, #Tajikistan, #Thailand, #United Arab Emirates, #Uzbekistan, #Vietnam