Association | : | Iraq Football Association |
Nickname(s) | : | Usood Al-Rafidain (Lions of Mesopotamia) |
Confederation | : | AFC - WAFF |
FIFA code | : | IRQ |
FIFA rank | : | 58 (12 February 2024) |
Most Caps | : | Younis Mahmoud (148) |
Top Scorer | : | Hussein Saeed (78) |
Home stadium | : | Basra Sports City |
Head coach | : | Jesús Casas |
Iraq qualified for the 2023 AFC Asian Cup on 15 June 2021, having finished runners-up in the 2022 FIFA World Cup qualification - AFC Second Round Group C. This will be the 10th appearance of the Iraq national football team in the AFC Asian Cup finals.
Iraq National Football Team
Iraq announced their final squad on 27 December 2023. On 1 January 2024, Amjad Attwan withdrew injured and was replaced by Akam Hashim. Caps and goals correct as of 29 January 2024, after the game against Jordan.
No. | Position | Player Name | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Fahad Talib | 21-10-1994 (29) | 19 | 0 | Sanat Naft Abadan |
12 | GK | Jalal Hassan (captain) | 18-05-1991 (32) | 79 | 0 | Al-Zawraa |
22 | GK | Ahmed Basil | 19-08-1996 (27) | 5 | 0 | Al-Shorta |
2 | DF | Rebin Sulaka | 12-04-1992 (31) | 38 | 1 | Brommapojkarna |
3 | DF | Hussein Ali | 01-03-2002 (21) | 8 | 0 | Heerenveen |
4 | DF | Saad Natiq | 19-03-1994 (29) | 37 | 1 | Al-Quwa Al-Jawiya |
5 | DF | Frans Putros | 14-07-1993 (30) | 17 | 0 | Port |
6 | DF | Ali Adnan | 19-12-1993 (30) | 94 | 7 | Mes Rafsanjan |
15 | DF | Allan Mohideen | 11-11-1993 (30) | 3 | 0 | Utsikten |
23 | DF | Merchas Doski | 07-12-1999 (24) | 14 | 0 | Slovácko |
24 | DF | Zaid Tahseen | 29-01-2001 (23) | 7 | 0 | Al-Talaba |
25 | DF | Ahmed Yahya | 27-05-1997 (26) | 6 | 0 | Al-Shorta |
7 | MF | Youssef Amyn | 21-08-2003 (20) | 6 | 1 | Eintracht Braunschweig |
8 | MF | Ibrahim Bayesh | 01-05-2000 (23) | 51 | 6 | Al-Quwa Al-Jawiya |
11 | MF | Zidane Iqbal | 27-04-2003 (20) | 8 | 0 | Utrecht |
13 | MF | Bashar Resan | 22-12-1996 (27) | 62 | 4 | Al-Markhiya |
14 | MF | Akam Hashim | 16-08-1998 (25) | 0 | 0 | Erbil |
16 | MF | Amir Al-Ammari | 27-07-1997 (26) | 27 | 1 | Halmstad |
17 | MF | Ali Jasim | 20-01-2004 (20) | 9 | 0 | Al-Quwa Al-Jawiya |
19 | MF | Danilo Al-Saed | 24-02-1999 (24) | 3 | 0 | Sandefjord |
20 | MF | Osama Rashid | 13-01-1992 (32) | 34 | 2 | Vizela |
21 | MF | Ahmad Allée | 29-04-1996 (27) | 4 | 0 | Rouen |
26 | MF | Montader Madjed | 24-04-2005 (18) | 2 | 0 | Hammarby |
9 | FW | Ali Al-Hamadi | 01-03-2002 (21) | 12 | 3 | Ipswich Town |
10 | FW | Mohanad Ali | 20-06-2000 (23) | 44 | 19 | Al-Shorta |
18 | FW | Aymen Hussein | 22-03-1996 (27) | 73 | 23 | Al-Quwa Al-Jawiya |
AFC Asian Cup teams
#Australia, #Bahrain, #China PR, #Hong Kong, #India, #Indonesia, #Iran, #Iraq, #Japan, #Jordan, #Kyrgyzstan, #Lebanon, #Malaysia, #Oman, #Palestine, #Qatar, #Saudi Arabia, #South Korea, #Syria, #Tajikistan, #Thailand, #United Arab Emirates, #Uzbekistan, #Vietnam