Association | : | Jordan Football Association |
Nickname(s) | : | النشامى Al-Nashāmā (The Chivalrous) |
Confederation | : | AFC - WAFF |
FIFA code | : | JOR |
FIFA rank | : | 71 (12 February 2024) |
Most Caps | : | Amer Shafi (173) |
Top Scorer | : | Hamza Al-Dardour (32) |
Home stadium | : | Amman International, King Abdullah II Stadium |
Head coach | : | Hussein Ammouta |
Jordan qualified for the 2023 AFC Asian Cup on 14 June 2022, having won the 2023 AFC Asian Cup qualification – Third Round Group A. This will be the 5th appearance of the Jordan national football team in the AFC Asian Cup finals.
Jordan National Football Team
Jordan announced a 30-men preliminary squad on 20 December 2023. The final squad was announced on 31 December 2023. Caps and goals correct as of 6 February 2024, following match versus Qatar.
No. | Position | Player Name | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Yazeed Abulaila | 08-01-1993 (31) | 42 | 0 | Al-Jabalain |
12 | GK | Abdallah Al-Fakhouri | 22-01-2000 (24) | 11 | 0 | Al-Wehdat |
22 | GK | Ahmad Al-Juaidi | 09-04-2001 (22) | 0 | 0 | Shabab Al-Ordon |
2 | DF | Mohammad Abu Hasheesh | 09-05-1995 (28) | 31 | 0 | Al-Ahed |
3 | DF | Abdallah Nasib | 25-02-1994 (29) | 35 | 2 | Al-Hussein |
4 | DF | Bara' Marei | 15-04-1994 (29) | 14 | 0 | Al-Faisaly |
5 | DF | Yazan Al-Arab | 31-01-1996 (28) | 56 | 2 | Muaither |
16 | DF | Feras Shelbaieh | 27-11-1993 (30) | 35 | 2 | Al-Wehdat |
17 | DF | Salem Al-Ajalin | 18-02-1988 (35) | 35 | 2 | Al-Faisaly |
19 | DF | Anas Bani Yaseen | 29-11-1988 (35) | 115 | 7 | Al-Faisaly |
23 | DF | Ihsan Haddad | 05-02-1994 (30) | 75 | 2 | Al-Faisaly |
6 | MF | Mohannad Abu Taha | 02-02-2003 (21) | 2 | 0 | Al-Wehdat |
7 | MF | Mohammad Abu Zrayq | 30-12-1997 (26) | 24 | 2 | Al-Ahli |
8 | MF | Noor Al-Rawabdeh | 24-02-1997 (26) | 46 | 1 | Selangor |
10 | MF | Musa Al-Taamari | 10-06-1997 (26) | 69 | 16 | Montpellier |
13 | MF | Mahmoud Al-Mardi | 06-10-1993 (30) | 58 | 8 | Al-Hussein |
14 | MF | Rajaei Ayed | 25-07-1993 (30) | 54 | 0 | Al-Hussein |
15 | MF | Ibrahim Sadeh | 27-04-2000 (23) | 30 | 1 | Al-Khor |
18 | MF | Saleh Rateb | 18-12-1994 (29) | 36 | 0 | Al-Wehdat |
21 | MF | Nizar Al-Rashdan | 23-03-1999 (24) | 19 | 2 | Al-Faisaly |
24 | MF | Yousef Abu Jalboush | 15-06-1998 (25) | 5 | 0 | Al-Faisaly |
25 | MF | Anas Al-Awadat | 29-05-1998 (25) | 18 | 0 | Al-Wehdat |
26 | MF | Fadi Awad | 26-03-1993 (30) | 8 | 0 | PDRM |
9 | FW | Ali Olwan | 26-03-2000 (23) | 40 | 10 | Al-Shamal |
11 | FW | Yazan Al-Naimat | 04-06-1999 (24) | 44 | 16 | Al-Ahli |
20 | FW | Hamza Al-Dardour | 12-05-1991 (32) | 123 | 35 | Al-Hussein |
AFC Asian Cup teams
#Australia, #Bahrain, #China PR, #Hong Kong, #India, #Indonesia, #Iran, #Iraq, #Japan, #Jordan, #Kyrgyzstan, #Lebanon, #Malaysia, #Oman, #Palestine, #Qatar, #Saudi Arabia, #South Korea, #Syria, #Tajikistan, #Thailand, #United Arab Emirates, #Uzbekistan, #Vietnam