Association | : | Japan Football Association |
Nickname(s) | : | サムライ・ブルー (Samurai Blue) |
Confederation | : | AFC - EAFF |
FIFA code | : | JPN |
FIFA rank | : | 18 (12 February 2024) |
Most Caps | : | Yasuhito Endō (152) |
Top Scorer | : | Kunishige Kamamoto (75) |
Home stadium | : | Saitama Stadium 2002 (mostly) |
Head coach | : | Hajime Moriyasu |
Japan qualified for the 2023 AFC Asian Cup on 28 May 2021, having won the 2022 FIFA World Cup qualification - AFC Second Round Group F. This will be the 10th appearance of the Japan national football team in the AFC Asian Cup finals.
Japan National Football Team
Japan announced their final squad on 1 January 2024. Caps and goals as of 3 February 2024, after the match against Iran.
No. | Position | Player Name | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Daiya Maekawa | 08-09-1994 (29) | 1 | 0 | Vissel Kobe |
12 | GK | Taishi Brandon Nozawa | 25-12-2002 (21) | 0 | 0 | FC Tokyo |
23 | GK | Zion Suzuki | 21-08-2002 (21) | 9 | 0 | Sint-Truiden |
2 | DF | Yukinari Sugawara | 28-06-2000 (23) | 11 | 1 | AZ |
3 | DF | Shogo Taniguchi | 15-07-1991 (32) | 26 | 1 | Al-Rayyan |
4 | DF | Ko Itakura | 27-01-1997 (27) | 26 | 1 | Mönchengladbach |
15 | DF | Koki Machida | 25-08-1997 (26) | 8 | 0 | Union Saint-Gilloise |
16 | DF | Seiya Maikuma | 16-10-1997 (26) | 8 | 0 | Cerezo Osaka |
19 | DF | Yūta Nakayama | 16-02-1997 (26) | 22 | 0 | Huddersfield Town |
21 | DF | Hiroki Itō | 12-05-1999 (24) | 16 | 1 | VfB Stuttgart |
22 | DF | Takehiro Tomiyasu | 05-11-1998 (25) | 41 | 1 | Arsenal |
24 | DF | Tsuyoshi Watanabe | 05-02-1997 (27) | 3 | 0 | Gent |
5 | MF | Hidemasa Morita | 10-05-1995 (28) | 32 | 3 | Sporting CP |
6 | MF | Wataru Endō (captain) | 09-02-1993 (31) | 60 | 3 | Liverpool |
7 | MF | Kaoru Mitoma | 20-05-1997 (26) | 20 | 7 | Brighton & Hove Albion |
8 | MF | Takumi Minamino | 16-01-1995 (29) | 57 | 20 | Monaco |
10 | MF | Ritsu Dōan | 16-06-1998 (25) | 47 | 8 | SC Freiburg |
13 | MF | Keito Nakamura | 28-07-2000 (23) | 8 | 6 | Reims |
17 | MF | Reo Hatate | 21-11-1997 (26) | 8 | 0 | Celtic |
20 | MF | Takefusa Kubo | 04-06-2001 (22) | 34 | 4 | Real Sociedad |
26 | MF | Kaishu Sano | 30-12-2000 (23) | 4 | 0 | Kashima Antlers |
9 | FW | Ayase Ueda | 28-08-1998 (25) | 24 | 11 | Feyenoord |
11 | FW | Mao Hosoya | 07-09-2001 (22) | 6 | 1 | Kashiwa Reysol |
18 | FW | Takuma Asano | 10-11-1994 (29) | 51 | 9 | VfL Bochum |
25 | FW | Daizen Maeda | 20-10-1997 (26) | 16 | 3 | Celtic |
AFC Asian Cup teams
#Australia, #Bahrain, #China PR, #Hong Kong, #India, #Indonesia, #Iran, #Iraq, #Japan, #Jordan, #Kyrgyzstan, #Lebanon, #Malaysia, #Oman, #Palestine, #Qatar, #Saudi Arabia, #South Korea, #Syria, #Tajikistan, #Thailand, #United Arab Emirates, #Uzbekistan, #Vietnam