Association | : | Saudi Arabian Football Federation |
Nickname(s) | : | الصقور الخضر (Green Falcons) |
Confederation | : | AFC - WAFF |
FIFA code | : | KSA |
FIFA rank | : | 53 (12 February 2024) |
Most Caps | : | Mohamed Al-Deayea (173) |
Top Scorer | : | Majed Abdullah (72) |
Home stadium | : | Various |
Head coach | : | Roberto Mancini |
Saudi Arabia qualified for the 2023 AFC Asian Cup on 15 June 2021, having won the 2022 FIFA World Cup qualification - AFC Second Round Group D. This will be the 11th appearance of the Saudi Arabia national football team in the AFC Asian Cup finals.
Saudi Arabia National Football Team
Saudi Arabia announced a 30-men preliminary squad on 30 December 2023. The final squad was announced on 2 January 2024. On 13 January, Nawaf Al-Aqidi, Abbas Al-Hassan and Ayman Yahya were removed from the squad for disciplinary reasons and were replaced by Mohammed Al-Rubaie, Mohammed Al-Breik and Talal Haji. On 16 January 2024, Fahad Al-Muwallad withdrew injured and was replaced by Rayane Hamidou. Caps and goals are correct as of 30 January 2024, after the match against South Korea, as recognized by SAFF.
No. | Position | Player Name | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Mohammed Al-Rubaie | 14-08-1997 (26) | 7 | 0 | Al-Ahli |
21 | GK | Raghed Al-Najjar | 20-09-1996 (27) | 1 | 0 | Al-Nassr |
22 | GK | Ahmed Al-Kassar | 08-05-1991 (32) | 3 | 0 | Al-Fayha |
2 | DF | Fawaz Al-Sqoor | 23-04-1996 (27) | 5 | 0 | Al-Shabab |
3 | DF | Awn Al-Saluli | 02-09-1998 (25) | 4 | 0 | Al-Taawoun |
4 | DF | Ali Lajami | 24-04-1996 (27) | 7 | 0 | Al-Nassr |
5 | DF | Ali Al-Bulaihi | 21-11-1989 (34) | 51 | 2 | Al-Hilal |
12 | DF | Saud Abdulhamid | 18-07-1999 (24) | 34 | 1 | Al-Hilal |
13 | DF | Hassan Kadesh | 27-09-1992 (31) | 5 | 0 | Al-Ittihad |
17 | DF | Hassan Al-Tambakti | 09-02-1999 (25) | 29 | 0 | Al-Hilal |
19 | DF | Rayane Hamidou | 13-04-2002 (21) | 0 | 0 | Al-Ahli |
25 | DF | Mohammed Al-Breik | 15-09-1992 (31) | 45 | 1 | Al-Hilal |
6 | MF | Eid Al-Muwallad | 14-12-2001 (22) | 2 | 0 | Al-Okhdood |
7 | MF | Mukhtar Ali | 30-10-1997 (26) | 9 | 0 | Al-Fateh |
8 | MF | Abdulellah Al-Malki | 11-10-1994 (29) | 33 | 0 | Al-Hilal |
10 | MF | Salem Al-Dawsari | 19-08-1991 (32) | 82 | 22 | Al-Hilal |
15 | MF | Abdullah Al-Khaibari | 16-08-1996 (27) | 21 | 0 | Al-Nassr |
16 | MF | Sami Al-Najei | 07-02-1997 (27) | 21 | 2 | Al-Nassr |
18 | MF | Abdulrahman Ghareeb | 31-03-1997 (26) | 25 | 3 | Al-Nassr |
23 | MF | Mohamed Kanno | 22-09-1994 (29) | 51 | 3 | Al-Hilal |
24 | MF | Nasser Al-Dawsari | 19-12-1998 (25) | 19 | 0 | Al-Hilal |
26 | MF | Faisal Al-Ghamdi | 13-08-2001 (22) | 7 | 1 | Al-Ittihad |
9 | FW | Firas Al-Buraikan | 14-05-2000 (23) | 38 | 6 | Al-Ahli |
11 | FW | Saleh Al-Shehri | 01-11-1993 (30) | 33 | 15 | Al-Hilal |
14 | FW | Talal Haji | 16-09-2007 (16) | 1 | 0 | Al-Ittihad |
20 | FW | Abdullah Radif | 20-01-2003 (21) | 11 | 2 | Al-Shabab |
AFC Asian Cup teams
#Australia, #Bahrain, #China PR, #Hong Kong, #India, #Indonesia, #Iran, #Iraq, #Japan, #Jordan, #Kyrgyzstan, #Lebanon, #Malaysia, #Oman, #Palestine, #Qatar, #Saudi Arabia, #South Korea, #Syria, #Tajikistan, #Thailand, #United Arab Emirates, #Uzbekistan, #Vietnam