Association | : | Lebanon Football Association |
Nickname(s) | : | منتخب الارز The Cedars |
Confederation | : | AFC - WAFF |
FIFA code | : | LBN |
FIFA rank | : | 114 (12 February 2024) |
Most Caps | : | Hassan Maatouk (112) |
Top Scorer | : | Hassan Maatouk (23) |
Home stadium | : | Camille Chamoun Sports City Stadium |
Head coach | : | Miodrag Radulović |
Lebanon qualified for the 2023 AFC Asian Cup on 15 June 2021, having finished runners-up in the 2022 FIFA World Cup qualification - AFC Second Round Group H. This will be the 3rd appearance of the Lebanon national football team in the AFC Asian Cup finals.
Lebanon National Football Team
Lebanon announced a 31-men preliminary squad on 16 December 2023. The final squad was announced on 30 December. On 6 January 2024, George Felix Melki withdrew injured and was replaced by Khalil Khamis. Information correct as of 28 January 2024.
No. | Position | Player Name | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Mehdi Khalil | 19-09-1991 (32) | 56 | 0 | Safa |
21 | GK | Mostafa Matar | 10-09-1995 (28) | 25 | 0 | Ahed |
23 | GK | Ali Sabeh | 24-06-1994 (29) | 9 | 0 | Nejmeh |
3 | DF | Maher Sabra | 14-01-1992 (32) | 21 | 1 | Nejmeh |
4 | DF | Nour Mansour | 22-10-1989 (34) | 67 | 3 | Ahed |
5 | DF | Nassar Nassar | 01-01-1992 (32) | 20 | 0 | Ansar |
6 | DF | Hussein Zein | 27-01-1995 (29) | 33 | 0 | Ahed |
12 | DF | Robert Alexander Melki | 14-11-1992 (31) | 29 | 0 | Ansar |
13 | DF | Khalil Khamis | 12-01-1995 (29) | 5 | 0 | Ahed |
18 | DF | Kassem El Zein | 02-12-1990 (33) | 43 | 1 | Nejmeh |
26 | DF | Hassan Chaitou | 16-06-1991 (32) | 19 | 0 | Safa |
2 | MF | Yahya El Hindi | 24-09-1998 (25) | 4 | 0 | Ansar |
10 | MF | Mohamad Haidar | 08-11-1989 (34) | 92 | 5 | Ahed |
14 | MF | Mouhammed-Ali Dhaini | 01-03-1994 (29) | 26 | 0 | Ansar |
15 | MF | Jihad Ayoub | 30-03-1995 (28) | 13 | 0 | PSS Sleman |
16 | MF | Walid Shour | 10-06-1996 (27) | 25 | 0 | Ahed |
20 | MF | Ali Tneich | 16-07-1992 (31) | 19 | 1 | Ansar |
25 | MF | Hasan Srour | 18-12-2001 (22) | 12 | 0 | Ahed |
7 | FW | Hassan Maatouk (captain) | 10-08-1987 (36) | 119 | 23 | Ansar |
8 | FW | Soony Saad | 17-08-1992 (31) | 38 | 7 | Penang |
9 | FW | Hilal El-Helwe | 24-11-1994 (29) | 53 | 9 | Bourj |
11 | FW | Omar Chaaban | 03-01-1994 (30) | 14 | 1 | AFC Wimbledon |
17 | FW | Ali Al Haj | 02-02-2001 (23) | 13 | 1 | Ahed |
19 | FW | Daniel Kuri | 22-01-1999 (25) | 7 | 0 | Atlante |
22 | FW | Bassel Jradi | 06-07-1993 (30) | 23 | 3 | Bangkok United |
24 | FW | Gabriel Bitar | 23-08-1998 (25) | 5 | 0 | Vancouver FC |
AFC Asian Cup teams
#Australia, #Bahrain, #China PR, #Hong Kong, #India, #Indonesia, #Iran, #Iraq, #Japan, #Jordan, #Kyrgyzstan, #Lebanon, #Malaysia, #Oman, #Palestine, #Qatar, #Saudi Arabia, #South Korea, #Syria, #Tajikistan, #Thailand, #United Arab Emirates, #Uzbekistan, #Vietnam