Association | : | Football Association of Malaysia (FAM) |
Nickname(s) | : | Malayan Tigers |
Confederation | : | AFC - AFF |
FIFA code | : | MAS |
FIFA rank | : | 132 (12 February 2024) |
Most Caps | : | Soh Chin Ann (195) |
Top Scorer | : | Mokhtar Dahari (89) |
Home stadium | : | Bukit Jalil National Stadium |
Head coach | : | Kim Pan-gon |
Malaysia qualified for the 2023 AFC Asian Cup on 14 June 2022, having finished runners-up in the 2023 AFC Asian Cup qualification – Third Round Group E. This will be the 4th appearance of the Malaysia national football team in the AFC Asian Cup finals.
Malaysia National Football Team
Malaysia announced their final squad on 19 December 2023. Caps and goals correct as of 25 January 2024, after the match against South Korea.
No. | Position | Player Name | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Azri Ghani | 30-04-1999 (24) | 0 | 0 | Kuala Lumpur City |
16 | GK | Syihan Hazmi | 22-02-1996 (27) | 21 | 0 | Johor Darul Ta'zim |
23 | GK | Sikh Izhan | 22-03-2002 (21) | 1 | 0 | Negeri Sembilan |
2 | DF | Matthew Davies (captain) | 07-02-1995 (29) | 49 | 0 | Johor Darul Ta'zim |
3 | DF | Shahrul Saad | 08-07-1993 (30) | 57 | 5 | Johor Darul Ta'zim |
4 | DF | Daniel Ting | 01-12-1992 (31) | 5 | 1 | Sabah |
5 | DF | Syahmi Safari | 05-02-1998 (26) | 26 | 1 | Johor Darul Ta'zim |
6 | DF | Dominic Tan | 12-03-1997 (26) | 26 | 0 | Sabah |
15 | DF | Junior Eldstål | 16-09-1991 (32) | 23 | 0 | Dewa United |
21 | DF | Dion Cools | 04-06-1996 (27) | 24 | 4 | Buriram United |
22 | DF | La'Vere Corbin-Ong | 22-04-1991 (32) | 34 | 4 | Johor Darul Ta'zim |
25 | DF | Khuzaimi Piee | 11-11-1993 (30) | 9 | 0 | Selangor |
8 | MF | Stuart Wilkin | 12-03-1998 (25) | 19 | 4 | Sabah |
10 | MF | Endrick | 07-03-1995 (28) | 9 | 0 | Johor Darul Ta'zim |
14 | MF | Syamer Kutty Abba | 01-10-1997 (26) | 34 | 1 | Johor Darul Ta'zim |
17 | MF | Paulo Josué | 13-03-1989 (34) | 11 | 4 | Terengganu |
18 | MF | Brendan Gan | 03-06-1988 (35) | 35 | 1 | Western United |
20 | MF | Afiq Fazail | 29-09-1994 (29) | 6 | 0 | Johor Darul Ta'zim |
24 | MF | Natxo Insa | 09-06-1986 (37) | 2 | 0 | Johor Darul Ta'zim |
7 | FW | Faisal Halim | 07-01-1998 (26) | 32 | 15 | Selangor |
9 | FW | Darren Lok | 14-12-1990 (33) | 32 | 6 | Sabah |
11 | FW | Safawi Rasid | 05-03-1997 (26) | 59 | 20 | Terengganu |
12 | FW | Arif Aiman Hanapi | 04-05-2002 (21) | 26 | 7 | Johor Darul Ta'zim |
13 | FW | Mohamadou Sumareh | 20-09-1994 (29) | 33 | 7 | Johor Darul Ta'zim |
19 | FW | Akhyar Rashid | 01-05-1999 (24) | 48 | 10 | Johor Darul Ta'zim |
26 | FW | Romel Morales | 23-08-1997 (26) | 3 | 1 | Johor Darul Ta'zim |
AFC Asian Cup teams
#Australia, #Bahrain, #China PR, #Hong Kong, #India, #Indonesia, #Iran, #Iraq, #Japan, #Jordan, #Kyrgyzstan, #Lebanon, #Malaysia, #Oman, #Palestine, #Qatar, #Saudi Arabia, #South Korea, #Syria, #Tajikistan, #Thailand, #United Arab Emirates, #Uzbekistan, #Vietnam