Association | : | Oman Football Association |
Nickname(s) | : | Al-Ahmar (The Reds) |
Confederation | : | AFC - WAFF |
FIFA code | : | OMA |
FIFA rank | : | 80 (12 February 2024) |
Most Caps | : | Ahmed Mubarak (183) |
Top Scorer | : | Hani Al-Dhabit (43) |
Home stadium | : | Sultan Qaboos Sports Complex |
Head coach | : | Branko Ivanković |
Oman qualified for the
2023 AFC Asian Cup on 15 June 2021, having finished runners-up in the 2022 FIFA World Cup qualification - AFC Second Round Group E. This will be the 5th appearance of the Oman national football team in the AFC Asian Cup finals.
Oman National Football Team
Oman announced a 29-men preliminary squad on 10 December 2023. On 19 December, Muhammad Al-Amiri withdrew with an injury and was replaced by Juma Al-Habsi. The final squad was announced on 4 January 2024. Caps and goals correct as of 21 November 2023, after the match against Kyrgyzstan.
No. | Position | Player Name | Date of birth (age) | Caps | Goals | Club |
1 | GK | Ibrahim Al-Mukhaini | 20-06-1997 (26) | 22 | 0 | Al-Nahda |
18 | GK | Faiz Al-Rushaidi (captain) | 19-07-1988 (35) | 67 | 0 | Manama |
22 | GK | Ahmed Al-Rawahi | 05-05-1994 (29) | 5 | 0 | Al-Seeb |
|
---|
2 | DF | Ghanim Al-Habashi | 04-08-1998 (25) | 0 | 0 | Al-Nahda |
5 | DF | Juma Al-Habsi | 28-01-1996 (27) | 28 | 0 | Ibri |
6 | DF | Ahmed Al-Khamisi | 26-11-1991 (32) | 36 | 0 | Al-Seeb |
14 | DF | Ahmed Al-Kaabi | 15-09-1996 (27) | 31 | 0 | Al-Nahda |
16 | DF | Khalid Al-Braiki | 03-07-1993 (30) | 32 | 0 | Al-Shabab |
17 | DF | Ali Al-Busaidi | 21-03-1991 (32) | 76 | 1 | Al-Seeb |
19 | DF | Mahmood Al-Mushaifri | 14-01-1993 (30) | 28 | 0 | Al-Nasr |
21 | DF | Abdulaziz Al-Gheilani | 14-05-1995 (28) | 14 | 0 | Al-Nahda |
|
---|
3 | MF | Fahmi Durbin | 10-10-1993 (30) | 30 | 0 | Al-Nasr |
4 | MF | Arshad Al-Alawi | 12-04-2000 (23) | 31 | 7 | Al-Seeb |
9 | MF | Omar Al-Malki | 04-01-1994 (30) | 14 | 4 | Al-Nahda |
10 | MF | Jameel Al-Yahmadi | 27-07-1996 (27) | 59 | 3 | Al-Kharaitiyat |
12 | MF | Abdullah Fawaz | 03-10-1996 (27) | 33 | 5 | Al-Nahda |
13 | MF | Mataz Saleh | 28-05-1996 (27) | 23 | 3 | Dhofar |
15 | MF | Musab Al-Mamari | 22-01-2000 (23) | 12 | 0 | Al-Nasr |
20 | MF | Salaah Al-Yahyaei | 17-08-1998 (25) | 47 | 8 | Al-Nahda |
23 | MF | Harib Al-Saadi | 01-02-1990 (33) | 78 | 1 | Al-Nahda |
24 | MF | Tamim Al-Balushi | 03-11-1999 (24) | 3 | 0 | Al-Seeb |
|
---|
7 | FW | Issam Al-Sabhi | 01-05-1997 (26) | 34 | 8 | Al-Nahda |
8 | FW | Zahir Al-Aghbari | 28-05-1999 (24) | 33 | 0 | Al-Seeb |
11 | FW | Muhsen Al-Ghassani | 27-03-1997 (26) | 46 | 8 | Al-Seeb |
25 | FW | Abdullah Al-Mushaifri | 27-11-2001 (22) | 0 | 0 | Dhofar |
26 | FW | Abdulrahman Al-Mushaifri | 28-11-1997 (26) | 5 | 0 | Al-Seeb |
|
---|
As of 12 February 2024
AFC Asian Cup teams
#
Australia, #
Bahrain, #
China PR, #
Hong Kong, #
India, #
Indonesia, #
Iran, #
Iraq, #
Japan, #
Jordan, #
Kyrgyzstan, #
Lebanon, #
Malaysia, #
Oman, #
Palestine, #
Qatar, #
Saudi Arabia, #
South Korea, #
Syria, #
Tajikistan, #
Thailand, #
United Arab Emirates, #
Uzbekistan, #
Vietnam