Association | : | ![]() |
Nickname(s) | : | The Fedayeen, The Knights, Lions of Canaan |
Confederation | : | AFC - WAFF |
FIFA code | : | PLE |
FIFA rank | : | 97 (12 February 2024) |
Most Caps | : | Abdelatif Bahdari (79) |
Top Scorer | : | Fahed Attal (14) |
Home stadium | : | Faisal Al-Husseini International Stadium |
Head coach | : | ![]() |
Palestine qualified for the 2023 AFC Asian Cup on 14 June 2022, having won the 2023 AFC Asian Cup qualification – Third Round Group B. This will be the 3rd appearance of the Palestine national football team in the AFC Asian Cup finals.
Palestine National Football Team
Palestine announced their final squad on 1 January 2024. Caps and goals as of 21 November 2023, after the match against Australia.
No. | Position | Player Name | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Amr Kaddoura | 01-07-1994 (29) | 3 | 0 | ![]() |
16 | GK | Naim Abuaker | 20-01-1995 (29) | 1 | 0 | ![]() |
22 | GK | Rami Hamadeh | 24-03-1994 (29) | 42 | 0 | ![]() |
26 | GK | Baraa Kharoub | 20-03-1998 (25) | 0 | 0 | ![]() |
2 | DF | Mohammed Khalil | 05-04-1998 (25) | 12 | 0 | ![]() |
4 | DF | Yaser Hamed | 09-12-1997 (26) | 26 | 5 | ![]() |
5 | DF | Mohammed Saleh | 18-07-1993 (30) | 26 | 0 | ![]() |
7 | DF | Musab Al-Battat (captain) | 12-11-1993 (30) | 56 | 1 | ![]() |
12 | DF | Camilo Saldaña | 13-07-1999 (24) | 4 | 0 | ![]() |
15 | DF | Michel Termanini | 08-05-1998 (25) | 9 | 1 | ![]() |
17 | DF | Mousa Farawi | 22-03-1998 (25) | 14 | 0 | ![]() |
18 | DF | Ameed Mahajna | 11-11-1996 (27) | 1 | 0 | ![]() |
24 | DF | Mahdi Issa | 03-11-1998 (25) | 0 | 0 | ![]() |
25 | DF | Samer Jundi | 27-09-1996 (27) | 7 | 0 | ![]() |
3 | MF | Mohammed Rashid | 29-01-1995 (29) | 36 | 2 | ![]() |
6 | MF | Oday Kharoub | 05-02-1993 (31) | 23 | 0 | ![]() |
9 | MF | Tamer Seyam | 25-11-1992 (31) | 59 | 12 | ![]() |
10 | MF | Mahmoud Abu Warda | 31-05-1995 (28) | 29 | 3 | ![]() |
14 | MF | Samer Zubaida | 26-04-2001 (22) | 0 | 0 | ![]() |
21 | MF | Islam Batran | 01-10-1994 (29) | 27 | 5 | ![]() |
23 | MF | Ataa Jaber | 03-10-1994 (29) | 6 | 0 | ![]() |
8 | FW | Alaa Aldeen Hassan | 31-01-2000 (24) | 2 | 0 | ![]() |
11 | FW | Oday Dabbagh | 03-12-1998 (25) | 29 | 10 | ![]() |
13 | FW | Shehab Qunbar | 10-08-1997 (26) | 1 | 0 | ![]() |
19 | FW | Mahmoud Wadi | 19-12-1994 (29) | 20 | 0 | ![]() |
20 | FW | Zaid Qunbar | 04-09-2002 (21) | 2 | 0 | ![]() |
AFC Asian Cup teams
#Australia, #Bahrain, #China PR, #Hong Kong, #India, #Indonesia, #Iran, #Iraq, #Japan, #Jordan, #Kyrgyzstan, #Lebanon, #Malaysia, #Oman, #Palestine, #Qatar, #Saudi Arabia, #South Korea, #Syria, #Tajikistan, #Thailand, #United Arab Emirates, #Uzbekistan, #Vietnam