Association | : | Fédération Arabe Syrienne de Football |
Nickname(s) | : | The Qasioun Eagles |
Confederation | : | AFC - WAFF |
FIFA code | : | SYR |
FIFA rank | : | 89 (12 February 2024) |
Most Caps | : | Maher Al-Sayed (109) |
Top Scorer | : | Firas Al Khatib (36) |
Home stadium | : | Abbasiyyin Stadium, Aleppo International Stadium |
Head coach | : | Héctor Cúper |
Syria qualified for the 2023 AFC Asian Cup on 7 June 2021, having won the 2022 FIFA World Cup qualification - AFC Second Round Group A. This will be the 7th appearance of the Syria national football team in the AFC Asian Cup finals.
Syria National Football Team
Syria announced a 33-men preliminary squad on 20 December 2023. The final squad was announced on 31 December. On 2 January 2024, Mardik Mardikian withdrew injured and was replaced by Alaa Al Dali. On 4 January, Mohammed Osman withdrew injured and was replaced by Mouhamad Anez. On 10 January, Mohammad Al Hallak withdrew injured and was replaced by Mohammad Al Marmour. Information correct as of 31 January 2024, after the match against Iran.
No. | Position | Player Name | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Ibrahim Alma (captain) | 18-10-1991 (32) | 80 | 0 | Tishreen |
22 | GK | Ahmad Madania | 01-01-1990 (34) | 27 | 0 | Jableh |
23 | GK | Taha Mosa | 24-05-1987 (36) | 6 | 0 | Al-Fotuwa |
26 | GK | Maksim Sarraf | 15-03-2005 (18) | 0 | 0 | Andijon |
2 | DF | Aiham Ousou | 09-01-2000 (24) | 5 | 0 | Cádiz |
3 | DF | Moayad Ajan | 16-02-1993 (30) | 70 | 1 | Al-Jaish |
5 | DF | Omar Midani | 26-01-1994 (30) | 61 | 1 | Al-Nasr |
6 | DF | Amro Jenyat | 15-01-1993 (31) | 45 | 1 | Al-Karamah |
13 | DF | Thaer Krouma | 02-02-1990 (34) | 38 | 1 | Mumbai City |
15 | DF | Khaled Kurdaghli | 31-01-1997 (27) | 25 | 0 | Al-Wehdat |
19 | DF | Muayad Al Khouli | 16-10-1993 (30) | 14 | 0 | Al-Jaish |
24 | DF | Abdul Rahman Weiss | 14-06-1998 (25) | 18 | 0 | Athens Kallithea |
4 | MF | Ezequiel Ham | 10-01-1994 (30) | 8 | 0 | Independiente Rivadavia |
8 | MF | Kamel Hmeisheh | 23-07-1998 (25) | 27 | 0 | Tishreen |
10 | MF | Mohammad Al Marmour | 04-01-1995 (29) | 34 | 4 | Al-Ahed |
12 | MF | Ammar Ramadan | 05-01-2001 (23) | 12 | 0 | Dunajská Streda |
14 | MF | Mouhamad Anez | 14-05-1995 (28) | 29 | 1 | Al-Riffa |
16 | MF | Elmar Abraham | 01-03-1999 (24) | 2 | 0 | Skövde AIK |
17 | MF | Fahd Youssef | 15-05-1987 (36) | 43 | 7 | Al-Shorta |
18 | MF | Jalil Elías | 25-04-1996 (27) | 5 | 0 | Johor Darul Ta'zim |
21 | MF | Ibrahim Hesar | 15-11-1993 (30) | 8 | 1 | Foolad |
25 | MF | Mahmoud Al Aswad | 14-09-2003 (20) | 5 | 0 | Al-Karamah |
7 | FW | Omar Khribin | 15-01-1994 (30) | 59 | 23 | Al-Wahda |
9 | FW | Alaa Al Dali | 03-01-1997 (27) | 21 | 2 | Naft Missan |
11 | FW | Pablo Sabbag | 11-06-1997 (26) | 5 | 1 | Alianza Lima |
20 | FW | Antonio Yakoub | 12-06-2002 (21) | 2 | 0 | Gefle |
AFC Asian Cup teams
#Australia, #Bahrain, #China PR, #Hong Kong, #India, #Indonesia, #Iran, #Iraq, #Japan, #Jordan, #Kyrgyzstan, #Lebanon, #Malaysia, #Oman, #Palestine, #Qatar, #Saudi Arabia, #South Korea, #Syria, #Tajikistan, #Thailand, #United Arab Emirates, #Uzbekistan, #Vietnam