Association | : | U.A.E. Football Association |
Nickname(s) | : | The White Jersey |
Confederation | : | AFC - WAFF |
FIFA code | : | UAE |
FIFA rank | : | 69 (12 February 2024) |
Most Caps | : | Adnan Al Talyani (161) |
Top Scorer | : | Ali Mabkhout (88) |
Home stadium | : | Various |
Head coach | : | Paulo Bento |
United Arab Emirates qualified for the 2023 AFC Asian Cup on 15 June 2021, having won the 2022 FIFA World Cup qualification - AFC Second Round Group G. This will be the 11th appearance of the United Arab Emirates national football team in the AFC Asian Cup finals.
United Arab Emirates National Football Team
United Arab Emirates announced a 31-men preliminary squad on 22 December 2023. The final squad was announced on 4 January 2024. On 13 January, Khaled Tawhid withdrew injured and was replaced by Hassan Hamza. Caps and goals correct as of 28 January 2024, after the match against Tajikistan.
No. | Position | Player Name | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Ali Khasif | 09-06-1987 (36) | 72 | 0 | Al Jazira |
17 | GK | Khalid Eisa | 15-09-1989 (34) | 74 | 0 | Al-Ain |
22 | GK | Hassan Hamza | 10-11-1994 (29) | 0 | 0 | Shabab Al Ahli |
2 | DF | Abdulla Idrees | 16-08-1999 (24) | 12 | 0 | Al Jazira |
3 | DF | Zayed Sultan | 11-04-2001 (22) | 8 | 1 | Al Jazira |
4 | DF | Khalid Al-Hashemi | 18-03-1997 (26) | 14 | 0 | Al-Ain |
12 | DF | Khalifa Al-Hammadi | 07-11-1998 (25) | 41 | 2 | Al Jazira |
13 | DF | Mohammed Al-Attas | 05-08-1997 (26) | 27 | 1 | Al Jazira |
19 | DF | Khaled Ibrahim | 17-01-1997 (27) | 14 | 0 | Sharjah |
24 | DF | Ahmed Jamil | 16-01-1999 (25) | 9 | 0 | Shabab Al Ahli |
25 | DF | Abdulrahman Saleh | 13-10-2002 (21) | 2 | 0 | Al-Wasl |
26 | DF | Bader Nasser | 16-09-2001 (22) | 8 | 0 | Shabab Al Ahli |
5 | MF | Ali Salmeen | 02-04-1995 (28) | 60 | 3 | Al-Wasl |
6 | MF | Majid Rashid | 16-05-2000 (23) | 16 | 0 | Sharjah |
8 | MF | Tahnoon Al-Zaabi | 10-04-1999 (24) | 26 | 1 | Al-Wahda |
14 | MF | Abdulla Hamad | 18-09-2001 (22) | 13 | 0 | Al-Wahda |
15 | MF | Yahia Nader | 11-09-1998 (25) | 9 | 0 | Al-Ain |
16 | MF | Mohammed Abbas | 30-09-2002 (21) | 3 | 0 | Al-Ain |
18 | MF | Abdullah Ramadan | 07-03-1998 (25) | 46 | 1 | Al Jazira |
9 | FW | Ali Saleh | 22-01-2000 (24) | 35 | 3 | Al-Wasl |
10 | FW | Fábio Lima | 30-06-1993 (30) | 28 | 10 | Al-Wasl |
11 | FW | Caio Canedo | 09-08-1990 (33) | 41 | 9 | Al-Wasl |
20 | FW | Yahya Al Ghassani | 18-04-1998 (25) | 16 | 5 | Shabab Al Ahli |
21 | FW | Harib Abdalla | 26-11-2002 (21) | 23 | 2 | Shabab Al Ahli |
AFC Asian Cup teams
#Australia, #Bahrain, #China PR, #Hong Kong, #India, #Indonesia, #Iran, #Iraq, #Japan, #Jordan, #Kyrgyzstan, #Lebanon, #Malaysia, #Oman, #Palestine, #Qatar, #Saudi Arabia, #South Korea, #Syria, #Tajikistan, #Thailand, #United Arab Emirates, #Uzbekistan, #Vietnam