Association | : | Portuguese Football Federation (FPF) |
Nickname(s) | : | A Selecção, A Selecção das Quinas |
Confederation | : | UEFA |
FIFA code | : | POR |
FIFA rank | : | 8 (18 July 2024) |
Most Caps | : | Cristiano Ronaldo (211) |
Top Scorer | : | Cristiano Ronaldo (130) |
Home stadium | : | Various |
Head coach | : | Roberto Martínez |
Portugal - UEFA Euro 2024
The following 26 players were called up for the UEFA Euro 2024. Caps and goals correct as of: 5 July 2024, after the match against France.
No | Position | Player Name | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Rui Patrício | 15-02-1988 (36) | 108 | 0 | Unattached |
12 | GK | José Sá | 17-01-1993 (31) | 2 | 0 | Wolverhampton |
22 | GK | Diogo Costa | 19-09-1999 (24) | 27 | 0 | Porto |
2 | DF | Nélson Semedo | 16-11-1993 (30) | 35 | 0 | Wolverhampton |
3 | DF | Pepe (vice-captain) | 26-02-1983 (41) | 141 | 8 | Unattached |
4 | DF | Rúben Dias | 14-05-1997 (27) | 60 | 3 | Manchester City |
5 | DF | Diogo Dalot | 18-03-1999 (25) | 22 | 2 | Manchester United |
14 | DF | Gonçalo Inácio | 25-08-2001 (22) | 11 | 2 | Sporting CP |
19 | DF | Nuno Mendes | 19-06-2002 (22) | 27 | 0 | Paris Saint-Germain |
20 | DF | João Cancelo | 27-05-1994 (30) | 58 | 10 | Manchester City |
24 | DF | António Silva | 30-10-2003 (20) | 13 | 0 | Benfica |
6 | MF | João Palhinha | 09-07-1995 (29) | 31 | 2 | Bayern Munich |
8 | MF | Bruno Fernandes | 08-09-1994 (29) | 71 | 23 | Manchester United |
10 | MF | Bernardo Silva | 10-08-1994 (29) | 93 | 12 | Manchester City |
13 | MF | Danilo Pereira | 09-09-1991 (32) | 74 | 2 | Paris Saint-Germain |
15 | MF | João Neves | 27-09-2004 (19) | 9 | 0 | Benfica |
16 | MF | Matheus Nunes | 27-08-1998 (25) | 16 | 2 | Manchester City |
18 | MF | Rúben Neves | 13-03-1997 (27) | 51 | 0 | Al-Hilal |
23 | MF | Vitinha | 13-02-2000 (24) | 21 | 0 | Paris Saint-Germain |
7 | FW | Cristiano Ronaldo (captain) | 05-02-1985 (39) | 212 | 130 | Al-Nassr |
9 | FW | Gonçalo Ramos | 20-06-2001 (23) | 14 | 8 | Paris Saint-Germain |
11 | FW | João Félix | 10-11-1999 (24) | 41 | 8 | Atlético Madrid |
17 | FW | Rafael Leão | 10-06-1999 (25) | 31 | 4 | Milan |
21 | FW | Diogo Jota | 04-12-1996 (27) | 42 | 14 | Liverpool |
25 | FW | Pedro Neto | 09-03-2000 (24) | 10 | 1 | Wolverhampton |
26 | FW | Francisco Conceição | 14-12-2002 (21) | 6 | 1 | Porto |
UEFA Euro 2024 squads
#Albania, #Austria, #Belgium, #Croatia, #Czech Republic, #Denmark, #England, #France, #Georgia, #Germany, #Hungary, #Italy, #Netherlands, #Poland, #Portugal, #Romania, #Scotland, #Serbia, #Slovakia, #Slovenia, #Spain, #Switzerland, #Turkey, #Ukraine