Association | : | Federația Română de Fotbal (FRF) |
Nickname(s) | : | Tricolorii (The Tricolours) |
Confederation | : | UEFA |
FIFA code | : | ROU |
FIFA rank | : | 51 (3 July 2024) |
Most Caps | : | Dorinel Munteanu (134) |
Top Scorer | : | Gheorghe Hagi & Adrian Mutu (35) |
Home stadium | : | Various |
Head coach | : | Edward Iordănescu |
Romania - UEFA Euro 2024
The final list of players called up for UEFA Euro 2024 was announced on 7 June 2024. Caps and goals correct as of 2 July 2024, after the match against Netherlands.
No | Position | Player Name | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Florin Niță | 03-07-1987 (37) | 25 | 0 | Unattached |
12 | GK | Horațiu Moldovan | 20-01-1998 (26) | 11 | 0 | Atlético Madrid |
16 | GK | Ștefan Târnovanu | 09-05-2000 (24) | 1 | 0 | FC Steaua București |
2 | DF | Andrei Rațiu | 20-06-1998 (26) | 21 | 1 | Rayo Vallecano |
3 | DF | Radu Drăgușin | 03-02-2002 (22) | 21 | 0 | Tottenham Hotspur |
4 | DF | Adrian Rus | 18-03-1996 (28) | 22 | 1 | Pisa |
5 | DF | Ionuț Nedelcearu | 25-04-1996 (28) | 27 | 2 | Palermo |
11 | DF | Nicușor Bancu | 18-09-1992 (31) | 39 | 2 | Universitatea Craiova |
15 | DF | Andrei Burcă | 15-04-1993 (31) | 31 | 1 | Al-Okhdood |
22 | DF | Vasile Mogoș | 31-10-1992 (31) | 8 | 0 | CFR Cluj |
24 | DF | Bogdan Racovițan | 06-06-2000 (24) | 4 | 0 | Raków Częstochowa |
6 | MF | Marius Marin | 30-08-1998 (25) | 22 | 0 | Pisa |
8 | MF | Alexandru Cicâldău | 08-07-1997 (26) | 38 | 4 | Galatasaray |
10 | MF | Ianis Hagi | 22-10-1998 (25) | 39 | 5 | Rangers |
13 | MF | Valentin Mihăilă | 02-02-2000 (24) | 24 | 4 | Parma |
14 | MF | Darius Olaru | 03-03-1998 (26) | 20 | 0 | FC Steaua București |
17 | MF | Florinel Coman | 10-04-1998 (26) | 17 | 1 | FC Steaua București |
18 | MF | Răzvan Marin | 23-05-1996 (28) | 59 | 5 | Cagliari |
20 | MF | Dennis Man | 26-08-1998 (25) | 28 | 7 | Parma |
21 | MF | Nicolae Stanciu (captain) | 07-05-1993 (31) | 74 | 15 | Damac |
23 | MF | Deian Sorescu | 29-08-1997 (26) | 19 | 0 | Raków Częstochowa |
26 | MF | Adrian Șut | 30-04-1999 (25) | 2 | 0 | FC Steaua București |
7 | FW | Denis Alibec | 05-01-1991 (33) | 39 | 5 | Muaither |
9 | FW | George Pușcaș | 08-04-1996 (28) | 44 | 11 | Genoa |
19 | FW | Denis Drăguș | 06-07-1999 (24) | 15 | 3 | Trabzonspor |
25 | FW | Daniel Bîrligea | 19-04-2000 (24) | 2 | 0 | CFR Cluj |
UEFA Euro 2024 squads
#Albania, #Austria, #Belgium, #Croatia, #Czech Republic, #Denmark, #England, #France, #Georgia, #Germany, #Hungary, #Italy, #Netherlands, #Poland, #Portugal, #Romania, #Scotland, #Serbia, #Slovakia, #Slovenia, #Spain, #Switzerland, #Turkey, #Ukraine