Official name | : | 2023 FIM Motocross World Championship |
Season | : | 67th |
Rounds | : | 20 |
Constructors | : | 7 |
Teams | : | 14 (Approved Teams), 6 (Wild Card Teams) |
Riders | : | 23 (Approved Riders), 8 (Wild Card Riders) |
Website | : | https://www.mxgp.com/ |
Rider champions | : | Tim Gajser (2022) |
Constructor champions | : | Honda |
The
2023 FIM Motocross World Championship is the 67th FIM Motocross World Championship season. In the MXGP class, Tim Gajser will start the season as the reigning champion after picking up his fifth world title in 2022. The reigning MX2 world champion, Tom Vialle, will not defend his title as he will move to the United States to compete in the AMA Supercross and AMA Motocross championships.
Teams and riders
Team | Constructor | No. | Rider |
Officially Approved Teams & Riders |
Kawasaki Racing Team MXGP | Kawasaki | 3 | Romain Febvre |
43 | Mitchell Evans |
Team Gebben Van Venrooy Yamaha Racing | Yamaha | 10 | Calvin Vlaanderen |
De Baets Yamaha MX Team | Yamaha | 16 | Benoît Paturel |
JM Honda Racing | Honda | 32 | Brent Van Doninck |
Team Ship to Cycle Honda Motoblouz SR | Honda | 38 | Stephen Rubini |
92 | Valentin Guillod |
Standing Construct Honda MXGP | Honda | 41 | Pauls Jonass |
189 | Brian Bogers |
Red Bull Gas Gas Factory Racing[6] | Gas Gas | 61 | Jorge Prado |
101 | Mattia Guadagnini |
Team HRC | Honda | 70 | Rubén Fernández |
243 | Tim Gajser |
JWR Honda Racing | Honda | 75 | Hardi Roosiorg |
161 | Alvin Östlund |
MRT Racing Team Beta | Beta | 77 | Alessandro Lupino |
919 | Ben Watson |
Red Bull KTM Factory Racing | KTM | 84 | Jeffrey Herlings |
JK Racing Yamaha | Yamaha | 87 | Kevin Brumann |
Monster Energy Yamaha Factory MXGP Team | Yamaha | 91 | Jeremy Seewer |
259 | Glenn Coldenhoff |
959 | Maxime Renaux |
SM Action Racing Team Yuasa Battery | KTM | 303 | Alberto Forato |
|
Wild Card Teams & Riders |
KTM Sarholz Racing Team | KTM | 29 | Henry Jacobi |
811 | Adam Sterry |
Hannamax Motorsport | KTM | 46 | Davy Pootjes |
KTM Kosak Team | KTM | 71 | Maximilian Spies |
226 | Tom Koch |
ASA United Gas Gas | Gas Gas | 128 | Ivo Monticelli |
SDM Corse – Aviometal MX Team | Husqvarna | 211 | Nicholas Lapucci |
Gabriel SS24 KTM | KTM | 241 | Tristan Purdon |
|