Games | : | XXXII Southeast Asian Games | |
Host city | : | ![]() | |
Edition | : | 32nd | |
Tournaments | : | Kun bokator | |
Dates | : | 4 – 8 May 2023 | |
No. of events | : | 21 | |
Venue | : | Chroy Changvar Convention Center | |
Address | : | Phnom Penh, Cambodia | |
← Not held | Thailand 2025 → |
The Kun bokator tournaments at the Southeast Asian Games Cambodia 2023 took place from 4 – 8 May 2023 at the Chroy Changvar Convention Center, Phnom Penh, Cambodia. All athletes across southeast asia who have qualified will compete for 21 gold medals.
Medal summary - Kun bokator
By default, the table is ordered by the number of gold medals the athletes from a nation have won, where nation is an entity represented by a National Olympic Committee (NOC). The number of silver medals is taken into consideration next and then the number of bronze medals.Medal table
Rank | NOC | Gold | Silver | Bronze | Total | ||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 8 | 3 | 19 | ||||
2 | ![]() | 6 | 0 | 3 | 9 | ||||
3 | ![]() | 3 | 5 | 12 | 20 | ||||
4 | ![]() | 2 | 6 | 8 | 16 | ||||
5 | ![]() | 1 | 2 | 6 | 9 | ||||
6 | ![]() | 1 | 0 | 10 | 11 | ||||
Total | 21 | 21 | 42 | 84 | |||||
Men's events
Event | Gold | Silver | Bronze | ||||||
---|---|---|---|---|---|---|---|---|---|
Combat 50 kg | Robin Sornito Catalan![]() | Ade Permana![]() | Nguyễn Quang Luân![]() Sovan Nang ![]() | ||||||
Combat 55 kg | Nget Deb![]() | Ariel Lee Biadno Lampacan![]() | Obaja Halomoan Sianturi![]() Hoàng Phúc Thuận ![]() | ||||||
Combat 60 kg | Chet Chon![]() | Kamal Maulansyah![]() | Đặng Văn Thắng![]() Phillip Deploma Delamirno ![]() | ||||||
Combat 65 kg | Huỳnh Văn Cường![]() | Yudi Cahyadi![]() | Ryan Tarang Jakiri![]() Latsasak Souliyavong ![]() | ||||||
Combat 70 kg | Ngô Đức Mạnh![]() | Damxoumphone Khieosavath![]() | Samuel Frekson Wouw![]() Godwin Amos Langbayan ![]() | ||||||
Single Bare Hands Form | Kongngern Inthisarn![]() | Pech Ponler![]() | Dzaky Fadhlurrohman![]() Khant Lun Zaw ![]() | ||||||
Single Bamboo Shield Form | Kim Titsovathanak![]() | Mark James Lacao![]() | Gema Nur Arifin![]() Annaosone Vannalatha ![]() | ||||||
Single Bokator Spirit Form | Punleu Pichmorakoth![]() | Alfadhila Ramadhan![]() | Hlaing Chit Oo![]() Nalongkone Suttivanna ![]() | ||||||
Single Phkak Form | Ey Sam Oun![]() | Yazid Hanifam Kurniawan![]() | Antt Bwere Nyein![]() Philavanh Chanthakaly ![]() | ||||||
Duo Performance (Pair) | ![]() Gema Nur Arifin & Yazid Hanifam Kurniawan | ![]() Titsovathanak Kim & Vutha Yim | ![]() Khamkak Sivongxay & Kittizin Inthavong ![]() Aung Pyae Sone & Khant Loon Zaw | ||||||
Team Bare Hands Form (Team/Trio) | ![]() | ![]() | ![]() ![]() | ||||||
Women's events
Event | Gold | Silver | Bronze | ||||||
---|---|---|---|---|---|---|---|---|---|
Combat 45 kg | Phạm Thị Phương![]() | Leang Sreynith![]() | Rhichein Yosorez![]() Miftahul Jannah ![]() | ||||||
Combat 50 kg | Nguyễn Thị Thanh Tiên![]() | Alyssa Mallari![]() | Sok Bunheourn![]() Diana Ratna Dewi ![]() | ||||||
Combat 55 kg | Nguyễn Thị Thuyết Mai![]() | Mariane Bantasan Mariano![]() | Sok Samphors![]() Selviah Pertiwi ![]() | ||||||
Combat 60 kg | Trần Võ Song Thương![]() | Meri Bulaong![]() | Jom Thitphavong![]() Maylen Christy Aupe ![]() | ||||||
Single Bare Hands Form | Yuos Shanchana![]() | Rhichein Yosorez![]() | Somvang Maneesang![]() Dwi Jayanti ![]() | ||||||
Single Bamboo Shield Form | Angel Guen Alcances Derla![]() | Puth Chanchhorvy![]() | Daslya Anggraini![]() Myat Noe Wai ![]() | ||||||
Single Bokator Spirit Form | Mao Leakena![]() | Nilar Soe Oo![]() | Alyssa Mallari![]() Riana Oktavia ![]() | ||||||
Single Phkak Form | Sivesien Sin![]() | Thein Gi Win Kyaw![]() | Mitz Jude Lagura Jalandoni![]() Inthila Boutsingkham ![]() | ||||||
Team Bare Hands Form (Team/Trio) | ![]() | ![]() | ![]() ![]() | ||||||
Mixed events
Event | Gold | Silver | Bronze | ||||||
---|---|---|---|---|---|---|---|---|---|
1 Women Against 2 Men (Team) | ![]() | ![]() | ![]() ![]() | ||||||
2023 Southeast Asian Games Sporting Programmes
#Arnis, #Athletics, #Badminton, #Basketball, #Beach volleyball, #Billiards, #Boxing, #Cricket, #Cycling, #Dance sports, #Diving, #Endurance race, #E-sports, #Fencing, #Finswimming, #Floorball, #Football, #Golf, #Gymnastics, #Hockey, #Jet ski, #Judo, #Jujitsu, #Karate, #Kickboxing, #Kun bokator, #Kun khmer, #Obstacle race, #Ouk chaktrang, #Pencak silat, #Pétanque, #Sailing, #Sepak takraw, #Soft tennis, #Swimming, #Table tennis, #Taekwondo, #Tennis, #Teqball, #Traditional boat race, #Volleyball, #Vovinam, #Water polo, #Weightlifting, #Wrestling, #Wushu, #Xiangqi