Games | : | XXXII Southeast Asian Games | |
Host city | : | ![]() | |
Edition | : | 32nd | |
Tournaments | : | Kun khmer | |
Dates | : | 6 – 11 May 2023 | |
No. of events | : | 19 | |
Venue | : | Morodok Tecno National Stadium | |
Address | : | Phnom Penh, Cambodia | |
← Not held | Thailand 2025 → |
The Kun khmer tournaments at the Southeast Asian Games Cambodia 2023 took place from 6 – 11 May 2023 at the Morodok Tecno National Stadium, Phnom Penh, Cambodia. All athletes across southeast asia who have qualified will compete for 19 gold medals.
Medal summary - Kun khmer
By default, the table is ordered by the number of gold medals the athletes from a nation have won, where nation is an entity represented by a National Olympic Committee (NOC). The number of silver medals is taken into consideration next and then the number of bronze medals.Medal table
Rank | NOC | Gold | Silver | Bronze | Total | ||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 3 | 2 | 19 | ||||
2 | ![]() | 5 | 8 | 4 | 17 | ||||
3 | ![]() | 0 | 5 | 7 | 12 | ||||
4 | ![]() | 0 | 2 | 7 | 9 | ||||
5 | ![]() | 0 | 1 | 5 | 6 | ||||
6 | ![]() | 0 | 0 | 5 | 5 | ||||
Total | 19 | 19 | 30 | 68 | |||||
Kun Kru
Event | Gold | Silver | Bronze | ||||||
---|---|---|---|---|---|---|---|---|---|
Men's Kun Kru | Meng Hong Kan![]() | Khamlar Samavong![]() | Athacai Saiphawat Kiang![]() | ||||||
Women's Kun Kru | Soeng Moeuy![]() | Phan Thị Bích Liêu![]() | Sysoubanthong Manyvanh![]() | ||||||
Men
Event | Gold | Silver | Bronze | ||||||
---|---|---|---|---|---|---|---|---|---|
-45 kg | Mab Theara![]() | Võ Nhuận Phong![]() | Banxadeth Sybou![]() | ||||||
-48 kg | Phun Piseth![]() | Dương Đức Bảo![]() | Muhd Haris Haiqal Helmi![]() | ||||||
-51 kg | Kham Khalaneang![]() | Lê Công Nghị![]() | Tengku Muhd Adam Fakruzie![]() Somboun Banxadeth ![]() | ||||||
-54 kg | Him Koemrieng![]() | Soukna Keothatalath![]() | Khuất Văn Khải![]() Hein Thu Aung ![]() | ||||||
-57 kg | Khun Laingkousin![]() | Kristian Salatan Narca![]() | Nguyễn Thanh Trung![]() Saw Ah Tit ![]() | ||||||
-60 kg | Chhut Vannthong![]() | Attaxay Sihabout![]() | Moises Lois Ilogon![]() Muhd Akashah Ramli ![]() | ||||||
-63.5 kg | Khun Bora![]() | Soubinh Banxadeth![]() | Trương Cao Minh Phát![]() Saw Hla Win Soe ![]() | ||||||
-67 kg | Lao Chetra![]() | Nguyễn Châu Đạt![]() | Athachai Saiphawat Kiang![]() Felex Cantores ![]() | ||||||
-71 kg | Tit Sorphorn![]() | Nguyễn Hồng Quân![]() | Bounma Bouddala![]() Naing Ye Lin ![]() | ||||||
-75 kg | Lao Chantra![]() | Nguyễn Thanh Tùng![]() | Kyaw Lin Htet![]() | ||||||
-81 kg | Prom Samnang![]() | Tun Tun Min![]() | Nguyễn Văn Chiến![]() | ||||||
Women
Event | Gold | Silver | Bronze | ||||||
---|---|---|---|---|---|---|---|---|---|
-45 kg | Huỳnh Hà Hữu Hiếu![]() | Sysoubanthong Manyvanh![]() | Chha Chandeng![]() | ||||||
-48 kg | Tạ Thị Kim Yến![]() | May Thazin Htoo![]() | Sokry Konyka![]() Floryvic Montero ![]() | ||||||
-51 kg | Triệu Thị Phương Thúy![]() | Soeng Moeuy![]() | Mar Yie Nar![]() Zyra Bon-as ![]() | ||||||
-54 kg | Touch Chanvotey![]() | Nguyễn Thị Chiều![]() | Songka Chanthavong![]() Jenelyn Olsim ![]() | ||||||
-57 kg | Bùi Yến Ly![]() | Toun Sreyphin![]() | Duangchay Thalengliep![]() Ohmar Soe ![]() | ||||||
-60 kg | Bàng Thị Mai![]() | Sam Samnang![]() | Khammai Lathsavong![]() | ||||||
2023 Southeast Asian Games Sporting Programmes
#Arnis, #Athletics, #Badminton, #Basketball, #Beach volleyball, #Billiards, #Boxing, #Cricket, #Cycling, #Dance sports, #Diving, #Endurance race, #E-sports, #Fencing, #Finswimming, #Floorball, #Football, #Golf, #Gymnastics, #Hockey, #Jet ski, #Judo, #Jujitsu, #Karate, #Kickboxing, #Kun bokator, #Kun khmer, #Obstacle race, #Ouk chaktrang, #Pencak silat, #Pétanque, #Sailing, #Sepak takraw, #Soft tennis, #Swimming, #Table tennis, #Taekwondo, #Tennis, #Teqball, #Traditional boat race, #Volleyball, #Vovinam, #Water polo, #Weightlifting, #Wrestling, #Wushu, #Xiangqi