Games | : | XXXII Southeast Asian Games | |
Host city | : | ![]() | |
Edition | : | 32nd | |
Tournaments | : | Wrestling | |
Dates | : | 14 – 16 May 2023 | |
No. of events | : | 30 | |
Venue | : | Chroy Changvar Convention Center | |
Address | : | Phnom Penh, Cambodia | |
← Hanoi 2021 | Thailand 2025 → |
The Wrestling tournaments at the Southeast Asian Games Cambodia 2023 took place from 14 – 16 May 2023 at the Chroy Changvar Convention Center, Phnom Penh, Cambodia. All athletes across southeast asia who have qualified will compete for 30 gold medals.
Medal summary - Wrestling
By default, the table is ordered by the number of gold medals the athletes from a nation have won, where nation is an entity represented by a National Olympic Committee (NOC). The number of silver medals is taken into consideration next and then the number of bronze medals.Medal table
Rank | NOC | Gold | Silver | Bronze | Total | ||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 4 | 1 | 18 | ||||
2 | ![]() | 6 | 6 | 2 | 14 | ||||
3 | ![]() | 5 | 4 | 11 | 20 | ||||
4 | ![]() | 4 | 7 | 5 | 16 | ||||
5 | ![]() | 1 | 5 | 6 | 12 | ||||
6 | ![]() | 1 | 3 | 5 | 9 | ||||
7 | ![]() | 0 | 1 | 7 | 8 | ||||
Total | 30 | 30 | 37 | 97 | |||||
Men's Greco-Roman
Event | Gold | Silver | Bronze | ||||||
---|---|---|---|---|---|---|---|---|---|
55 kg | Nguyễn Đình Huy![]() | Michael Cater![]() | Thach Socheat![]() | ||||||
60 kg | Bùi Tiến Hải![]() | Yon Bunna![]() | Eddy Zulqarnain Khidzer![]() | ||||||
63 kg | Suparmanto![]() | Noel Norada![]() | Nuttapong Hinmee![]() | ||||||
67 kg | Muhammad Aliansyah![]() | Bùi Mạnh Hùng![]() | Chlovelle Van Adolfo![]() Dawson Sihavong ![]() | ||||||
72 kg | Nguyễn Công Mạnh![]() | Jason Baucas![]() | Apichai Natal![]() | ||||||
77 kg | Andika Sulaeman![]() | Nguyễn Bá Sơn![]() | Wisit Thamwirat![]() Gadiel Misso ![]() | ||||||
82 kg | Jason Balabal![]() | Aryan Azman![]() | Keo Sophak![]() | ||||||
87 kg | Lulut Gilang Saputra![]() | Nghiêm Đình Hiếu![]() | Chhoeung Veasna![]() | ||||||
97 kg | Mo Sari![]() | Vansalong Phiathep![]() | Atthaphol Sirithahan![]() | ||||||
130 kg | Sou Bali![]() | Nanthawat Panphuek![]() | Timothy Loh![]() | ||||||
Men's freestyle
Event | Gold | Silver | Bronze | ||||||
---|---|---|---|---|---|---|---|---|---|
57 kg | Alvin Lobreguito![]() | Phùng Khắc Huy![]() | Nattawut Kaewkhuanchum![]() | ||||||
61 kg | Ronil Tubog![]() | Zainal Abidin![]() | Siripong Jumpakam![]() Soeun Sophors ![]() | ||||||
65 kg | Nguyễn Xuân Định![]() | Hamka![]() | Lim Zi Xyan![]() Jhonny Morte ![]() | ||||||
70 kg | Ngô Thế Sao![]() | Dawson Sihavong![]() | Ardiansyah Darmansyah![]() Chhoeun Chheang ![]() | ||||||
74 kg | Cấn Tất Dự![]() | Rachmat Hadi Wijaya![]() | Parinya Chamnanjan![]() Lou Hong Yeow ![]() | ||||||
79 kg | Randa Riandesta![]() | Gary Chow![]() | Ol Saoheng![]() | ||||||
86 kg | Heng Vuthy![]() | Chiranuwat Chamnanjan![]() | Trần Văn Trường Vũ![]() | ||||||
92 kg | Ngô Văn Lâm![]() | Jefferson Manatad![]() | Heng Rottha![]() | ||||||
97 kg | Mo Sari![]() | Chino Torres Sy![]() | Asien Thepphasouvanh![]() | ||||||
125 kg | Timothy Loh![]() | Dorn Sao![]() | Lerdxai Khamthama![]() | ||||||
Women's freestyle
Event | Gold | Silver | Bronze | ||||||
---|---|---|---|---|---|---|---|---|---|
50 kg | Nguyễn Thị Xuân![]() | Jiah Pingot![]() | Anissa Safitria![]() | ||||||
53 kg | Mutiara Ayuningtias![]() | Nadia Narin![]() | Dit Samnang![]() Maribel Angana ![]() | ||||||
55 kg | Sriprapa Tho-kaew![]() | Candra Marimar![]() | Grace Loberanes![]() | ||||||
57 kg | Nguyễn Thị Mỹ Trang![]() | Danielle Lim![]() | Sim Keatha![]() | ||||||
59 kg | Trần Ánh Tuyết![]() | Salinee Srisombat![]() | Cathlyn Vergara![]() | ||||||
62 kg | Nguyễn Thị Mỹ Hạnh![]() | Kharisma Tantri Herlina![]() | Chhoeun Sreylen![]() | ||||||
65 kg | Maria Cristina Vergara![]() | Sambat Vannak![]() | Sopha Thammavong![]() | ||||||
68 kg | Lại Diệu Thương![]() | Soeurn Noeurn![]() | Vanmixay Soulisa![]() | ||||||
72 kg | Chea Kanha![]() | Jean Mae Lobo![]() | Phonexai Paosavat![]() | ||||||
76 kg | Đặng Thị Linh![]() | Varadisa Septi Putri Hidayat![]() | Jezamine Chua![]() | ||||||
2023 Southeast Asian Games Sporting Programmes
#Arnis, #Athletics, #Badminton, #Basketball, #Beach volleyball, #Billiards, #Boxing, #Cricket, #Cycling, #Dance sports, #Diving, #Endurance race, #E-sports, #Fencing, #Finswimming, #Floorball, #Football, #Golf, #Gymnastics, #Hockey, #Jet ski, #Judo, #Jujitsu, #Karate, #Kickboxing, #Kun bokator, #Kun khmer, #Obstacle race, #Ouk chaktrang, #Pencak silat, #Pétanque, #Sailing, #Sepak takraw, #Soft tennis, #Swimming, #Table tennis, #Taekwondo, #Tennis, #Teqball, #Traditional boat race, #Volleyball, #Vovinam, #Water polo, #Weightlifting, #Wrestling, #Wushu, #Xiangqi