Association | : | Asociación del Fútbol Argentino |
Nickname(s) | : | La Albiceleste (The White and Sky Blue) |
Confederation | : | CONMEBOL |
FIFA code | : | ARG |
FIFA rank | : | 1 (18 July 2024) |
Most Caps | : | Lionel Messi (184) |
Top Scorer | : | Lionel Messi (108) |
Home stadium | : | Various |
Head coach | : | Lionel Scaloni |
Argentina - Copa América 2024
The following 26 players were named in the squad for the 2024 Copa América. Caps and goals are correct as of 14 July 2024, after the match against Colombia.
No | Position | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Franco ArmaniXXX | 16-10-1986 (37) | 19 | 0 | River Plate |
12 | GK | Gerónimo Rulli | 20-05-1992 (32) | 4 | 0 | Ajax |
23 | GK | Emiliano Martínez | 02-09-1992 (31) | 45 | 0 | Aston Villa |
2 | DF | Lucas Martínez Quarta | 10-05-1996 (28) | 15 | 0 | Fiorentina |
3 | DF | Nicolás Tagliafico | 31-08-1992 (31) | 63 | 1 | Lyon |
4 | DF | Gonzalo Montiel | 01-01-1997 (27) | 32 | 1 | Nottingham Forest |
6 | DF | Germán Pezzella | 27-06-1991 (33) | 41 | 3 | Real Betis |
8 | DF | Marcos Acuña | 28-10-1991 (32) | 59 | 0 | Sevilla |
13 | DF | Cristian Romero | 27-04-1998 (26) | 36 | 3 | Tottenham Hotspur |
19 | DF | Nicolás Otamendi | 12-02-1988 (36) | 117 | 6 | Benfica |
25 | DF | Lisandro Martínez | 18-01-1998 (26) | 23 | 1 | Manchester United |
26 | DF | Nahuel Molina | 06-04-1998 (26) | 43 | 1 | Atlético Madrid |
5 | MF | Leandro Paredes | 29-06-1994 (30) | 65 | 5 | Roma |
7 | MF | Rodrigo De Paul | 24-05-1994 (30) | 69 | 2 | Atlético Madrid |
14 | MF | Exequiel Palacios | 05-10-1998 (25) | 31 | 0 | Bayer Leverkusen |
16 | MF | Giovani Lo Celso | 09-04-1996 (28) | 57 | 3 | Tottenham Hotspur |
18 | MF | Guido Rodríguez | 12-04-1994 (30) | 30 | 1 | Real Betis |
20 | MF | Alexis Mac Allister | 24-12-1998 (25) | 31 | 2 | Liverpool |
21 | MF | Valentín Carboni | 05-03-2005 (19) | 3 | 0 | Inter Milan |
24 | MF | Enzo Fernández | 17-01-2001 (23) | 28 | 4 | Chelsea |
9 | FW | Julián Álvarez | 31-01-2000 (24) | 36 | 9 | Manchester City |
10 | FW | Lionel Messi (captain) | 24-06-1987 (37) | 187 | 109 | Inter Miami CF |
11 | FW | Ángel Di María (vice-captain) | 14-02-1988 (36) | 145 | 31 | Benfica |
15 | FW | Nicolás González | 06-04-1998 (26) | 39 | 5 | Fiorentina |
17 | FW | Alejandro Garnacho | 01-07-2004 (20) | 6 | 0 | Manchester United |
22 | FW | Lautaro Martínez | 22-08-1997 (26) | 64 | 29 | Inter Milan |
Copa América 2024 squads
#Argentina, #Bolivia, #Brazil, #Canada, #Chile, #Colombia, #Costa Rica, #Ecuador, #Jamaica, #Mexico, #Panama, #Paraguay, #Peru, #United States, #Uruguay, #Venezuela