Association | : | Asociación Uruguaya de Fútbol (AUF) |
Nickname(s) | : | La Celeste (The Sky Blue One), Los Charruas |
Confederation | : | CONMEBOL |
FIFA code | : | URU |
FIFA rank | : | 11 (18 July 2024) |
Most Caps | : | Diego Godín (161) |
Top Scorer | : | Luis Suárez (68) |
Home stadium | : | Estadio Centenario |
Head coach | : | Marcelo Bielsa |
Uruguay - Copa América 2024
The following 26 players were called up for the 2024 Copa América. Caps and goals correct as of 13 July 2024, after the match against Canada.
No | Position | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Sergio Rochet | 23-03-1993 (31) | 25 | 0 | Internacional |
12 | GK | Santiago Mele | 06-09-1997 (26) | 4 | 0 | Junior |
23 | GK | Franco Israel | 22-04-2000 (24) | 2 | 0 | Sporting CP |
2 | DF | José Giménez (vice-captain) | 20-01-1995 (29) | 89 | 8 | Atlético Madrid |
3 | DF | Sebastián Cáceres | 18-08-1999 (24) | 17 | 0 | América |
4 | DF | Ronald Araújo | 07-03-1999 (25) | 20 | 1 | Barcelona |
13 | DF | Guillermo Varela | 24-03-1993 (31) | 17 | 0 | Flamengo |
16 | DF | Mathías Olivera | 31-10-1997 (26) | 23 | 2 | Napoli |
17 | DF | Matías Viña | 09-11-1997 (26) | 41 | 1 | Flamengo |
22 | DF | Nicolás Marichal | 17-03-2001 (23) | 1 | 0 | Dynamo Moscow |
24 | DF | Lucas Olaza | 21-07-1994 (30) | 5 | 0 | Krasnodar |
5 | MF | Manuel Ugarte | 11-04-2001 (23) | 22 | 0 | Paris Saint-Germain |
6 | MF | Rodrigo Bentancur | 25-06-1997 (27) | 65 | 3 | Tottenham Hotspur |
7 | MF | Nicolás de la Cruz | 01-06-1997 (27) | 31 | 5 | Flamengo |
8 | MF | Nahitan Nández | 28-12-1995 (28) | 61 | 0 | Al-Qadsiah |
10 | MF | Giorgian de Arrascaeta | 01-06-1994 (30) | 51 | 10 | Flamengo |
15 | MF | Federico Valverde | 22-07-1998 (26) | 62 | 7 | Real Madrid |
20 | MF | Maximiliano Araújo | 15-02-2000 (24) | 14 | 3 | Toluca |
21 | MF | Emiliano Martínez | 17-08-1999 (24) | 2 | 0 | Midtjylland |
9 | FW | Luis Suárez (captain) | 24-01-1987 (37) | 142 | 69 | Inter Miami CF |
11 | FW | Facundo Pellistri | 20-12-2001 (22) | 26 | 2 | Manchester United |
14 | FW | Agustín Canobbio | 01-10-1998 (25) | 13 | 1 | Atlético Paranaense |
18 | FW | Brian Rodríguez | 20-05-2000 (24) | 24 | 4 | América |
19 | FW | Darwin Núñez | 24-06-1999 (25) | 29 | 13 | Liverpool |
25 | FW | Cristian Olivera | 17-04-2002 (22) | 7 | 0 | Los Angeles FC |
26 | FW | Brian Ocampo | 25-06-1999 (25) | 1 | 0 | Cádiz |
Copa América 2024 squads
#Argentina, #Bolivia, #Brazil, #Canada, #Chile, #Colombia, #Costa Rica, #Ecuador, #Jamaica, #Mexico, #Panama, #Paraguay, #Peru, #United States, #Uruguay, #Venezuela