Association | : | Israel Football Association (IFA) |
Nickname(s) | : | The Blue and Whites |
Confederation | : | UEFA |
FIFA code | : | ISR |
FIFA rank | : | 76 (3 January 2025) |
Most Caps | : | Yossi Benayoun (101) |
Top Scorer | : | Eran Zahavi (35) |
Home stadium | : | Sammy Ofer Stadium & Teddy Stadium |
Head coach | : | Ran Ben Shimon |
Israel National Football Team 2024/2025
The following players were called for 2024–25 UEFA Nations, on 10 and 14 October 2024 against France and Italy; respectively. Caps and goals are correct as of 10 September 2024, after the match against Italy.
No | Position | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
GK | Omri Glazer | 11-03-1996 (28) | 15 | 0 | Red Star Belgrade | |
GK | Yoav Gerafi | 29-08-1993 (31) | 4 | 0 | Hapoel Haifa | |
GK | Shareef Keouf | 25-06-2001 (23) | 0 | 0 | Maccabi Haifa | |
DF | Raz Shlomo | 13-08-1999 (25) | 14 | 2 | Maccabi Tel Aviv | |
DF | Doron Leidner | 26-04-2002 (22) | 8 | 0 | FC Zürich | |
DF | Denny Gropper | 16-03-1999 (25) | 6 | 0 | Ludogorets Razgrad | |
DF | Idan Nachmias | 17-03-1997 (27) | 5 | 0 | Maccabi Tel Aviv | |
DF | Matan Baltaxa | 20-09-1995 (29) | 1 | 0 | Hapoel Be'er Sheva | |
DF | Ilay Feingold | 23-08-2004 (20) | 0 | 0 | Maccabi Haifa | |
MF | Dor Peretz | 17-05-1995 (29) | 43 | 6 | Maccabi Tel Aviv | |
MF | Mohammad Abu Fani | 27-04-1998 (26) | 23 | 1 | Ferencvárosi TC | |
MF | Ramzi Safouri | 21-10-1995 (28) | 16 | 1 | Antalyaspor | |
MF | Gabi Kanichowsky | 24-08-1997 (27) | 15 | 1 | Maccabi Tel Aviv | |
MF | Dolev Haziza | 05-07-1995 (29) | 14 | 0 | Maccabi Haifa | |
MF | Oscar Gloukh | 01-04-2004 (20) | 14 | 3 | Red Bull Salzburg | |
MF | Mahmoud Jaber | 05-10-1999 (25) | 6 | 0 | Maccabi Haifa | |
MF | Dan Biton | 23-04-1999 (25) | 3 | 0 | Hapoel Be'er Sheva | |
MF | Eliel Peretz | 18-11-1996 (27) | 2 | 0 | Hapoel Be'er Sheva | |
MF | Omri Gandelman | 16-05-2000 (24) | 2 | 0 | Gent | |
MF | Ethan Azoulay | 26-05-2002 (22) | 0 | 0 | Maccabi Haifa | |
FW | Manor Solomon | 24-07-1999 (25) | 39 | 7 | Leeds United | |
FW | Tai Baribo | January 15, 1998-January 15, 1998-January 15, 1998 (26) | 16 | 3 | Philadelphia Union | |
FW | Liel Abada | 03-10-2001 (23) | 12 | 1 | Charlotte FC | |
FW | Anan Khalaily | 03-09-2004 (20) | 6 | 0 | Union SG | |
FW | Guy Melamed | 21-12-1992 (31) | 3 | 1 | Hapoel Haifa | |
Confederation: UEFA
#Albania, #Andorra, #Armenia, #Austria, #Azerbaijan, #Belarus, #Belgium, #Bosnia and Herzegovina, #Bulgaria, #Croatia, #Cyprus, #Czech Republic, #Denmark, #England, #Estonia, #Faroe Islands, #Finland, #France, #Georgia, #Germany, #Gibraltar, #Greece, #Hungary, #Iceland, #Ireland, #Israel, #Italy, #Kazakhstan, #Kosovo, #Latvia, #Liechtenstein, #Lituania, #Luxembourg, #North Macedonia, #Malta, #Moldova, #Montenegro, #Netherlands, #Northern Ireland, #Norway, #Poland, #Portugal, #Romania, #Russia, #San Marino, #Scotland, #Serbia, #Slovakia, #Slovenia, #Spain, #Sweden, #Switzerland, #Turkey, #Ukraine, #Wales