Team | : | Arizona Cardinals |
Division | : | NFC West |
Founded | : | 1898 |
Home fields | : | University of Phoenix Stadium |
Location | : | Glendale, Arizona |
Team colors | : | Cardinal Red, Black, White |
Mascot | : | Big Red |
Owner(s) | : | Bill Bidwill |
Head coach | : | Bruce Arians |
The Arizona Cardinals are a professional American football franchise based in the Phoenix metropolitan area. The Cardinals compete in the National Football League as a member of the league's National Football Conference (NFC) West division. The Cardinals were founded as the Morgan Athletic Club in 1898, and are the oldest continuously run professional football team in the United States. The Cardinals play their home games at the University of Phoenix Stadium, which is located in the northwestern suburb of Glendale, Arizona.
Roster
Offence | |||||||
---|---|---|---|---|---|---|---|
No | Name | Pos | Age | HT | WT | Exp | College |
4 | Zac Dysert | QB | 26 | 6-3 | 221 | 2 | Miami (OH) |
3 | Carson Palmer | QB | 37 | 6-5 | 235 | 14 | USC |
5 | Drew Stanton | QB | 32 | 6-3 | 243 | 10 | Michigan State |
38 | Andre Ellington | RB | 27 | 5-9 | 199 | 4 | Clemson |
23 | Chris Johnson | RB | 31 | 5-11 | 203 | 9 | East Carolina |
31 | David Johnson | RB | 25 | 6-1 | 224 | 2 | Northern Iowa |
30 | Stepfan Taylor | RB | 25 | 5-9 | 216 | 4 | Stanford |
33 | Kerwynn Williams | RB | 25 | 5-8 | 198 | 3 | Utah State |
13 | Jaron Brown | WR | 27 | 6-2 | 205 | 4 | Clemson |
12 | John Brown | WR | 26 | 5-11 | 179 | 3 | Pittsburg State |
18 | Marquis Bundy | WR | 22 | 6-4 | 215 | R | New Mexico State |
10 | Brittan Golden | WR | 28 | 5-11 | 186 | 3 | West Texas A&M |
14 | J.J. Nelson | WR | 24 | 5-10 | 160 | 2 | UAB |
85 | Darren Fells | TE | 30 | 6-7 | 281 | 3 | UC Irvine |
84 | Jermaine Gresham | TE | 28 | 6-5 | 260 | 7 | Oklahoma |
80 | Ifeanyi Momah | TE | 27 | 6-7 | 255 | 2 | Boston College |
87 | Troy Niklas | TE | 24 | 6-6 | 270 | 3 | Notre Dame |
89 | Hakeem Valles | TE | 24 | 6-5 | 260 | R | Monmouth |
70 | Evan Boehm | C | 23 | 6-2 | 310 | R | Missouri |
53 | A.Q. Shipley | C | 30 | 6-1 | 307 | 5 | Penn State |
65 | Taylor Boggs | G | 29 | 6-3 | 302 | 4 | Humboldt State |
76 | Mike Iupati | G | 29 | 6-5 | 331 | 7 | Idaho |
75 | Ulrick John | G | 24 | 6-5 | 307 | 3 | Georgia State |
69 | Evan Mathis | G | 35 | 6-5 | 301 | 12 | Alabama |
61 | Cole Toner | G | 22 | 6-5 | 300 | R | Harvard |
78 | Earl Watford | G | 26 | 6-3 | 300 | 4 | James Madison |
74 | D.J. Humphries | OT | 23 | 6-5 | 307 | 2 | Florida |
63 | Givens Price | OT | 22 | 6-4 | 310 | R | Nebraska |
68 | Jared Veldheer | OT | 29 | 6-8 | 321 | 7 | Hillsdale |
73 | John Wetzel | OT | 25 | 6-7 | 328 | 1 | Boston College |
Defense | |||||||
No | Name | Pos | Age | HT | WT | Exp | College |
93 | Calais Campbell | DT | 30 | 6-8 | 300 | 9 | Miami |
95 | Rodney Gunter | DT | 25 | 6-5 | 305 | 2 | Delaware State |
97 | Josh Mauro | DT | 25 | 6-6 | 282 | 3 | Stanford |
90 | Robert Nkemdiche | DT | 22 | 6-3 | 296 | R | Ole Miss |
98 | Corey Peters | DT | 28 | 6-3 | 305 | 7 | Kentucky |
72 | Olsen Pierre | DT | 25 | 6-5 | 293 | 1 | Miami |
92 | Frostee Rucker | DT | 33 | 6-3 | 280 | 11 | USC |
91 | Ed Stinson | DT | 26 | 6-4 | 287 | 3 | Alabama |
94 | Xavier Williams | DT | 25 | 6-2 | 309 | 2 | Northern Iowa |
20 | Deone Bucannon | LB | 24 | 6-1 | 211 | 3 | Washington State |
59 | Alani Fua | LB | 25 | 6-5 | 234 | 2 | BYU |
44 | Markus Golden | LB | 25 | 6-3 | 260 | 2 | Missouri |
52 | Zaviar Gooden | LB | 26 | 6-1 | 231 | 3 | Missouri |
55 | Chandler Jones | LB | 26 | 6-5 | 265 | 5 | Syracuse |
50 | Gabe Martin | LB | 24 | 6-2 | 236 | 1 | Bowling Green |
96 | Kareem Martin | LB | 24 | 6-6 | 272 | 3 | North Carolina |
51 | Kevin Minter | LB | 26 | 6-0 | 246 | 4 | LSU |
54 | Sio Moore | LB | 26 | 6-1 | 245 | 4 | Connecticut |
57 | Alex Okafor | LB | 25 | 6-4 | 261 | 4 | Texas |
58 | Scooby Wright III | LB | 22 | 6-0 | 240 | R | Arizona |
28 | Justin Bethel | CB | 26 | 6-0 | 200 | 5 | Presbyterian College |
39 | Elie Bouka | CB | 24 | 6-1 | 205 | R | -- |
41 | Marcus Cooper | CB | 26 | 6-2 | 192 | 4 | Rutgers |
37 | Brian Dixon | CB | 26 | 6-0 | 195 | 3 | Northwest Missouri State |
45 | Trevon Hartfield | CB | 25 | 6-0 | 195 | R | Southwestern Oklahoma |
43 | Mike Jenkins | CB | 31 | 5-10 | 197 | 9 | South Florida |
34 | Harlan Miller | CB | 22 | 6-0 | 182 | R | Southeastern Louisiana |
26 | Brandon Williams | CB | 24 | 5-11 | 200 | R | Texas A&M |
27 | Tyvon Branch | S | 30 | 6-0 | 210 | 9 | Connecticut |
25 | Christian Bryant | S | 24 | 5-10 | 198 | 2 | Ohio State |
22 | Tony Jefferson | S | 25 | 5-11 | 212 | 4 | Oklahoma |
32 | Tyrann Mathieu | S | 24 | 5-9 | 186 | 4 | LSU |
36 | D.J. Swearinger | S | 27 | 5-10 | 205 | 4 | South Carolina |
Special Teams | |||||||
No | Name | Pos | Age | HT | WT | Exp | College |
7 | Chandler Catanzaro | PK | 25 | 6-3 | 200 | 3 | Clemson |
6 | Matt Wile | P | 24 | 6-2 | 215 | R | Michigan |
46 | Aaron Brewer | LS | 26 | 6-5 | 230 | 5 | San Diego State |
HT: Height, WT: Weight, Exp: Experience