Team | : | Chicago Bears |
Division | : | NFC North |
Founded | : | 1919 |
Home fields | : | Soldier Field |
Location | : | Chicago, Illinois |
Team colors | : | Dark Navy Blue, Orange, White |
Mascot | : | Staley Da Bear |
Owner(s) | : | Virginia Halas McCaskey |
Head coach | : | John Fox |
The Chicago Bears are a professional American football team based in Chicago, Illinois. The Bears compete in the National Football League (NFL) as a member club of the league's National Football Conference (NFC) North division.
The Bears have won nine NFL Championships and one Super Bowl and hold the NFL record for the most enshrinees in the Pro Football Hall of Fame and the most retired jersey numbers. The Bears have also recorded more regular season and overall victories than any other NFL franchise.
The Bears have won nine NFL Championships and one Super Bowl and hold the NFL record for the most enshrinees in the Pro Football Hall of Fame and the most retired jersey numbers. The Bears have also recorded more regular season and overall victories than any other NFL franchise.
Roster
Offence | |||||||
---|---|---|---|---|---|---|---|
No | Name | Pos | Age | HT | WT | Exp | College |
12 | Matt Barkley | QB | 26 | 6-2 | 227 | 4 | USC |
6 | Jay Cutler | QB | 33 | 6-3 | 231 | 11 | Vanderbilt |
9 | David Fales | QB | 26 | 6-1 | 212 | 2 | San José State |
2 | Brian Hoyer | QB | 31 | 6-2 | 215 | 8 | Michigan State |
8 | Connor Shaw | QB | 25 | 6-1 | 210 | 2 | South Carolina |
25 | Ka'Deem Carey | RB | 24 | 5-10 | 215 | 3 | Arizona |
33 | Jeremy Langford | RB | 25 | 6-0 | 211 | 2 | Michigan State |
47 | Paul Lasike | FB | 26 | 5-10 | 258 | 1 | BYU |
45 | Bralon Addison | WR | 23 | 5-9 | 197 | R | Oregon |
11 | Joshua Bellamy | WR | 27 | 6-0 | 211 | 2 | Louisville |
83 | Daniel Braverman | WR | 23 | 5-10 | 185 | R | Western Michigan |
17 | Alshon Jeffery | WR | 26 | 6-3 | 218 | 5 | South Carolina |
81 | Cameron Meredith | WR | 24 | 6-3 | 207 | 2 | Illinois State |
19 | Eddie Royal | WR | 30 | 5-10 | 190 | 9 | Virginia Tech |
14 | Deonte Thompson | WR | 27 | 6-0 | 205 | 4 | Florida |
13 | Kevin White | WR | 24 | 6-3 | 216 | 2 | West Virginia |
10 | Marquess Wilson | WR | 24 | 6-4 | 206 | 4 | Washington State |
84 | Ben Braunecker | TE | 22 | 6-4 | 255 | R | Harvard |
85 | Daniel Brown | TE | 24 | 6-5 | 243 | 2 | James Madison |
86 | Zach Miller | TE | 32 | 6-5 | 243 | 7 | Nebraska-Omaha |
82 | Logan Paulsen | TE | 29 | 6-5 | 268 | 7 | UCLA |
55 | Hroniss Grasu | C | 25 | 6-3 | 303 | 2 | Oregon |
65 | Cody Whitehair | C | 24 | 6-4 | 310 | R | Kansas State |
75 | Kyle Long | G | 28 | 6-6 | 320 | 4 | Oregon |
76 | Mike Adams | OL | 26 | 6-7 | 323 | 5 | Ohio State |
64 | Eric Kush | OL | 27 | 6-4 | 313 | 3 | California (PA) |
62 | Ted Larsen | OL | 29 | 6-2 | 315 | 7 | NC State |
68 | Matt McCants | OL | 27 | 6-6 | 310 | 4 | UAB |
72 | Charles Leno | OT | 25 | 6-3 | 305 | 3 | Boise State |
70 | Bobby Massie | OT | 27 | 6-6 | 320 | 5 | Ole Miss |
Defense | |||||||
No | Name | Pos | Age | HT | WT | Exp | College |
74 | Jonathan Bullard | DE | 23 | 6-3 | 290 | R | Florida |
96 | Akiem Hicks | DE | 27 | 6-5 | 336 | 5 | University of Regina |
98 | Mitch Unrein | DE | 29 | 6-4 | 299 | 6 | Wyoming |
95 | Ego Ferguson | DL | 25 | 6-2 | 300 | 3 | LSU |
91 | Eddie Goldman | DL | 23 | 6-4 | 320 | 2 | Florida State |
93 | Will Sutton | DL | 25 | 6-0 | 297 | 3 | Arizona State |
90 | Cornelius Washington | DL | 27 | 6-4 | 292 | 4 | Georgia |
69 | C.J. Wilson | DL | 29 | 6-3 | 290 | 7 | East Carolina |
49 | Sam Acho | LB | 28 | 6-3 | 260 | 6 | Texas |
58 | Jonathan Anderson | LB | 25 | 6-1 | 235 | 2 | TCU |
94 | Leonard Floyd | LB | 24 | 6-3 | 240 | R | Georgia |
50 | Jerrell Freeman | LB | 30 | 6-0 | 236 | 5 | Mary Hardin-Baylor |
99 | Lamarr Houston | LB | 29 | 6-3 | 274 | 7 | Texas |
52 | Christian Jones | LB | 25 | 6-3 | 251 | 3 | Florida State |
44 | Nick Kwiatkoski | LB | 23 | 6-2 | 242 | R | West Virginia |
43 | Danny Mason | LB | 26 | 6-3 | 235 | 1 | Texas A&M-Commerce |
92 | Pernell McPhee | LB | 28 | 6-3 | 273 | 6 | Mississippi State |
53 | John Timu | LB | 24 | 6-0 | 245 | 2 | Washington |
59 | Danny Trevathan | LB | 26 | 6-1 | 239 | 5 | Kentucky |
97 | Willie Young | LB | 31 | 6-4 | 258 | 7 | NC State |
35 | Johnthan Banks | CB | 27 | 6-2 | 185 | 4 | Mississippi State |
37 | Bryce Callahan | CB | 25 | 5-9 | 191 | 2 | Rice |
23 | Kyle Fuller | CB | 24 | 5-11 | 190 | 3 | Virginia Tech |
22 | Cre'Von LeBlanc | CB | 22 | 5-10 | 190 | R | Florida Atlantic |
22 | Brandon Boykin | DB | 26 | 5-10 | 182 | 5 | Georgia |
32 | Deiondre' Hall | DB | 22 | 6-2 | 201 | R | Northern Iowa |
36 | DeAndre Houston-Carson | DB | 23 | 6-1 | 203 | R | William & Mary |
30 | Demontre Hurst | DB | 25 | 5-10 | 191 | 3 | Oklahoma |
29 | Harold Jones-Quartey | DB | 23 | 5-11 | 210 | 2 | Findlay |
27 | Sherrick McManis | DB | 29 | 6-1 | 192 | 7 | Northwestern |
21 | Tracy Porter | DB | 30 | 5-11 | 200 | 9 | Indiana |
31 | Chris Prosinski | DB | 29 | 6-1 | 213 | 6 | Wyoming |
38 | Adrian Amos | S | 23 | 6-0 | 214 | 2 | Penn State |
26 | Deon Bush | S | 23 | 6-0 | 200 | R | Miami |
Special Teams | |||||||
No | Name | Pos | Age | HT | WT | Exp | College |
4 | Connor Barth | PK | 30 | 5-11 | 200 | 9 | North Carolina |
16 | Pat O'Donnell | P | 25 | 6-4 | 217 | 3 | Miami |
48 | Patrick Scales | LS | 28 | 6-4 | 242 | 2 | Utah State |
HT: Height, WT: Weight, Exp: Experience