Association | : | ![]() |
Nickname(s) | : | Los Catrachos, La Bicolor, La H |
Confederation | : | CONCACAF - UNCAF |
FIFA code | : | HON |
FIFA rank | : | 75 (3 April 2025) |
Most Caps | : | Maynor Figueroa (181) |
Top Scorer | : | Carlos Pavón (57) |
Home stadium | : | Estadio Olímpico Metropolitano |
Head coach | : | ![]() |
Honduras National Football Team 2024/2025
The following 30 players were called up for the CONCACAF Gold Cup qualifying matches against Bermuda on 21 and 25 March 2025, and a preceding friendly against Guatemala on 16 March. Caps and goals updated as of 19 November 2024 after the match against Mexico.
No | Position | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
GK | Edrick Menjívar | 01-03-1993 (32) | 24 | 0 | ![]() | |
GK | Harold Fonseca | 08-10-1993 (31) | 3 | 0 | ![]() | |
GK | Marlon Licona | 09-02-1991 (34) | 1 | 0 | ![]() | |
DF | Andy Najar | 16-03-1993 (31) | 55 | 4 | ![]() | |
DF | Denil Maldonado | 26-05-1998 (26) | 35 | 1 | ![]() | |
DF | Marcelo Santos | 02-08-1992 (32) | 21 | 0 | ![]() | |
DF | Luis Vega | 28-02-2001 (24) | 20 | 1 | ![]() | |
DF | Franklin Flores | 18-05-1996 (28) | 13 | 0 | ![]() | |
DF | Devron García | 17-02-1996 (29) | 10 | 0 | ![]() | |
DF | Cristopher Meléndez | 25-11-1997 (27) | 3 | 0 | ![]() | |
DF | Julián Martínez | 01-12-2003 (21) | 2 | 0 | ![]() | |
DF | Elison Rivas | 20-11-1999 (25) | 2 | 0 | ![]() | |
DF | Raul García | 13-03-2004 (21) | 0 | 0 | ![]() | |
MF | Alexander López | 05-06-1992 (32) | 63 | 7 | ![]() | |
MF | Deiby Flores | 16-06-1996 (28) | 44 | 1 | ![]() | |
MF | Kervin Arriaga | 05-01-1998 (27) | 30 | 4 | ![]() | |
MF | Jorge Álvarez | 29-01-1998 (27) | 27 | 1 | ![]() | |
MF | David Ruiz | 08-02-2004 (21) | 7 | 3 | ![]() | |
MF | Carlos Mejía | 19-02-2000 (25) | 3 | 0 | ![]() | |
MF | Henry Gomez | 05-08-1995 (29) | 0 | 0 | ![]() | |
MF | Jack Jean-Baptiste | 20-12-1999 (25) | 0 | 0 | ![]() | |
MF | Jonathan Núñez | 26-11-2001 (23) | 0 | 0 | ![]() | |
FW | Romell Quioto | 09-08-1991 (33) | 67 | 14 | ![]() | |
FW | Eddie Hernández | 27-02-1991 (34) | 27 | 7 | ![]() | |
FW | Rigoberto Rivas | 31-07-1998 (26) | 24 | 0 | ![]() | |
FW | Luis Palma | 17-01-2000 (25) | 18 | 3 | ![]() | |
FW | Jorge Benguché | 21-05-1996 (28) | 17 | 4 | ![]() | |
FW | José Pinto | 27-09-1997 (27) | 14 | 2 | ![]() | |
FW | Alexy Vega | 16-09-1996 (28) | 4 | 0 | ![]() | |
FW | Yustin Arboleda | 18-09-1991 (33) | 2 | 0 | ![]() | |
Confederation: CONCACAF
#Anguilla, #Antigua and Barbuda, #Aruba, #Bahamas, #Barbados, #Belize, #Bermuda, #Bonaire, #British Virgin Islands, #Canada, #Cayman Islands, #Costa Rica, #Cuba, #Curaçao, #Dominica, #Dominican Republic, #El Salvador, #French Guiana, #Grenada, #Guadeloupe, #Guatemala, #Guyana, #Haiti, #Honduras, #Jamaica, #Martinique, #Mexico, #Montserrat, #Nicaragua, #Panama, #Puerto Riko, #Saint Kitts and Nevis, #Saint Lucia, #Saint Martin, #Saint Vincent and the Grenadines, #Sint Maarten, #Suriname, #Trinidad and Tobago, #Turks and Caicos Islands, #U.S. Virgin Islands, #United States