Team | : | Oakland Raiders |
Division | : | AFC West |
Founded | : | 1960 |
Home fields | : | Oakland–Alameda County Coliseum |
Location | : | Oakland, California |
Team colors | : | Silver, Black, White |
Mascot | : | Raider Rusher |
Owner(s) | : | Mark Davis (majority owner) |
Head coach | : | Jack Del Rio |
The Oakland Raiders are a professional American football franchise based in Oakland, California. The team commenced operations in 1960 as a member of the American Football League (AFL); they are currently members of the National Football League (NFL), which merged with the AFL in 1970.
Roster
Offence | |||||||
---|---|---|---|---|---|---|---|
No | Name | Pos | Age | HT | WT | Exp | College |
4 | Derek Carr | QB | 25 | 6-3 | 218 | 3 | Fresno State |
8 | Connor Cook | QB | 24 | 6-4 | 220 | R | Michigan State |
14 | Matt McGloin | QB | 27 | 6-1 | 210 | 4 | Penn State |
22 | Taiwan Jones | RB | 28 | 6-0 | 197 | 6 | Eastern Washington |
28 | Latavius Murray | RB | 27 | 6-3 | 230 | 4 | UCF |
30 | Jalen Richard | RB | 23 | 5-8 | 210 | R | Southern Mississippi |
33 | DeAndre Washington | RB | 23 | 5-8 | 200 | R | Texas Tech |
49 | Jamize Olawale | FB | 27 | 6-1 | 240 | 4 | North Texas |
80 | K.J. Brent | WR | 23 | 6-4 | 190 | R | Wake Forest |
89 | Amari Cooper | WR | 22 | 6-0 | 211 | 2 | Alabama |
15 | Michael Crabtree | WR | 29 | 6-1 | 214 | 8 | Texas Tech |
18 | Andre Holmes | WR | 28 | 6-4 | 210 | 5 | Hillsdale |
16 | Johnny Holton | WR | 26 | 6-2 | 191 | R | Cincinnati |
19 | Jaydon Mickens | WR | 22 | 5-11 | 170 | R | Washington |
10 | Seth Roberts | WR | 25 | 6-2 | 196 | 2 | West Alabama |
84 | Cooper Helfet | TE | 27 | 6-4 | 240 | R | Duke |
82 | Gabe Holmes | TE | 25 | 6-5 | 260 | 2 | Purdue |
85 | Ryan O'Malley | TE | 23 | 6-7 | 265 | R | Penn |
81 | Mychal Rivera | TE | 26 | 6-3 | 245 | 4 | Tennessee |
86 | Lee Smith | TE | 29 | 6-6 | 265 | 6 | Marshall |
88 | Clive Walford | TE | 25 | 6-4 | 254 | 2 | Miami |
61 | Rodney Hudson | C | 5 | 6-2 | 299 | 6 | Florida State |
74 | Vadal Alexander | G | 22 | 6-6 | 329 | R | LSU |
65 | Mitch Bell | G | 24 | 6-2 | 348 | 1 | Louisiana Tech |
66 | Gabe Jackson | G | 25 | 6-4 | 335 | 3 | Mississippi State |
79 | Denver Kirkland | G | 22 | 6-5 | 305 | R | Arkansas |
67 | Oni Omoile | G | 23 | 6-3 | 305 | R | Iowa State |
68 | Ian Silberman | G | 24 | 6-4 | 299 | R | Boston College |
76 | Jon Feliciano | OL | 24 | 6-4 | 335 | 2 | Miami |
70 | Kelechi Osemele | OL | 27 | 6-5 | 330 | 5 | Iowa State |
77 | Austin Howard | OT | 29 | 6-7 | 319 | 7 | Northern Iowa |
72 | Donald Penn | OT | 33 | 6-5 | 340 | 11 | Utah State |
71 | Menelik Watson | OT | 28 | 6-6 | 315 | 4 | Florida State |
Defense | |||||||
No | Name | Pos | Age | HT | WT | Exp | College |
93 | Jimmy Bean | DE | 23 | 6-5 | 250 | R | Oklahoma State |
97 | Mario Edwards Jr. | DE | 23 | 6-3 | 294 | 2 | Florida State |
52 | Khalil Mack | DE | 25 | 6-3 | 248 | 3 | Buffalo |
95 | Jihad Ward | DE | 22 | 6-6 | 295 | R | Illinois |
78 | Justin Ellis | DT | 26 | 6-2 | 330 | 3 | Louisiana Tech |
75 | Darius Latham | DT | 22 | 6-5 | 300 | R | Indiana |
92 | Stacy McGee | DT | 27 | 6-3 | 310 | 4 | Oklahoma |
90 | Dan Williams | DT | 29 | 6-2 | 327 | 7 | Tennessee |
96 | Denico Autry | DL | 26 | 6-6 | 265 | 3 | Mississippi State |
94 | Demetrius Cherry | DL | 24 | 6-6 | 300 | R | Arizona |
98 | Branden Jackson | DL | 24 | 6-4 | 272 | R | Texas Tech |
58 | Tyrell Adams | LB | 24 | 6-2 | 225 | 1 | West Georgia |
58 | Neiron Ball | LB | 24 | 6-2 | 226 | 2 | Florida |
56 | Daren Bates | LB | 26 | 5-11 | 225 | 4 | Auburn |
91 | Shilique Calhoun | LB | 24 | 6-5 | 250 | R | Michigan State |
47 | James Cowser | LB | 26 | 6-4 | 258 | R | Southern Utah |
50 | Ben Heeney | LB | 24 | 6-0 | 226 | 2 | Kansas |
51 | Bruce Irvin | LB | 29 | 6-3 | 248 | 5 | West Virginia |
57 | Cory James | LB | 23 | 6-0 | 245 | R | Colorado State |
54 | Perry Riley Jr. | LB | 28 | 6-0 | 238 | R | LSU |
99 | Aldon Smith | LB | 27 | 6-4 | 265 | 6 | Missouri |
53 | Malcolm Smith | LB | 27 | 6-0 | 226 | 6 | USC |
29 | David Amerson | CB | 25 | 6-1 | 194 | 4 | NC State |
38 | TJ Carrie | CB | 26 | 5-11 | 212 | 3 | Ohio |
40 | Kenneth Durden | CB | 24 | 6-0 | 180 | R | Youngstown State |
32 | Antonio Hamilton | CB | 24 | 6-1 | 185 | R | South Carolina State |
25 | D.J. Hayden | CB | 26 | 5-11 | 190 | 4 | Houston |
23 | Dexter McDonald | CB | 25 | 6-0 | 207 | 2 | Kansas |
21 | Sean Smith | CB | 29 | 6-3 | 218 | 8 | Utah |
30 | SaQwan Edwards | DB | 24 | 6-1 | 193 | 1 | New Mexico |
39 | Keith McGill | DB | 27 | 6-3 | 205 | 3 | Utah |
20 | Nate Allen | S | 29 | 6-1 | 210 | 7 | South Florida |
42 | Karl Joseph | S | 23 | 5-11 | 197 | R | West Virginia |
27 | Reggie Nelson | S | 33 | 5-11 | 210 | 10 | Florida |
41 | Brynden Trawick | S | 27 | 6-2 | 225 | 4 | Troy |
Special Teams | |||||||
No | Name | Pos | Age | HT | WT | Exp | College |
11 | Sebastian Janikowski | PK | 38 | 6-1 | 258 | 17 | Florida State |
7 | Marquette King | P | 28 | 6-0 | 192 | 5 | Fort Valley State |
59 | Jon Condo | LS | 34 | 6-3 | 245 | 10 | Maryland |
HT: Height, WT: Weight, Exp: Experience