2017–18 Leicester City
The 2017–18 season is Leicester City's 113th season in the English football league system and their 50th (non-consecutive) season in the top tier of English football. This season Leicester City participate in the Premier League for the third consecutive season as well as the FA Cup and League Cup.
Fixtures & Results
Week | Time (UTC) | Home | Score | Away |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 | ||||
25 | ||||
26 | ||||
27 | ||||
28 | ||||
29 | ||||
30 | ||||
31 | ||||
32 | ||||
33 | ||||
34 | ||||
35 | ||||
36 | ||||
37 | ||||
38 |