Team | : | Sutton United Football Club |
Nickname(s) | : | The Us, The Amber and Chocolates, The Yellows |
Home Stadium | : | Gander Green Lane |
Stadium Capacity | : | 5,032 |
Location | : | London (Sutton) |
Founded | : | 1898 |
Website | : | http://www.suttonunited.net/ |
League | : | National League 2024–25 |
Manager | : | Steve Morison |
Sutton United FC 2024–25
No. | Pos. | Player |
---|---|---|
1 | GK | Jack Sims |
4 | DF | Tyler French |
5 | DF | Harry Ransom |
6 | MF | Siju Odelusi |
7 | FW | Josh Coley |
8 | MF | Lewis Simper |
9 | FW | Will Davies |
10 | FW | Matt Rush |
11 | FW | Dillon De Silva |
12 | DF | Eduino Vaz |
No. | Pos. | Player |
---|---|---|
15 | DF | Hayden Muller |
17 | FW | Nana Boateng |
19 | FW | Jeremy Sivi |
20 | MF | Jack Wadham |
21 | DF | Jay Williams |
22 | DF | Ryan Jackson |
23 | MF | Jayden Harris |
25 | GK | Steve Arnold |
— | DF | Charlie Waller |
— | FW | Ashley Nadesan |
Note:
Charlie Waller (on loan from Milton Keynes Dons)
Ashley Nadesan (on loan from Gillingham)