League | : | EFL League Two | |
Season | : | 2024–25 | |
Association | : | The Football Association (FA) | |
Edition | : | 33rd | |
Teams | : | 24 | |
Current champions | : | Stockport County (2023–24) | |
Promoted teams | : | Chesterfield, Bromley | |
Total matches | : | 552 | |
Dates | : | 10 August 2024 – 3 May 2025 |
Venues
Team | Location | Stadium | Capacity |
---|---|---|---|
Accrington Stanley | Accrington | Wham Stadium | 5,450 |
AFC Wimbledon | London (Wimbledon) | Cherry Red Records Stadium | 9,369 |
Barrow | Barrow-in-Furness | Holker Street | 6,500 |
Bradford City | Bradford | University of Bradford Stadium | 24,840 |
Bromley | London (Bromley) | Hayes Lane | 5,300 |
Carlisle United | Carlisle | Brunton Park | 17,949 |
Cheltenham Town | Cheltenham | Completely-Suzuki Stadium | 7,066 |
Chesterfield | Chesterfield | SMH Group Stadium | 10,504 |
Colchester United | Colchester | JobServe Community Stadium | 10,105 |
Crewe Alexandra | Crewe | Mornflake Stadium | 10,153 |
Doncaster Rovers | Doncaster | Eco-Power Stadium | 15,231 |
Fleetwood Town | Fleetwood | Highbury Stadium | 5,327 |
Gillingham | Gillingham | Priestfield Stadium | 11,582 |
Grimsby Town | Cleethorpes | Blundell Park | 9,052 |
Harrogate Town | Harrogate | EnviroVent Stadium | 5,000 |
Milton Keynes Dons | Milton Keynes | Stadium MK | 30,500 |
Morecambe | Morecambe | Mazuma Mobile Stadium | 6,476 |
Newport County | Newport | Rodney Parade | 7,850 |
Notts County | Nottingham | Meadow Lane | 19,841 |
Port Vale | Burslem | Vale Park | 15,036 |
Salford City | Salford | Peninsula Stadium | 5,108 |
Swindon Town | Swindon | County Ground | 15,728 |
Tranmere Rovers | Birkenhead | Prenton Park | 16,789 |
Walsall | Walsall | Poundland Bescot Stadium | 11,300 |
Kit & Sponsoring
Team | Main sponsor | Kit manufacturer |
---|---|---|
Accrington Stanley | Wham Housewares | Macron |
AFC Wimbledon | War Child | Umbro |
Barrow | Newfoundland and Labrador | Puma |
Bradford City | JCT600 | Macron |
Bromley | LSP Renewables | Macron |
Carlisle United | Aqua Pura | Umbro |
Cheltenham Town | Mira Showers | Erreà |
Chesterfield | Leengate Valves | Puma |
Colchester United | HotLizard | Macron |
Crewe Alexandra | Mornflake | FBT |
Doncaster Rovers | Eco-Power Group | Oxen |
Fleetwood Town | Ruby Energy (H & A)/BES Utilities (T) | Puma |
Gillingham | Bauvill | Macron |
Grimsby Town | myenergi | Umbro |
Harrogate Town | EnviroVent | New Balance |
Milton Keynes Dons | Suzuki | Castore |
Morecambe | The Fan Cave Memorabilia | Terrace |
Newport County | Pure Vans (H) | VX3 Sportswear |
Notts County | John Pye Auctions (H) | Puma |
Port Vale | Synectics Solutions | Puma |
Salford City | Fireball Cinnamon Whisky | Adidas |
Swindon Town | MiPermit | Adidas |
Tranmere Rovers | Essar | Mills |
Walsall | Poundland | Macron |
Managers
Team | Manager | Nationality | |
---|---|---|---|
Accrington Stanley | John Doolan | England | |
AFC Wimbledon | Johnnie Jackson | England | |
Barrow | Stephen Clemence | England | |
Bradford City | Graham Alexander | Scotland | |
Bromley | Andy Woodman | England | |
Carlisle United | Paul Simpson | England | |
Cheltenham Town | Michael Flynn | Wales | |
Chesterfield | Paul Cook | England | |
Colchester United | Danny Cowley | England | |
Crewe Alexandra | Lee Bell | England | |
Doncaster Rovers | Grant McCann | Northern Ireland | |
Fleetwood Town | Charlie Adam | Scotland | |
Gillingham | Mark Bonner | England | |
Grimsby Town | David Artell | Gibraltar | |
Harrogate Town | Simon Weaver | England | |
Milton Keynes Dons | Mike Williamson | England | |
Morecambe | Derek Adams | Scotland | |
Newport County | Nelson Jardim | Portugal | |
Notts County | Stuart Maynard | England | |
Port Vale | Darren Moore | Jamaica | |
Salford City | Karl Robinson | England | |
Swindon Town | Mark Kennedy | Ireland | |
Tranmere Rovers | Nigel Adkins | England | |
Walsall | Mat Sadler | England | |
Captains
Team | Captain | Nationality |
---|---|---|
Accrington Stanley | Séamus Conneely | Ireland |
AFC Wimbledon | Jake Reeves | England |
Barrow | Niall Canavan | Ireland |
Bradford City | Richie Smallwood | England |
Bromley | Byron Webster | England |
Carlisle United | Charlie Wyke | England |
Cheltenham Town | Harry Pell | England |
Chesterfield | Jamie Grimes | England |
Colchester United | Tom Flanagan | Northern Ireland |
Crewe Alexandra | Mickey Demetriou | England |
Doncaster Rovers | Richard Wood | England |
Fleetwood Town | Brendan Wiredu | England |
Gillingham | Max Ehmer | Germany |
Grimsby Town | Danny Rose | England |
Harrogate Town | Josh Falkingham | England |
Milton Keynes Dons | Dean Lewington | England |
Morecambe | Yann Songo'o | Cameroon |
Newport County | Aaron Wildig | England |
Notts County | Matthew Palmer | England |
Port Vale | Ben Garrity | England |
Salford City | Curtis Tilt | Jamaica |
Swindon Town | Ollie Clarke | England |
Tranmere Rovers | Tom Davies | England |
Walsall | Donervon Daniels | Montserrat |