League | : | Premier League | |
Season | : | 2024–25 | |
Association | : | The Football Association (FA) | |
Edition | : | 33rd | |
Teams | : | 20 | |
Current champions | : | Manchester City (2023–24) | |
Promoted teams | : | Leicester City, Ipswich Town, Southampton | |
Dates | : | 17 August 2024 – 25 May 2025 | |
← 2023–24 | 2025–26 → |
English Premier League Fixtures & Results
Matchday 19
Time (UTC) | Home | Score | Away |
---|---|---|---|
Sun, 29 Dec 2024, 2:30 pm | Leicester City | 0 – 2 | Manchester City |
Sun, 29 Dec 2024, 3:00 pm | Crystal Palace | 2 – 1 | Southampton |
Sun, 29 Dec 2024, 3:00 pm | Everton | 0 – 2 | Nottingham Forest |
Sun, 29 Dec 2024, 3:00 pm | Fulham | 2 – 2 | Bournemouth |
Sun, 29 Dec 2024, 3:00 pm | Tottenham Hotspur | 2 – 2 | Wolverhampton |
Sun, 29 Dec 2024, 5:15 pm | West Ham United | 0 – 5 | Liverpool |
Mon, 30 Dec 2024, 7:45 pm | Aston Villa | 2 – 2 | Brighton & Hove Albion |
Mon, 30 Dec 2024, 7:45 pm | Ipswich Town | 2 – 0 | Chelsea |
Mon, 30 Dec 2024, 8:00 pm | Manchester United | 0 – 2 | Newcastle United |
Wed, 01 Jan 2025, 5:30 pm | Brentford | – | Arsenal |
Matchday 20
Time (UTC) | Home | Score | Away |
---|---|---|---|
Sat, 04 Jan 2025, 12:30 am | Tottenham Hotspur | – | Newcastle United |
Sat, 04 Jan 2025, 3:00 pm | Aston Villa | – | Leicester City |
Sat, 04 Jan 2025, 3:00 pm | Bournemouth | – | Everton |
Sat, 04 Jan 2025, 3:00 pm | Crystal Palace | – | Chelsea |
Sat, 04 Jan 2025, 3:00 pm | Manchester City | – | West Ham United |
Sat, 04 Jan 2025, 3:00 pm | Southampton | – | Brentford |
Sat, 04 Jan 2025, 5:30 pm | Brighton & Hove Albion | – | Arsenal |
Sun, 05 Jan 2025, 2:00 pm | Fulham | – | Ipswich Town |
Sun, 05 Jan 2025, 4:30 pm | Liverpool | – | Manchester United |
Mon, 06 Jan 2025, 8:00 pm | Wolverhampton | – | Nottingham Forest |
Matchday 21
Time (UTC) | Home | Score | Away |
---|---|---|---|
Tue, 14 Jan 2025, 7:30 pm | Brentford | – | Manchester City |
Tue, 14 Jan 2025, 7:30 pm | West Ham United | – | Fulham |
Tue, 14 Jan 2025, 7:30 pm | Chelsea | – | Bournemouth |
Tue, 14 Jan 2025, 8:00 pm | Nottingham Forest | – | Liverpool |
Wed, 15 Jan 2025, 7:30 pm | Everton | – | Aston Villa |
Wed, 15 Jan 2025, 7:30 pm | Leicester City | – | Crystal Palace |
Wed, 15 Jan 2025, 7:30 pm | Newcastle United | – | Wolverhampton |
Wed, 15 Jan 2025, 8:00 pm | Arsenal | – | Tottenham Hotspur |
Thu, 16 Jan 2025, 7:30 pm | Ipswich Town | – | Brighton & Hove Albion |
Thu, 16 Jan 2025, 8:00 pm | Manchester United | – | Southampton |
Matchday 22
Time (UTC) | Home | Score | Away |
---|---|---|---|
Sat, 18 Jan 2025, 12:30 am | Newcastle United | – | Bournemouth |
Sat, 18 Jan 2025, 3:00 pm | Brentford | – | Liverpool |
Sat, 18 Jan 2025, 3:00 pm | Leicester City | – | Fulham |
Sat, 18 Jan 2025, 3:00 pm | West Ham United | – | Crystal Palace |
Sat, 18 Jan 2025, 5:30 pm | Arsenal | – | Aston Villa |
Sun, 19 Jan 2025, 2:00 pm | Everton | – | Tottenham Hotspur |
Sun, 19 Jan 2025, 2:00 pm | Manchester United | – | Brighton & Hove Albion |
Sun, 19 Jan 2025, 2:00 pm | Nottingham Forest | – | Southampton |
Sun, 19 Jan 2025, 4:30 pm | Ipswich Town | – | Manchester City |
Mon, 20 Jan 2025, 8:00 pm | Chelsea | – | Wolverhampton |
Matchday 23
Time (UTC) | Home | Score | Away |
---|---|---|---|
Sat, 25 Jan 2025, 3:00 pm | Aston Villa | – | West Ham United |
Sat, 25 Jan 2025, 3:00 pm | Bournemouth | – | Nottingham Forest |
Sat, 25 Jan 2025, 3:00 pm | Brighton & Hove Albion | – | Everton |
Sat, 25 Jan 2025, 3:00 pm | Crystal Palace | – | Brentford |
Sat, 25 Jan 2025, 3:00 pm | Fulham | – | Manchester United |
Sat, 25 Jan 2025, 3:00 pm | Liverpool | – | Ipswich Town |
Sat, 25 Jan 2025, 3:00 pm | Manchester City | – | Chelsea |
Sat, 25 Jan 2025, 3:00 pm | Southampton | – | Newcastle United |
Sat, 25 Jan 2025, 3:00 pm | Tottenham Hotspur | – | Leicester City |
Sat, 25 Jan 2025, 3:00 pm | Wolverhampton | – | Arsenal |
Matchday 24
Time (UTC) | Home | Score | Away |
---|---|---|---|
Sat, 01 Feb 2025, 3:00 pm | Arsenal | – | Manchester City |
Sat, 01 Feb 2025, 3:00 pm | Bournemouth | – | Liverpool |
Sat, 01 Feb 2025, 3:00 pm | Brentford | – | Tottenham Hotspur |
Sat, 01 Feb 2025, 3:00 pm | Chelsea | – | West Ham United |
Sat, 01 Feb 2025, 3:00 pm | Everton | – | Leicester City |
Sat, 01 Feb 2025, 3:00 pm | Ipswich Town | – | Southampton |
Sat, 01 Feb 2025, 3:00 pm | Manchester United | – | Crystal Palace |
Sat, 01 Feb 2025, 3:00 pm | Newcastle United | – | Fulham |
Sat, 01 Feb 2025, 3:00 pm | Nottingham Forest | – | Brighton & Hove Albion |
Sat, 01 Feb 2025, 3:00 pm | Wolverhampton | – | Aston Villa |
Matchday 25
Time (UTC) | Home | Score | Away |
---|---|---|---|
Sat, 15 Feb 2025, 3:00 pm | Aston Villa | – | Ipswich Town |
Sat, 15 Feb 2025, 3:00 pm | Brighton & Hove Albion | – | Chelsea |
Sat, 15 Feb 2025, 3:00 pm | Crystal Palace | – | Everton |
Sat, 15 Feb 2025, 3:00 pm | Fulham | – | Nottingham Forest |
Sat, 15 Feb 2025, 3:00 pm | Leicester City | – | Arsenal |
Sat, 15 Feb 2025, 3:00 pm | Liverpool | – | Wolverhampton |
Sat, 15 Feb 2025, 3:00 pm | Manchester City | – | Newcastle United |
Sat, 15 Feb 2025, 3:00 pm | Southampton | – | Bournemouth |
Sat, 15 Feb 2025, 3:00 pm | Tottenham Hotspur | – | Manchester United |
Sat, 15 Feb 2025, 3:00 pm | West Ham United | – | Brentford |
Matchday 26
Time (UTC) | Home | Score | Away |
---|---|---|---|
Sat, 22 Feb 2025, 3:00 pm | Arsenal | – | West Ham United |
Sat, 22 Feb 2025, 3:00 pm | Aston Villa | – | Chelsea |
Sat, 22 Feb 2025, 3:00 pm | Bournemouth | – | Wolverhampton |
Sat, 22 Feb 2025, 3:00 pm | Everton | – | Manchester United |
Sat, 22 Feb 2025, 3:00 pm | Fulham | – | Crystal Palace |
Sat, 22 Feb 2025, 3:00 pm | Ipswich Town | – | Tottenham Hotspur |
Sat, 22 Feb 2025, 3:00 pm | Leicester City | – | Brentford |
Sat, 22 Feb 2025, 3:00 pm | Manchester City | – | Liverpool |
Sat, 22 Feb 2025, 3:00 pm | Newcastle United | – | Nottingham Forest |
Sat, 22 Feb 2025, 3:00 pm | Southampton | – | Brighton & Hove Albion |
Matchday 27
Time (UTC) | Home | Score | Away |
---|---|---|---|
Tue, 25 Feb 2025, 7:45 pm | Brentford | – | Everton |
Tue, 25 Feb 2025, 7:45 pm | Brighton & Hove Albion | – | Bournemouth |
Tue, 25 Feb 2025, 7:45 pm | Nottingham Forest | – | Arsenal |
Tue, 25 Feb 2025, 7:45 pm | Tottenham Hotspur | – | Manchester City |
Tue, 25 Feb 2025, 7:45 pm | West Ham United | – | Leicester City |
Tue, 25 Feb 2025, 7:45 pm | Wolverhampton | – | Fulham |
Tue, 25 Feb 2025, 8:00 pm | Crystal Palace | – | Aston Villa |
Wed, 26 Feb 2025, 7:45 pm | Chelsea | – | Southampton |
Wed, 26 Feb 2025, 8:00 pm | Liverpool | – | Newcastle United |
Wed, 26 Feb 2025, 8:00 pm | Manchester United | – | Ipswich Town |
Matchday 28
Time (UTC) | Home | Score | Away |
---|---|---|---|
Sat, 08 Mar 2025, 3:00 pm | Brentford | – | Aston Villa |
Sat, 08 Mar 2025, 3:00 pm | Brighton & Hove Albion | – | Fulham |
Sat, 08 Mar 2025, 3:00 pm | Chelsea | – | Leicester City |
Sat, 08 Mar 2025, 3:00 pm | Crystal Palace | – | Ipswich Town |
Sat, 08 Mar 2025, 3:00 pm | Liverpool | – | Southampton |
Sat, 08 Mar 2025, 3:00 pm | Manchester United | – | Arsenal |
Sat, 08 Mar 2025, 3:00 pm | Nottingham Forest | – | Manchester City |
Sat, 08 Mar 2025, 3:00 pm | Tottenham Hotspur | – | Bournemouth |
Sat, 08 Mar 2025, 3:00 pm | West Ham United | – | Newcastle United |
Sat, 08 Mar 2025, 3:00 pm | Wolverhampton | – | Everton |
Matchday 29
Time (UTC) | Home | Score | Away |
---|---|---|---|
Sat, 15 Mar 2025, 3:00 pm | Arsenal | – | Chelsea |
Sat, 15 Mar 2025, 3:00 pm | Aston Villa | – | Liverpool |
Sat, 15 Mar 2025, 3:00 pm | Bournemouth | – | Brentford |
Sat, 15 Mar 2025, 3:00 pm | Everton | – | West Ham United |
Sat, 15 Mar 2025, 3:00 pm | Fulham | – | Tottenham Hotspur |
Sat, 15 Mar 2025, 3:00 pm | Ipswich Town | – | Nottingham Forest |
Sat, 15 Mar 2025, 3:00 pm | Leicester City | – | Manchester United |
Sat, 15 Mar 2025, 3:00 pm | Manchester City | – | Brighton & Hove Albion |
Sat, 15 Mar 2025, 3:00 pm | Newcastle United | – | Crystal Palace |
Sat, 15 Mar 2025, 3:00 pm | Southampton | – | Wolverhampton |
Matchday 30
Time (UTC) | Home | Score | Away |
---|---|---|---|
Tue, 01 Apr 2025, 6:45 pm | Arsenal | – | Fulham |
Tue, 01 Apr 2025, 6:45 pm | Bournemouth | – | Ipswich Town |
Tue, 01 Apr 2025, 6:45 pm | Brighton & Hove Albion | – | Aston Villa |
Tue, 01 Apr 2025, 6:45 pm | Nottingham Forest | – | Manchester United |
Tue, 01 Apr 2025, 6:45 pm | Wolverhampton | – | West Ham United |
Wed, 02 Apr 2025, 6:45 pm | Chelsea | – | Tottenham Hotspur |
Wed, 02 Apr 2025, 6:45 pm | Manchester City | – | Leicester City |
Wed, 02 Apr 2025, 6:45 pm | Newcastle United | – | Brentford |
Wed, 02 Apr 2025, 6:45 pm | Southampton | – | Crystal Palace |
Wed, 02 Apr 2025, 7:00 pm | Liverpool | – | Everton |
Matchday 31
Time (UTC) | Home | Score | Away |
---|---|---|---|
Sat, 05 Apr 2025, 2:00 pm | Aston Villa | – | Nottingham Forest |
Sat, 05 Apr 2025, 2:00 pm | Brentford | – | Chelsea |
Sat, 05 Apr 2025, 2:00 pm | Crystal Palace | – | Brighton & Hove Albion |
Sat, 05 Apr 2025, 2:00 pm | Everton | – | Arsenal |
Sat, 05 Apr 2025, 2:00 pm | Fulham | – | Liverpool |
Sat, 05 Apr 2025, 2:00 pm | Ipswich Town | – | Wolverhampton |
Sat, 05 Apr 2025, 2:00 pm | Leicester City | – | Newcastle United |
Sat, 05 Apr 2025, 2:00 pm | Manchester United | – | Manchester City |
Sat, 05 Apr 2025, 2:00 pm | Tottenham Hotspur | – | Southampton |
Sat, 05 Apr 2025, 2:00 pm | West Ham United | – | Bournemouth |
Matchday 32
Time (UTC) | Home | Score | Away |
---|---|---|---|
Sat, 12 Apr 2025, 2:00 pm | Arsenal | – | Brentford |
Sat, 12 Apr 2025, 2:00 pm | Bournemouth | – | Fulham |
Sat, 12 Apr 2025, 2:00 pm | Brighton & Hove Albion | – | Leicester City |
Sat, 12 Apr 2025, 2:00 pm | Chelsea | – | Ipswich Town |
Sat, 12 Apr 2025, 2:00 pm | Liverpool | – | West Ham United |
Sat, 12 Apr 2025, 2:00 pm | Manchester City | – | Crystal Palace |
Sat, 12 Apr 2025, 2:00 pm | Newcastle United | – | Manchester United |
Sat, 12 Apr 2025, 2:00 pm | Nottingham Forest | – | Everton |
Sat, 12 Apr 2025, 2:00 pm | Southampton | – | Aston Villa |
Sat, 12 Apr 2025, 2:00 pm | Wolverhampton | – | Tottenham Hotspur |
Matchday 33
Time (UTC) | Home | Score | Away |
---|---|---|---|
Sat, 19 Apr 2025, 2:00 pm | Aston Villa | – | Newcastle United |
Sat, 19 Apr 2025, 2:00 pm | Brentford | – | Brighton & Hove Albion |
Sat, 19 Apr 2025, 2:00 pm | Crystal Palace | – | Bournemouth |
Sat, 19 Apr 2025, 2:00 pm | Everton | – | Manchester City |
Sat, 19 Apr 2025, 2:00 pm | Fulham | – | Chelsea |
Sat, 19 Apr 2025, 2:00 pm | Ipswich Town | – | Arsenal |
Sat, 19 Apr 2025, 2:00 pm | Leicester City | – | Liverpool |
Sat, 19 Apr 2025, 2:00 pm | Manchester United | – | Wolverhampton |
Sat, 19 Apr 2025, 2:00 pm | Tottenham Hotspur | – | Nottingham Forest |
Sat, 19 Apr 2025, 2:00 pm | West Ham United | – | Southampton |
Matchday 34
Time (UTC) | Home | Score | Away |
---|---|---|---|
Sat, 26 Apr 2025, 2:00 pm | Arsenal | – | Crystal Palace |
Sat, 26 Apr 2025, 2:00 pm | Bournemouth | – | Manchester United |
Sat, 26 Apr 2025, 2:00 pm | Brighton & Hove Albion | – | West Ham United |
Sat, 26 Apr 2025, 2:00 pm | Chelsea | – | Everton |
Sat, 26 Apr 2025, 2:00 pm | Liverpool | – | Tottenham Hotspur |
Sat, 26 Apr 2025, 2:00 pm | Manchester City | – | Aston Villa |
Sat, 26 Apr 2025, 2:00 pm | Newcastle United | – | Ipswich Town |
Sat, 26 Apr 2025, 2:00 pm | Nottingham Forest | – | Brentford |
Sat, 26 Apr 2025, 2:00 pm | Southampton | – | Fulham |
Sat, 26 Apr 2025, 2:00 pm | Wolverhampton | – | Leicester City |
Matchday 35
Time (UTC) | Home | Score | Away |
---|---|---|---|
Sat, 03 May 2025, 2:00 pm | Arsenal | – | Bournemouth |
Sat, 03 May 2025, 2:00 pm | Aston Villa | – | Fulham |
Sat, 03 May 2025, 2:00 pm | Brentford | – | Manchester United |
Sat, 03 May 2025, 2:00 pm | Brighton & Hove Albion | – | Newcastle United |
Sat, 03 May 2025, 2:00 pm | Chelsea | – | Liverpool |
Sat, 03 May 2025, 2:00 pm | Crystal Palace | – | Nottingham Forest |
Sat, 03 May 2025, 2:00 pm | Everton | – | Ipswich Town |
Sat, 03 May 2025, 2:00 pm | Leicester City | – | Southampton |
Sat, 03 May 2025, 2:00 pm | Manchester City | – | Wolverhampton |
Sat, 03 May 2025, 2:00 pm | West Ham United | – | Tottenham Hotspur |
Matchday 36
Time (UTC) | Home | Score | Away |
---|---|---|---|
Sat, 10 May 2025, 2:00 pm | Bournemouth | – | Aston Villa |
Sat, 10 May 2025, 2:00 pm | Fulham | – | Everton |
Sat, 10 May 2025, 2:00 pm | Ipswich Town | – | Brentford |
Sat, 10 May 2025, 2:00 pm | Liverpool | – | Arsenal |
Sat, 10 May 2025, 2:00 pm | Manchester United | – | West Ham United |
Sat, 10 May 2025, 2:00 pm | Newcastle United | – | Chelsea |
Sat, 10 May 2025, 2:00 pm | Nottingham Forest | – | Leicester City |
Sat, 10 May 2025, 2:00 pm | Southampton | – | Manchester City |
Sat, 10 May 2025, 2:00 pm | Tottenham Hotspur | – | Crystal Palace |
Sat, 10 May 2025, 2:00 pm | Wolverhampton | – | Brighton & Hove Albion |
Matchday 37
Time (UTC) | Home | Score | Away |
---|---|---|---|
Sun, 18 May 2025, 2:00 pm | Arsenal | – | Newcastle United |
Sun, 18 May 2025, 2:00 pm | Aston Villa | – | Tottenham Hotspur |
Sun, 18 May 2025, 2:00 pm | Brentford | – | Fulham |
Sun, 18 May 2025, 2:00 pm | Brighton & Hove Albion | – | Liverpool |
Sun, 18 May 2025, 2:00 pm | Chelsea | – | Manchester United |
Sun, 18 May 2025, 2:00 pm | Crystal Palace | – | Wolverhampton |
Sun, 18 May 2025, 2:00 pm | Everton | – | Southampton |
Sun, 18 May 2025, 2:00 pm | Leicester City | – | Ipswich Town |
Sun, 18 May 2025, 2:00 pm | Manchester City | – | Bournemouth |
Sun, 18 May 2025, 2:00 pm | West Ham United | – | Nottingham Forest |
Matchday 38
Time (UTC) | Home | Score | Away |
---|---|---|---|
Sun, 25 May 2025, 3:00 pm | Bournemouth | – | Leicester City |
Sun, 25 May 2025, 3:00 pm | Fulham | – | Manchester City |
Sun, 25 May 2025, 3:00 pm | Ipswich Town | – | West Ham United |
Sun, 25 May 2025, 3:00 pm | Liverpool | – | Crystal Palace |
Sun, 25 May 2025, 3:00 pm | Manchester United | – | Aston Villa |
Sun, 25 May 2025, 3:00 pm | Newcastle United | – | Everton |
Sun, 25 May 2025, 3:00 pm | Nottingham Forest | – | Chelsea |
Sun, 25 May 2025, 3:00 pm | Southampton | – | Arsenal |
Sun, 25 May 2025, 3:00 pm | Tottenham Hotspur | – | Brighton & Hove Albion |
Sun, 25 May 2025, 3:00 pm | Wolverhampton | – | Brentford |
Matchday 1
Time (UTC) | Home | Score | Away |
---|---|---|---|
Fri, 16 Aug 2024, 7:00 pm | Manchester United | 1 – 0 | Fulham |
Sat, 17 Aug 2024, 11:30 am | Ipswich Town | 0 – 2 | Liverpool |
Sat, 17 Aug 2024, 2:00 pm | Arsenal | 2 – 0 | Wolverhampton |
Sat, 17 Aug 2024, 2:00 pm | Everton | 0 – 3 | Brighton & Hove Albion |
Sat, 17 Aug 2024, 2:00 pm | Newcastle United | 1 – 0 | Southampton |
Sat, 17 Aug 2024, 2:00 pm | Nottingham Forest | 1 – 1 | Bournemouth |
Sat, 17 Aug 2024, 4:30 pm | West Ham United | 1 – 2 | Aston Villa |
Sun, 18 Aug 2024, 1:00 pm | Brentford | 2 – 1 | Crystal Palace |
Sun, 18 Aug 2024, 3:30 pm | Chelsea | 0 – 2 | Manchester City |
Mon, 19 Aug 2024, 7:00 pm | Leicester City | 1 – 1 | Tottenham Hotspur |
Matchday 2
Time (UTC) | Home | Score | Away |
---|---|---|---|
Sat, 24 Aug 2024, 11:30 am | Brighton & Hove Albion | 2 – 1 | Manchester United |
Sat, 24 Aug 2024, 2:00 pm | Crystal Palace | 0 – 2 | West Ham United |
Sat, 24 Aug 2024, 2:00 pm | Fulham | 2 – 1 | Leicester City |
Sat, 24 Aug 2024, 2:00 pm | Manchester City | 4 – 1 | Ipswich Town |
Sat, 24 Aug 2024, 2:00 pm | Southampton | 0 – 1 | Nottingham Forest |
Sat, 24 Aug 2024, 2:00 pm | Tottenham Hotspur | 4 – 0 | Everton |
Sat, 24 Aug 2024, 4:30 pm | Aston Villa | 0 – 2 | Arsenal |
Sun, 25 Aug 2024, 1:00 pm | Bournemouth | 1 – 1 | Newcastle United |
Sun, 25 Aug 2024, 1:00 pm | Wolverhampton | 2 – 6 | Chelsea |
Sun, 25 Aug 2024, 3:30 pm | Liverpool | 2 – 0 | Brentford |
Matchday 3
Time (UTC) | Home | Score | Away |
---|---|---|---|
Sat, 31 Aug 2024, 11:30 am | Arsenal | 1 – 1 | Brighton & Hove Albion |
Sat, 31 Aug 2024, 2:00 pm | Brentford | 3 – 1 | Southampton |
Sat, 31 Aug 2024, 2:00 pm | Everton | 2 – 3 | Bournemouth |
Sat, 31 Aug 2024, 2:00 pm | Ipswich Town | 1 – 1 | Fulham |
Sat, 31 Aug 2024, 2:00 pm | Leicester City | 1 – 2 | Aston Villa |
Sat, 31 Aug 2024, 2:00 pm | Nottingham Forest | 1 – 1 | Wolverhampton |
Sat, 31 Aug 2024, 4:30 pm | West Ham United | 1 – 3 | Manchester City |
Sun, 01 Sep 2024, 12:30 am | Chelsea | 1 – 1 | Crystal Palace |
Sun, 01 Sep 2024, 12:30 am | Newcastle United | 2 – 1 | Tottenham Hotspur |
Sun, 01 Sep 2024, 3:00 pm | Manchester United | 0 – 3 | Liverpool |
Matchday 4
Time (UTC) | Home | Score | Away |
---|---|---|---|
Sat, 14 Sep 2024, 11:30 am | Southampton | 0 – 3 | Manchester United |
Sat, 14 Sep 2024, 2:00 pm | Brighton & Hove Albion | 0 – 0 | Ipswich Town |
Sat, 14 Sep 2024, 2:00 pm | Crystal Palace | 2 – 2 | Leicester City |
Sat, 14 Sep 2024, 2:00 pm | Fulham | 1 – 1 | West Ham United |
Sat, 14 Sep 2024, 2:00 pm | Liverpool | 0 – 1 | Nottingham Forest |
Sat, 14 Sep 2024, 2:00 pm | Manchester City | 2 – 1 | Brentford |
Sat, 14 Sep 2024, 4:30 pm | Aston Villa | 3 – 2 | Everton |
Sat, 14 Sep 2024, 7:00 pm | Bournemouth | 0 – 1 | Chelsea |
Sun, 15 Sep 2024, 1:00 pm | Tottenham Hotspur | 0 – 1 | Arsenal |
Sun, 15 Sep 2024, 3:30 pm | Wolverhampton | 1 – 2 | Newcastle United |
Matchday 5
Time (UTC) | Home | Score | Away |
---|---|---|---|
Sat, 21 Sep 2024, 11:30 am | West Ham United | 0 – 3 | Chelsea |
Sat, 21 Sep 2024, 2:00 pm | Aston Villa | 3 – 1 | Wolverhampton |
Sat, 21 Sep 2024, 2:00 pm | Fulham | 3 – 1 | Newcastle United |
Sat, 21 Sep 2024, 2:00 pm | Leicester City | 1 – 1 | Everton |
Sat, 21 Sep 2024, 2:00 pm | Liverpool | 3 – 0 | Bournemouth |
Sat, 21 Sep 2024, 2:00 pm | Southampton | 1 – 1 | Ipswich Town |
Sat, 21 Sep 2024, 2:00 pm | Tottenham Hotspur | 3 – 1 | Brentford |
Sat, 21 Sep 2024, 4:30 pm | Crystal Palace | 0 – 0 | Manchester United |
Sun, 22 Sep 2024, 1:00 pm | Brighton & Hove Albion | 2 – 2 | Nottingham Forest |
Sun, 22 Sep 2024, 3:30 pm | Manchester City | 2 – 2 | Arsenal |
Matchday 6
Time (UTC) | Home | Score | Away |
---|---|---|---|
Sat, 28 Sep 2024, 11:30 am | Newcastle United | 1 – 1 | Manchester City |
Sat, 28 Sep 2024, 2:00 pm | Arsenal | 4 – 2 | Leicester City |
Sat, 28 Sep 2024, 2:00 pm | Brentford | 1 – 1 | West Ham United |
Sat, 28 Sep 2024, 2:00 pm | Chelsea | 4 – 2 | Brighton & Hove Albion |
Sat, 28 Sep 2024, 2:00 pm | Everton | 2 – 1 | Crystal Palace |
Sat, 28 Sep 2024, 2:00 pm | Nottingham Forest | 0 – 1 | Fulham |
Sat, 28 Sep 2024, 4:30 pm | Wolverhampton | 1 – 2 | Liverpool |
Sun, 29 Sep 2024, 1:00 pm | Ipswich Town | 2 – 2 | Aston Villa |
Sun, 29 Sep 2024, 3:30 pm | Manchester United | 0 – 3 | Tottenham Hotspur |
Mon, 30 Sep 2024, 7:00 pm | Bournemouth | 3 – 1 | Southampton |
Matchday 7
Time (UTC) | Home | Score | Away |
---|---|---|---|
Sat, 05 Oct 2024, 11:30 am | Crystal Palace | 0 – 1 | Liverpool |
Sat, 05 Oct 2024, 2:00 pm | Arsenal | 3 – 1 | Southampton |
Sat, 05 Oct 2024, 2:00 pm | Brentford | 5 – 3 | Wolverhampton |
Sat, 05 Oct 2024, 2:00 pm | Leicester City | 1 – 0 | Bournemouth |
Sat, 05 Oct 2024, 2:00 pm | Manchester City | 3 – 2 | Fulham |
Sat, 05 Oct 2024, 2:00 pm | West Ham United | 4 – 1 | Ipswich Town |
Sat, 05 Oct 2024, 4:30 pm | Everton | 0 – 0 | Newcastle United |
Sun, 06 Oct 2024, 1:00 pm | Aston Villa | 0 – 0 | Manchester United |
Sun, 06 Oct 2024, 1:00 pm | Chelsea | 1 – 1 | Nottingham Forest |
Sun, 06 Oct 2024, 3:30 pm | Brighton & Hove Albion | 3 – 2 | Tottenham Hotspur |
Matchday 8
Time (UTC) | Home | Score | Away |
---|---|---|---|
Sat, 19 Oct 2024, 11:30 am | Tottenham Hotspur | 4 – 1 | West Ham United |
Sat, 19 Oct 2024, 2:00 pm | Fulham | 1 – 3 | Aston Villa |
Sat, 19 Oct 2024, 2:00 pm | Ipswich Town | 0 – 2 | Everton |
Sat, 19 Oct 2024, 2:00 pm | Manchester United | 2 – 1 | Brentford |
Sat, 19 Oct 2024, 2:00 pm | Newcastle United | 0 – 1 | Brighton & Hove Albion |
Sat, 19 Oct 2024, 2:00 pm | Southampton | 2 – 3 | Leicester City |
Sat, 19 Oct 2024, 4:30 pm | Bournemouth | 2 – 0 | Arsenal |
Sun, 20 Oct 2024, 1:00 pm | Wolverhampton | 1 – 2 | Manchester City |
Sun, 20 Oct 2024, 3:30 pm | Liverpool | 2 – 1 | Chelsea |
Mon, 21 Oct 2024, 7:00 pm | Nottingham Forest | 1 – 0 | Crystal Palace |
Matchday 9
Time (UTC) | Home | Score | Away |
---|---|---|---|
Fri, 25 Oct 2024, 7:00 pm | Leicester City | 1 – 3 | Nottingham Forest |
Sat, 26 Oct 2024, 2:00 pm | Aston Villa | 1 – 1 | Bournemouth |
Sat, 26 Oct 2024, 2:00 pm | Brentford | 4 – 3 | Ipswich Town |
Sat, 26 Oct 2024, 2:00 pm | Brighton & Hove Albion | 2 – 2 | Wolverhampton |
Sat, 26 Oct 2024, 2:00 pm | Crystal Palace | 1 – 0 | Tottenham Hotspur |
Sat, 26 Oct 2024, 2:00 pm | Manchester City | 1 – 0 | Southampton |
Sat, 26 Oct 2024, 4:30 pm | Everton | 1 – 1 | Fulham |
Sun, 27 Oct 2024, 2:00 pm | Chelsea | 2 – 1 | Newcastle United |
Sun, 27 Oct 2024, 2:00 pm | West Ham United | 2 – 1 | Manchester United |
Sun, 27 Oct 2024, 4:30 pm | Arsenal | 2 – 2 | Liverpool |
Matchday 10
Time (UTC) | Home | Score | Away |
---|---|---|---|
Sat, 02 Nov 2024, 12:30 am | Newcastle United | 1 – 0 | Arsenal |
Sat, 02 Nov 2024, 3:00 pm | Bournemouth | 2 – 1 | Manchester City |
Sat, 02 Nov 2024, 3:00 pm | Ipswich Town | 1 – 1 | Leicester City |
Sat, 02 Nov 2024, 3:00 pm | Liverpool | 2 – 1 | Brighton & Hove Albion |
Sat, 02 Nov 2024, 3:00 pm | Nottingham Forest | 3 – 0 | West Ham United |
Sat, 02 Nov 2024, 3:00 pm | Southampton | 1 – 0 | Everton |
Sat, 02 Nov 2024, 5:30 pm | Wolverhampton | 2 – 2 | Crystal Palace |
Sun, 03 Nov 2024, 2:00 pm | Tottenham Hotspur | 4 – 1 | Aston Villa |
Sun, 03 Nov 2024, 4:30 pm | Manchester United | 1 – 1 | Chelsea |
Mon, 04 Nov 2024, 8:00 pm | Fulham | 2 – 1 | Brentford |
Matchday 11
Time (UTC) | Home | Score | Away |
---|---|---|---|
Sat, 09 Nov 2024, 3:00 pm | Brentford | 3 – 2 | Bournemouth |
Sat, 09 Nov 2024, 3:00 pm | Crystal Palace | 0 – 2 | Fulham |
Sat, 09 Nov 2024, 3:00 pm | West Ham United | 0 – 0 | Everton |
Sat, 09 Nov 2024, 3:00 pm | Wolverhampton | 2 – 0 | Southampton |
Sat, 09 Nov 2024, 5:30 pm | Brighton & Hove Albion | 2 – 1 | Manchester City |
Sat, 09 Nov 2024, 8:00 pm | Liverpool | 2 – 0 | Aston Villa |
Sun, 10 Nov 2024, 2:00 pm | Manchester United | 3 – 0 | Leicester City |
Sun, 10 Nov 2024, 2:00 pm | Nottingham Forest | 1 – 3 | Newcastle United |
Sun, 10 Nov 2024, 2:00 pm | Tottenham Hotspur | 1 – 2 | Ipswich Town |
