Official name | : | 2023 AFC U-20 Asian Cup |
Host country | : | Uzbekistan |
Mascot | : | TBA |
Editions | : | 41st |
Dates | : | 1 – 18 May 2023 |
Teams | : | 16 (from 1 confederation) |
Total matches | : | 31 |
Venues | : | 4 (in 2 host cities) |
Current champions | : | Saudi Arabia (2018 AFC U-19) (3 titles) |
The
2023 AFC U-20 Asian Cup will be the 41st edition of the AFC U-20 Asian Cup (including previous editions of the AFC Youth Championship and AFC U-19 Championship), the biennial international youth football championship organised by the Asian Football Confederation (AFC) for the men's under-20 national teams of Asia. This edition will be the first to be played as an under-20 tournament, as the AFC proposed to switch the tournament from under-19 to under-20 starting from 2023. Moreover, the tournament was also rebranded from the "AFC U-19 Championship" to the "AFC U-20 Asian Cup". On 25 January 2021, the AFC announced that Uzbekistan would retain hosting rights for the 2023 edition after the cancellation of the 2020 AFC U-19 Championship due to the COVID-19 pandemic.
A total of 16 teams will play in the tournament. The top four teams of the tournament will qualify for the 2023 FIFA U-20 World Cup in Indonesia as the AFC representatives besides Indonesia who automatically qualified as hosts. If Indonesia manages to reach the semi-finals, a repechage play-in will take place between the 4 losing quarter-finalists, the winner of which will qualify for the FIFA U-20 World Cup. Saudi Arabia are the title holders, having won the title in 2018.
Qualified teams
A total of 16 teams including hosts Uzbekistan qualified for the final tournament.
No. | Team | Method of qualification | Date of qualification | Total times qualified |
1 | Uzbekistan | Hosts | 26 January 2021 | 7 |
2 | Saudi Arabia | Group A winners | 18 September 2022 | 15 |
3 | Qatar | Group B winners | 18 September 2022 | 15 |
4 | Japan | Group C winners | 18 September 2022 | 38 |
5 | Jordan | Group D winners | 18 September 2022 | 8 |
6 | South Korea | Group E winners | 18 September 2022 | 39 |
7 | Indonesia | Group F winners | 18 September 2022 | 18 |
8 | Oman | Group G winners | 18 September 2022 | 3 |
9 | Australia | Group H winners | 18 October 2022 | 8 |
10 | Tajikistan | Group I winners | 18 September 2022 | 5 |
11 | Iran | Group J winners | 18 September 2022 | 21 |
12 | Vietnam | 1st best runners-up | 18 September 2022 | 20 |
13 | Kyrgyzstan | 2nd best runners-up | 18 September 2022 | 2 |
14 | China PR | 3rd best runners-up | 18 September 2022 | 19 |
15 | Iraq | 4th best runners-up | 18 October 2022 | 18 |
16 | Syria | 5th best runners-up | 18 September 2022 | 11 |
|
Group stage
The top two teams of each group advanced to the quarter-finals.
No | AST (UTC+3), Group | Team | Score | Team | Venue |
1 | 01 Mar 2023, 19:00, A | Uzbekistan  | 2 – 0 | Syria | Milliy Stadium |
2 | 01 Mar 2023, 17:00, A | Indonesia  | 0 – 2 | Iraq | Lokomotiv Stadium |
9 | 04 Mar 2023, 17:00, A | Syria  | 0 – 1 | Indonesia | Lokomotiv Stadium |
10 | 04 Mar 2023, 19:00, A | Iraq  | 0 – 1 | Uzbekistan | Milliy Stadium |
17 | 07 Mar 2023, 19:00, A | Uzbekistan  | 0 – 0 | Indonesia | Istiqlol Stadium |
18 | 07 Mar 2023, 19:00, A | Iraq  | 1 – 1 | Syria | Lokomotiv Stadium |
No | AST (UTC+3), Group | Team | Score | Team | Venue |
3 | 01 Mar 2023, 19:00, B | Qatar  | 0 – 1 | Iran | Istiqlol Stadium |
4 | 01 Mar 2023, 15:00, B | Australia  | 0 – 1 | Vietnam | Istiqlol Stadium |
11 | 04 Mar 2023, 15:00, B | Iran  | 2 – 3 | Australia | Istiqlol Stadium |
12 | 04 Mar 2023, 19:00, B | Vietnam  | 2 – 1 | Qatar | Istiqlol Stadium |
19 | 07 Mar 2023, 15:00, B | Qatar  | 1 – 9 | Australia | JAR Stadium |
20 | 07 Mar 2023, 15:00, B | Vietnam  | 1 – 3 | Iran | Istiqlol Stadium |
No | AST (UTC+3), Group | Team | Score | Team | Venue |
5 | 02 Mar 2023, 15:00, C | South Korea  | 4 – 0 | Oman | JAR Stadium |
6 | 02 Mar 2023, 17:00, C | Tajikistan  | 0 – 2 | Jordan | Lokomotiv Stadium |
13 | 05 Mar 2023, 17:00, C | Oman  | 0 – 1 | Tajikistan | Lokomotiv Stadium |
14 | 05 Mar 2023, 15:00, C | Jordan  | 0 – 2 | South Korea | JAR Stadium |
21 | 08 Mar 2023, 17:00, C | South Korea  | 0 – 0 | Tajikistan | Milliy Stadium |
22 | 08 Mar 2023, 17:00, C | Jordan  | 0 – 0 | Oman | Lokomotiv Stadium |
No | AST (UTC+3), Group | Team | Score | Team | Venue |
7 | 03 Mar 2023, 17:00, D | Saudi Arabia  | 1 – 0 | Kyrgyzstan | Milliy Stadium |
8 | 03 Mar 2023, 15:00, D | Japan  | 2 – 1 | China PR | JAR Stadium |
15 | 06 Mar 2023, 15:00, D | Kyrgyzstan  | 0 – 3 | Japan | JAR Stadium |
16 | 06 Mar 2023, 17:00, D | China PR  | 2 – 0 | Saudi Arabia | Milliy Stadium |
23 | 09 Mar 2023, 17:00, D | Saudi Arabia  | 1 – 2 | Japan | Lokomotiv Stadium |
24 | 09 Mar 2023, 17:00, D | China PR  | 1 – 1 | Kyrgyzstan | JAR Stadium |
Knockout stage
In the knockout stage, extra time and penalty shoot-out are used to decide the winner if necessary.
Quarter-finals
No | AST (UTC+3), Group | Team | Score | Team | Venue |
25 | 11 Mar 2023, 19:00, QF | Uzbekistan  | (5) 1 – 1 (4) | Australia | Milliy Stadium |
26 | 12 Mar 2023, 15:00, QF | Iran  | 0 – 1 | Iraq | JAR Stadium |
27 | 11 Mar 2023, 15:00, QF | South Korea  | 3 – 1 | China PR | JAR Stadium |
28 | 12 Mar 2023, 19:00, QF | Japan  | 2 – 0 | Jordan | Lokomotiv Stadium |
Semi-finals
No | AST (UTC+3), Group | Team | Score | Team | Venue |
29 | 15 Mar 2023, 19:00, SF | Uzbekistan  | (3) 0 – 0 (1) | South Korea | Milliy Stadium |
30 | 15 Mar 2023, 15:00, SF | Iraq  | (5) 2 – 2 (3) | Japan | JAR Stadium |
Final
No | AST (UTC+3), Group | Team | Score | Team | Venue |
31 | 18 Mar 2023, 19:00, Final | Uzbekistan  | 1 – 0 | Iraq | Milliy Stadium |