Association | : | Qatar Football Association |
Nickname(s) | : | Al-Annabi (The Maroons) (العنابي), Al-Ad'am (الادعم) |
Confederation | : | AFC - WAFF |
FIFA code | : | QAT |
FIFA rank | : | 38 (12 February 2024) |
Most Caps | : | Hassan Al-Haydos (175) |
Top Scorer | : | Almoez Ali (47) |
Home stadium | : | Various |
Head coach | : | Tintín Márquez |
Qatar qualified for the 2023 AFC Asian Cup on 7 June 2021, having won the 2022 FIFA World Cup qualification - AFC Second Round Group E. This will be the 10th appearance of the Qatar national football team in the AFC Asian Cup finals.
Qatar National Football Team
Qatar announced a 27-men preliminary squad on 22 December 2023. On 30 December, Osamah Al-Tairi withdrew injured and was replaced by Ismaeel Mohammad. On 2 January 2024, Mohammed Muntari withdrew injured and was replaced by Khaled Mohammed. The final squad was announced on 3 January. Caps and goals correct as of 5 January 2024, after the match against Jordan.
No. | Position | Player Name | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Saad Al-Sheeb | 19-02-1990 (33) | 87 | 0 | Al-Sadd |
21 | GK | Salah Zakaria | 24-04-1999 (24) | 7 | 0 | Al-Duhail |
22 | GK | Meshaal Barsham | 14-02-1998 (25) | 41 | 0 | Al-Sadd |
2 | DF | Pedro Miguel | 06-08-1990 (33) | 95 | 1 | Al-Sadd |
3 | DF | Al-Mahdi Ali Mukhtar | 02-03-1992 (31) | 64 | 3 | Al-Wakrah |
5 | DF | Tarek Salman | 05-12-1997 (26) | 78 | 0 | Al-Sadd |
12 | DF | Lucas Mendes | 03-07-1990 (33) | 8 | 0 | Al-Wakrah |
14 | DF | Homam Ahmed | 25-08-1999 (24) | 53 | 3 | Al-Gharafa |
15 | DF | Bassam Al-Rawi | 16-12-1997 (26) | 73 | 2 | Al-Rayyan |
16 | DF | Boualem Khoukhi | 09-07-1990 (33) | 117 | 21 | Al-Sadd |
18 | DF | Sultan Al-Brake | 07-04-1996 (27) | 8 | 0 | Al-Duhail |
4 | MF | Mohammed Waad | 18-09-1999 (24) | 43 | 0 | Al-Sadd |
6 | MF | Abdulaziz Hatem | 28-10-1990 (33) | 118 | 11 | Al-Rayyan |
8 | MF | Ali Assadalla | 19-01-1993 (31) | 74 | 12 | Al-Sadd |
10 | MF | Hassan Al-Haydos (captain) | 11-12-1990 (33) | 185 | 42 | Al-Sadd |
20 | MF | Ahmed Fatehi | 25-01-1993 (31) | 29 | 0 | Al-Arabi |
23 | MF | Mostafa Meshaal | 28-03-2001 (22) | 19 | 2 | Al-Sadd |
24 | MF | Jassem Gaber | 20-02-2002 (21) | 20 | 1 | Al-Arabi |
26 | MF | Khaled Mohammed | 07-06-2000 (23) | 2 | 0 | Al-Duhail |
7 | FW | Ahmed Alaaeldin | 31-01-1993 (31) | 64 | 5 | Al-Gharafa |
9 | FW | Yusuf Abdurisag | 06-08-1999 (24) | 31 | 3 | Al-Sadd |
11 | FW | Akram Afif | 18-11-1996 (27) | 110 | 34 | Al-Sadd |
13 | FW | Khalid Muneer | 24-02-1998 (25) | 11 | 1 | Al-Wakrah |
17 | FW | Ismaeel Mohammad | 05-04-1990 (33) | 82 | 4 | Al-Duhail |
19 | FW | Almoez Ali | 19-08-1996 (27) | 110 | 52 | Al-Duhail |
25 | FW | Ahmed Al Ganehi | 22-09-2000 (23) | 3 | 0 | Al-Gharafa |
AFC Asian Cup teams
#Australia, #Bahrain, #China PR, #Hong Kong, #India, #Indonesia, #Iran, #Iraq, #Japan, #Jordan, #Kyrgyzstan, #Lebanon, #Malaysia, #Oman, #Palestine, #Qatar, #Saudi Arabia, #South Korea, #Syria, #Tajikistan, #Thailand, #United Arab Emirates, #Uzbekistan, #Vietnam