Games | : | XIX Asian Games | |
Host city | : | ![]() | |
Editions | : | 19th | |
Tournaments | : | Basketball | |
Dates | : | 20 September – 7 October 2023 | |
No. of events | : | 2 | |
Venue | : | Variuos | |
Address | : | China PR | |
← Jakarta-Palembang 2018 | Aichi-Nagoya 2026 → |
The Basketball at the Asian Games Hangzhou 2022 took place from 20 September – 7 October 2023 at the Variuos, China PR, and all athletes from around Asia who have qualified will compete for 2 gold medals.
Medal summary - Basketball
By default, the table is ordered by the number of gold medals the athletes from a nation have won, where nation is an entity represented by a National Olympic Committee (NOC). The number of silver medals is taken into consideration next and then the number of bronze medals.Medal table
Rank | NOC | Gold | Silver | Bronze | Total | ||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 0 | 1 | 2 | ||||
2 | ![]() | 1 | 0 | 0 | 1 | ||||
3 | ![]() | 0 | 1 | 0 | 1 | ||||
3 | ![]() | 0 | 1 | 0 | 1 | ||||
5 | ![]() | 0 | 0 | 1 | 1 | ||||
Total | 2 | 2 | 2 | 6 | |||||
Medalists
Event | Gold | Silver | Bronze | ||||||
---|---|---|---|---|---|---|---|---|---|
Men details | ![]() | ![]() | ![]() | ||||||
Women details | ![]() | ![]() | ![]() | ||||||